Boys Results Day 1

Mens Results					
					
X 100 Meters - Div I - Prelims					
1	12	Dominic Graves	10.79a	Damonte Ranch	
2	12	Joel Bergstrom	10.92a	Damonte Ranch	
3	11	Sean Vandebrake	10.93a	McQueen	
4	11	Shamir Geisinger	11.09a	Spanish Springs	
5	12	Gannon Stevens	11.22a	Spanish Springs	
6	12	Martin Hargrove	11.30a	Reed	
7	12	William Lyons	11.31a	Reed	
8	10	Nick Abreu	11.39a	Douglas	
9	12	Jordan Waller	11.39a	Damonte Ranch	
10	11	Ben Ashlock	11.47a	Damonte Ranch	
11	12	Alex Macabales	11.59a	Douglas	
12	11	Parker Hoshizaki	11.68a	Douglas	
13	9	Eric Espiritu	11.71a	Reed	
14	11	Wyatt Perkins	11.74a	Bishop Manogue	
15	9	John Torres	11.75a	Reed	
16	11	Joey Thurman	11.79a	Carson	
17	10	Alex Palko	11.84a	North Valleys	
18	11	Sylas Morgan	11.86a	McQueen	
19	11	Daniel Moran	11.87a	McQueen	
20	11	Tyler Fernandez	11.94a	Galena	
21	11	Anthony Estrada	11.98a	Carson	
22	10	Dominic Zamboni	12.01a	Bishop Manogue	
23	11	Brandon Harmon	12.02a	Douglas	
24	11	Juan Aparicio	12.07a	Bishop Manogue	
25	11	Chase Hartman	12.08a	McQueen	
26	11	Brik Chesley	12.09a	Spanish Springs	
27	11	Yamoni Lawson	12.17a	North Valleys	
28	12	David Kish	12.23a	Galena	
29	12	Brec Tambo	12.27a	Reno	
30	12	Clint Grinsell	12.27a	Reno	
31	10	Jared Spotted Bear	12.38a	Galena	
32	12	Stephen Rodriguez	13.28a	North Valleys	
					
					
X 200 Meters - Div I - Prelims					
1	12	Dominic Graves	22.13a	Damonte Ranch	
2	12	Joel Bergstrom	22.21a	Damonte Ranch	
3	11	Sebastian Feyersinger	22.25a	McQueen	
4	11	Shamir Geisinger	22.40a	Spanish Springs	
5	11	Sean Vandebrake	22.63a	McQueen	
6	12	Jordan Waller	22.97a	Damonte Ranch	
7	11	Bailey Vidaurri	23.00a	Douglas	
8	12	Cole Melhus	23.15a	Douglas	
9	12	Gannon Stevens	23.25a	Spanish Springs	
10	12	William Lyons	23.53a	Reed	
11	9	Sam Banghart	23.57a	Damonte Ranch	
12	11	Wyatt Perkins	23.68a	Bishop Manogue	
13	11	Parker Hoshizaki	23.81a	Douglas	
14	9	Eric Espiritu	24.03a	Reed	
15	9	Damont Saah	24.06a	McQueen	
16	11	Jonathan Mejia	24.08a	North Valleys	
17	11	Ben Bosse	24.11a	Galena	
18	10	Quin Outland	24.31a	Reed	
19	11	Anthony Estrada	24.37a	Carson	
20	12	Martin Hargrove	24.54a	Reed	
21	11	Yamoni Lawson	24.76a	North Valleys	
22	9	Spencer Carlile	24.94a	McQueen	
23	11	Austin Gardner	24.96a	Carson	
24	12	Clint Grinsell	25.03a	Reno	
25	10	Jared Hill	25.13a	Galena	
26	10	Justin Christie	25.40a	Bishop Manogue	
27	12	Alex Macabales	25.44a	Douglas	
28	12	David Kish	25.45a	Galena	
	11	Joey Thurman	DQ	Carson	
	12	Brec Tambo	DNS	Reno	
					
					
X 400 Meters - Div I - Prelims					
1	10	Connor Ross	49.89a	McQueen	
2	10	Corey Reid	50.23a	Carson	
4	11	Shamir Geisinger	50.47a	Spanish Springs	
3	11	Sebastian Feyersinger	50.85a	McQueen	
5	11	Victor Gbenjo	51.04a	Reed	
6	12	Andrew Smith	51.54a	Damonte Ranch	
7	11	Dominic Anders	51.72a	Reno	
8	11	KC Meyer	51.83a	Bishop Manogue	
9	12	Jake Huneycutt	51.83a	Reno	
10	11	Jahkota Anderson Laking	52.95a	Reno	
11	9	Jeremiah Lesniak	53.04a	McQueen	
12	12	Dexter Cummings	53.44a	Carson	
13	10	D'Angelo Burnham	53.62a	Galena	
14	11	Daniel Moran	54.36a	McQueen	
15	11	Jonathan Mejia	54.48a	North Valleys	
16	11	Deion Seamands	54.78a	Reno	
17	12	Mikal Oliva	54.78a	Wooster	
18	11	Austin Gardner	55.02a	Carson	
19	12	Dom Montenegro	57.06a	Reed	
20	10	Shane Henderson	58.19a	Reed	
21	11	Timothy Ball	58.87a	Spanish Springs	
22	12	Francisco Macias	61.88a	Wooster	
					
					
X 800 Meters - Div I - Prelims					
1	10	Connor Ross	1:57.80a	McQueen	
2	10	Corey Reid	1:59.14a	Carson	
4	10	Kai Benedict	1:59.19a	McQueen	
5	11	Zach Heinz	2:00.09a	Carson	
7	9	Logan Spodobalski	2:00.57a	Bishop Manogue	
3	12	Taylor Bradshaw	2:01.10a	Carson	
6	11	Grant Haley	2:01.97a	Galena	
8	11	Kyle Daugherty	2:03.18a	Damonte Ranch	
9	10	Pearson McIntire	2:03.89a	Galena	
10	11	Taiki Nishihara	2:04.12a	Galena	
11	9	Jeremiah Lesniak	2:04.83a	McQueen	
12	11	Jahkota Anderson Laking	2:05.60a	Reno	
13	11	Nathan Kerr	2:05.65a	Reno	
14	12	Michael Samii	2:05.71a	Carson	
15	11	Ray Cavallo	2:05.80a	Reno	
16	10	Tyler Hart	2:06.28a	Reno	
17	11	Thomas Garete	2:06.80a	Reed	
18	9	Andrew Dobrowski	2:07.30a	Galena	
19	12	Andrew Garcia	2:07.36a	Reed	
20	10	Xavier Curiel	2:07.73a	Damonte Ranch	
21	11	Nicholas Iverson	2:10.47a	Damonte Ranch	
22	11	Travis Heitzenrader	2:10.56a	Spanish Springs	
23	10	Rjhun Rimon	2:10.77a	Damonte Ranch	
24	11	Jared Stimac	2:11.10a	Spanish Springs	
25	11	Josh Cassity	2:13.70a	Douglas	
26	11	Walter Weisberg	2:16.63a	McQueen	
27	10	Gunner Scott	2:17.96a	Spanish Springs	
28	10	Justin Baehler	2:18.69a	Spanish Springs	
29	12	Ben Geil	2:19.02a	Bishop Manogue	
30	9	Austin Crozall	2:19.16a	Douglas	
31	12	Connor Holman	2:23.76a	Douglas	
32	10	Zachary Mettler	2:26.08a	Wooster	
33	12	Jordan Medina	2:30.25a	Wooster	
34	12	Frederick Cendana	2:30.93a	Wooster	
					
					
X 1600 Meters - Div I - Prelims					
1	12	Cody Forman	4:37.87a	Reed	
2	10	Kai Benedict	4:38.66a	McQueen	
3	12	Evan Jordan	4:41.03a	Galena	
4	11	Matt Paulsen	4:41.32a	Galena	
5	10	Tyler Hart	4:43.11a	Reno	
6	11	Ray Cavallo	4:46.21a	Reno	
7	11	Grant Dieter	4:46.52a	Spanish Springs	
8	11	David Curtis	4:48.79a	Galena	
9	12	Nick Greene	4:50.77a	Carson	
10	11	Anthony Cacioppo	4:51.06a	Carson	
11	11	Jared Stimac	4:51.67a	Spanish Springs	
12	10	Daniel Jauregui	4:51.81a	Carson	
13	11	Walter Weisberg	4:54.47a	McQueen	
14	10	Duncan O'Brien	4:54.80a	McQueen	
15	11	Brandon Pankey	4:57.88a	Douglas	
16	11	Taylor Wethern	5:01.27a	Damonte Ranch	
17	10	Benjamin Stevens	5:02.57a	Reed	
18	11	Tylar Chester	5:03.97a	Carson	
19	9	Austin Crozall	5:04.48a	Douglas	
20	12	Andrew Garcia	5:05.71a	Reed	
21	10	Zachary Mettler	5:10.34a	Wooster	
22	10	Conner Lyman	5:11.88a	Douglas	
23	11	Christopher Kareck	5:15.45a	Reed	
24	10	Gunner Scott	5:16.85a	Spanish Springs	
25	9	Nolan Greth	5:22.53a	Douglas	
26	12	Troy Petersen	5:23.23a	Spanish Springs	
27	11	Dylan Beesmer	5:26.70a	Reno	
28	12	Jordan Medina	5:35.18a	Wooster	
					
					
X 110m Hurdles - 39" - Div I - Prelims					
1	11	Alexander Cordisco	15.17a	Reno	
4	11	Dakota Baker	15.34a	Carson	
2	12	Zack Supple	15.58a	McQueen	
5	11	Tommy Brooksbank	15.61a	Reno	
3	12	Mike Cervantes	15.62a	McQueen	
6	12	Brennen Bryant	15.66a	Damonte Ranch	
7	10	Isaiah Clark	15.75a	Hug	
8	12	Brent Moore	15.82a	Reno	
9	11	Charles Ronkos	15.98a	Galena	
10	12	Robert Eardley	16.17a	Reno	
11	12	Moises Real	16.61a	Wooster	
12	10	Clifford Lewis	17.04a	Reed	
13	11	Marcus Canne	17.86a	North Valleys	
14	9	David Sanders	18.49a	Reed	
15	11	Cas Tomaszewski	18.54a	Galena	
16	10	Hayden Morley	18.65a	McQueen	
17	12	Pancho Nachev	18.92a	Wooster	
18	10	Grayson Young	19.64a	Reed	
19	12	Jerry Moorehead	19.74a	Damonte Ranch	
					
					
X 300m Hurdles - 36" - Div I - Prelims					
1	11	Alexander Cordisco	40.24a	Reno	
2	12	Brent Moore	40.35a	Reno	
4	11	Dakota Baker	40.38a	Carson	
3	12	Mike Cervantes	40.44a	McQueen	
5	12	Kendrick Taylor	41.51a	McQueen	
6	12	Ryan Lim	41.52a	Reno	
7	11	Tommy Brooksbank	41.57a	Reno	
8	12	Moises Real	42.01a	Wooster	
9	10	Isaiah Clark	42.58a	Hug	
10	10	Isaiah Mullins	42.87a	Damonte Ranch	
11	11	Charles Ronkos	44.07a	Galena	
12	12	Brennen Bryant	44.28a	Damonte Ranch	
13	10	Alexander Hernandez	44.39a	Reed	
14	10	Clifford Lewis	44.59a	Reed	
15	11	Cas Tomaszewski	44.64a	Galena	
16	10	David Nicholas	44.83a	Damonte Ranch	
17	11	Marcus Canne	45.28a	North Valleys	
18	11	Cameron Scholes	45.39a	Douglas	
19	9	David Sanders	45.43a	Reed	
20	12	Jerry Moorehead	46.16a	Damonte Ranch	
21	10	Hayden Morley	46.52a	McQueen	
22	12	Pancho Nachev	48.93a	Wooster	
					
					
X 4x100 Relay - Div I - Prelims					
1			42.77a	Damonte Ranch	
					
					
					
3			43.54a	Douglas	
					
					
					
2			43.92a	Reed	
					
					
					
4			44.01a	McQueen	
					
					
					
5			44.96a	Spanish Springs	
					
					
					
6			45.05a	Reno	
					
					
					
7			45.60a	Carson	
					
					
					
8			45.87a	Wooster	
					
					
					
9			46.36a	Galena	
					
					
					
10			47.46a	North Valleys	
					
					
					
			DQ	Hug	
					
					
					
	-		DQ	Bishop Manogue	
					
					
					
					
					
X 4x200 Relay - Div I - Prelims					
1	-		1:28.84a	Damonte Ranch	
					
					
					
2			1:30.52a	Reed	
					
					
					
3			1:31.24a	McQueen	
					
					
					
5			1:31.27a	Reno	
					
					
					
4			1:32.58a	Douglas	
					
					
					
6			1:34.54a	Hug	
					
					
					
7			1:37.10a	Wooster	
					
					
					
8			1:38.41a	North Valleys	
					
					
					
9			1:38.66a	Bishop Manogue	
					
					
					
10			1:39.29a	Galena	
					
					
					
			DQ	Carson	
					
					
					
					
					
X 4x400 Relay - Div I - Prelims					
1			3:27.74a	Reno	
					
					
					
2			3:28.30a	McQueen	
					
					
					
3			3:28.62a	Hug	
					
					
					
4			3:30.36a	Carson	
					
					
					
5			3:32.65a	Damonte Ranch	
					
					
					
6	-		3:33.26a	Bishop Manogue	
					
					
					
7			3:36.23a	Reed	
					
					
					
8			3:36.76a	Galena	
					
					
					
9			3:37.70a	Wooster	
					
					
					
10			3:49.99a	Spanish Springs	
					
					
					
					
					
X Shot Put - 12lb - Div I - Prelims					
1	12	Brent Kelly	55-04.25	Reed	
2	12	Austin Corbett	53-00.25	Reed	
3	12	Eric Jordan	51-04.00	Reno	
4	12	Austin McNinch	50-06.75	Reno	
5	12	Brent Klitzke	50-04.50	Reed	
6	11	Marshall McKown	50-03.75	Douglas	
7	12	Wisdom McIntyre	49-03.50	McQueen	
8	12	Tyler Meidell	48-08.25	Damonte Ranch	
9	12	Joshua Lee	47-03.75	Reno	
10	12	Davison Beenfeldt	46-06.00	Reno	
11	9	Christopher Miranda	44-07.00	Carson	
12	12	Britt Brown	44-05.50	Galena	
13	10	Sione Taukiuvea	44-03.50	Reed	
14	11	Max Main	43-11.25	Spanish Springs	
15	12	Nathan Hazard	43-04.50	Carson	
16	11	Ethan Hoffman	41-08.50	Damonte Ranch	
17	10	Adrian Luna	40-07.50	Bishop Manogue	
18	11	Ben Bosse	40-06.00	Galena	
19	9	Michael Lynch	40-04.75	Bishop Manogue	
20	12	Chad Robinson	40-00.25	Spanish Springs	
20	11	Colton Waggoner	40-00.25	Douglas	
22	11	Jacob Summers	39-09.25	Damonte Ranch	
23	12	Omar Torres	39-04.00	Wooster	
24	9	Ian Schulz	38-11.50	Carson	
25	10	Eiljah Rogers	38-02.25	Galena	
26	12	Mike Peak	38-02.00	Spanish Springs	
27	12	Joe Dayton	38-01.00	Galena	
28	11	Colton Mccachlan	37-00.75	North Valleys	
29	12	Nick Glatthar	36-07.50	Spanish Springs	
30	11	Michael Feyersinger	36-01.25	McQueen	
31	11	Adam Morgan	33-07.50	Damonte Ranch	
32	12	Marlon Lopez	32-10.75	Wooster	
					
					
X Discus - 1.6kg - Div I - Prelims					
1	11	Marshall McKown	156-10	Douglas	
2	12	Austin McNinch	142-08	Reno	
3	12	Tyler Meidell	141-06	Damonte Ranch	
4	12	Nathan Hazard	136-05	Carson	
5	11	Colton Waggoner	136-03	Douglas	
6	12	Joshua Lee	135-11	Reno	
7	12	Wisdom McIntyre	133-01	McQueen	
8	12	Austin Corbett	130-08	Reed	
9	12	Mike Peak	130-01	Spanish Springs	
10	12	Brent Kelly	124-06	Reed	
11	12	Nick Glatthar	124-03	Spanish Springs	
12	11	Ethan Hoffman	123-09	Damonte Ranch	
13	11	Jesse Knight	122-07	Carson	
14	9	Ian Schulz	119-10	Carson	
15	11	Max Main	119-07	Spanish Springs	
16	10	Adrian Luna	118-03	Bishop Manogue	
17	12	Omar Torres	116-10	Wooster	
18	12	Joe Dayton	116-02	Galena	
19	11	Jacob Summers	114-04	Damonte Ranch	
20	12	Britt Brown	111-00	Galena	
21	12	Brent Klitzke	110-07	Reed	
22	12	Jacob Becker	107-09	Reno	
23	11	Michael Feyersinger	105-01	McQueen	
24	10	Eiljah Rogers	98-09	Galena	
25	12	Chad Robinson	92-10	Spanish Springs	
26	12	Marlon Lopez	88-07	Wooster	
	10	Sione Taukiuvea	ND	Reed	
	12	Eric Jordan	ND	Reno	
					
					
X High Jump - Div I - Prelims					
1	12	Kirk Gunderson	5-08.00	Galena	
1	10	Devin Porter	5-08.00	Hug	
1	10	David Nicholas	5-08.00	Damonte Ranch	
1	10	Corey Reid	5-08.00	Carson	
1	11	Brandon Harmon	5-08.00	Douglas	
1	12	Ryan Lim	5-08.00	Reno	
1	12	Robert Eardley	5-08.00	Reno	
1	12	Trent Williams	5-08.00	Spanish Springs	
9	11	Jason Lim	5-06.00	Reno	
9	11	Tommy Brooksbank	5-06.00	Reno	
9	11	Ryan Pauly	5-06.00	Galena	
9	12	Cole Melhus	5-06.00	Douglas	
9	11	Dakota Baker	5-06.00	Carson	
14	10	James Cantwell	5-04.00	Bishop Manogue	
14	9	Quintin Mills	5-04.00	Bishop Manogue	
14	9	Dexter Hughes	5-04.00	Galena	
14	10	Quin Outland	5-04.00	Reed	
14	12	Dom Montenegro	5-04.00	Reed	
14	11	Thomas Carmona	5-04.00	McQueen	
14	9	Jason Johnson	5-04.00	Reed	
14	10	Grayson Young	5-04.00	Reed	
14	11	Sylas Morgan	5-04.00	McQueen	
	10	Casey Devlin	NH	Damonte Ranch	
					
					
X Pole Vault - Div I - Prelims					
1	12	Zack Supple	11-06.00	McQueen	
1	12	Jacob Striejewske	11-06.00	Reed	
1	11	Tay Simms	11-06.00	Douglas	
1	10	Aaron Woodbury	11-06.00	Carson	
1	10	Nick Abreu	11-06.00	Douglas	
1	12	Pete Marshall	11-06.00	Wooster	
1	10	Ian Isherwood	11-06.00	Douglas	
1	12	Jordee Salinas	11-06.00	Wooster	
9	10	Nicholas Staffa	11-00.00	Wooster	
9	12	Ben Benson	11-00.00	Wooster	
11	10	David Nicholas	10-06.00	Damonte Ranch	
11	12	Luke Reich	10-06.00	Damonte Ranch	
11	12	Kastell Go	10-06.00	Bishop Manogue	
11	12	Richard Weltz	10-06.00	Bishop Manogue	
15	12	Jimmy Buchanan	10-00.00	Bishop Manogue	
15	12	David Kish	10-00.00	Galena	
15	9	Malcom Malizia	10-00.00	Reed	
15	12	Ben Cochran	10-00.00	Douglas	
19	9	Troy Gingerich	9-06.00	Reed	
19	11	Marcus Canne	9-06.00	North Valleys	
	11	Andy Voong	NH	McQueen	
					
					
X Long Jump - Div I - Prelims					
1	11	Ryan Pauly	19-11.00	Galena	
2	12	Trent Williams	19-10.00	Spanish Springs	
3	12	Scott Hehn	19-09.50	Damonte Ranch	
4	9	Quintin Mills	19-08.50	Bishop Manogue	
5	11	Joey Swisher	19-07.50	Douglas	
5	12	Ryan Lim	19-07.50	Reno	
7	12	Tevin Montgomery	19-06.50	Hug	
7	12	Mike Cervantes	19-06.50	McQueen	
9	12	Jake Passas	19-05.00	Douglas	
9	12	Robert Eardley	19-05.00	Reno	
11	12	Jacob Striejewske	19-04.50	Reed	
12	12	Jake Huneycutt	19-04.00	Reno	
13	10	Nick Abreu	19-03.00	Douglas	
14	9	Damont Saah	18-03.50	McQueen	
15	12	Brennen Bryant	18-03.00	Damonte Ranch	
16	10	Gage Kabisch	18-02.00	Reno	
17	11	Chase Hartman	18-01.00	McQueen	
18	9	Dexter Hughes	18-00.50	Galena	
19	11	David Oliver	18-00.00	Galena	
19	12	Jerry Moorehead	18-00.00	Damonte Ranch	
19	11	Nick Powell	18-00.00	Bishop Manogue	
22	10	Tanner Cox	17-10.00	McQueen	
23	11	Jonathan Dado	17-05.00	North Valleys	
24	11	Joe Massey	17-04.00	Galena	
25	10	Dominic Zamboni	17-02.00	Bishop Manogue	
26	11	Juan Aparicio	16-06.00	Bishop Manogue	
27	9	Jordan Carter	16-03.00	Reed	
28	11	Alec Cornelius	16-01.00	Reed	
29	12	Francisco Macias	15-08.50	Wooster	
	10	Casey Devlin	ND	Damonte Ranch	
					
					
X Triple Jump - Div I - Prelims					
1	12	Robert Eardley	42-10.00	Reno	
2	12	Tevin Montgomery	42-06.00	Hug	
3	9	Asa Carter	41-08.00	Carson	
4	11	Jason Lim	41-02.00	Reno	
5	12	Scott Hehn	40-02.00	Damonte Ranch	
6	12	Mike Cervantes	39-09.00	McQueen	
7	11	Joey Swisher	39-07.00	Douglas	
8	10	Payton Tsukamoto	39-01.50	Reno	
9	11	Chase Hartman	38-09.00	McQueen	
10	11	Joe Massey	38-03.50	Galena	
11	10	James Cantwell	37-10.00	Bishop Manogue	
12	10	Grant Hooks	37-06.00	Galena	
13	10	Braedon Jenkins	37-04.50	Douglas	
13	12	Clint Grinsell	37-04.50	Reno	
15	10	Ryan Sandoval	36-11.00	Bishop Manogue	
16	12	Jerry Moorehead	36-08.00	Damonte Ranch	
17	11	Alec Cornelius	35-10.00	Reed	
18	9	Jordan Carter	34-08.00	Reed	
19	12	Francisco Macias	34-03.00	Wooster	
19	10	Jared Hill	34-03.00	Galena	
21	10	Shane Henderson	33-04.00	Reed