BG Track Meet 2014

Las Vegas, NV

Boys Results

Mens Results					
					
X 100 Meters - Varsity - Finals					
1	12	Casey Hughes	10.86a	Legacy	
2	11	Jabari Butler	11.11a	Bishop Gorman	
3	10	Troy Wilewski	11.30a	Bishop Gorman	
4	11	Melvin Johnson	11.41a	Shadow Ridge	
5	10	Brandon Gahagan	11.59a	Bishop Gorman	
6	10	Ikem Okeke	11.67a	Bishop Gorman	
7	11	Jonathan Eakin	11.88a	Shadow Ridge	
8	9	Nikolas Bracken	11.93a	Bishop Gorman	
9	12	Tyrone Hall	12.02a	Mojave	
10	11	Zach Arave	12.61a	Mojave	
11	9	Ajoni Malone	13.29a	Bishop Gorman	
	9	Trevor Henry	NT	Bishop Gorman	
	9	Jamil Patton	NT	Bishop Gorman	
	9	Alex Paulsen	NT	Bishop Gorman	
	10	Dejaun Barquest	NT	Legacy	
	11	Davin Thomas	NT	Legacy	
					
					
X 200 Meters - Varsity - Finals					
1	12	Casey Hughes	22.23a	Legacy	
	12	Daniel Stewart	22.54a	Bishop Gorman	
2	10	Brandon Gahagan	23.56a	Bishop Gorman	
3		Cody Polvado-Jakubcza	23.90a	Legacy	
4	10	Ikem Okeke	23.93a	Bishop Gorman	
5	11	Jaylen Hawkins	24.00a	Bishop Gorman	
6	12	Tyrone Hall	24.10a	Mojave	
7	9	Nikolas Bracken	24.65a	Bishop Gorman	
8	9	Ajoni Malone	27.95a	Bishop Gorman	
	9	Ajoni Malone	NT	Bishop Gorman	
	10	Deshone Wilson	NT	Mojave	
	9	Samuel Turner	NT	Legacy	
	11	Davin Thomas	NT	Legacy	
	12	DeRoderick Kilgore	NT	Mojave	
	11	Sonae Mathis	NT	Legacy	
	11	DeMichael Walker	NT	Legacy	
					
					
X 400 Meters - Varsity - Finals					
1	11	Austin Nobis	49.70a	Bishop Gorman	
2	10	Deshone Wilson	53.74a	Mojave	
3	12	Emilio Grijalva	55.25a	Bishop Gorman	
4	12	Chaisson Bagget	55.49a	Mojave	
5	9	Tyree Steele	55.79a	Mojave	
6	10	Troy Wilewski	59.63a	Bishop Gorman	
	10	Troy Wilewski	NT	Bishop Gorman	
	11	Davin Thomas	NT	Legacy	
	12	Emilio Grijalva	NT	Bishop Gorman	
	9	Samuel Turner	NT	Legacy	
	11	Jaylen Hawkins	NT	Bishop Gorman	
					
					
X 800 Meters - Varsity - Finals					
1	12	Chris Martinez	2:08.20a	Bishop Gorman	
2	10	LaDerek Frezzell	2:10.39a	Mojave	
3	11	Ty Frasier	2:10.58a	Shadow Ridge	
4	-	Kobe Armstrong-Smith	2:10.88a	Bishop Gorman	
5	12	Rafael Armendariz	2:21.93a	Bishop Gorman	
6	11	David Severin	2:22.82a	Bishop Gorman	
7	12	Dominic Armendariz	2:26.07a	Bishop Gorman	
	12	Alberto Vallejo	NT	Legacy	
	11	Bryon Hancock	NT	Legacy	
	12	Kelly Rife	NT	Legacy	
	9	Tyler Ward	NT	Mojave	
					
					
X 1600 Meters - Varsity - Finals					
1	11	Jacob Holland	4:35.60a	Bishop Gorman	
2	9	Enrique Jimenez	5:01.81a	Mojave	
3	11	Carlos Barrios	5:05.82a	Mojave	
4	12	Rafael Armendariz	5:07.98a	Bishop Gorman	
5	12	Dominic Armendariz	5:09.58a	Bishop Gorman	
6	11	Maurcel Battle	5:26.84a	Mojave	
7	11	Jaime Reyes	5:41.45a	Mojave	
	9	Adrian Moreno	NT	Mojave	
	12	Chris Martinez	NT	Bishop Gorman	
					
					
X 3200 Meters - Varsity - Finals					
1	9	Enrique Jimenez	12:21.00a	Mojave	
2	11	Jaime Reyes	12:49.05a	Mojave	
	9	Adrian Moreno	NT	Mojave	
					
					
X 110m Hurdles - 42" - Varsity - Finals					
1	12	Deonte Wright	19.37a	Mojave	
2	10	Lamaja Cunningham	19.84a	Mojave	
3	10	Gavin Thompson	19.94a	Bishop Gorman	
4	9	Taiwan Braden	22.40a	Mojave	
	10	Christopher Moux	NT	Mojave	
					
					
X 300m Hurdles - 36" - Varsity - Finals					
1	12	Lorenzo Jensen	43.64a	Shadow Ridge	
2	12	Deonte Wright	48.60a	Mojave	
3	9	Taiwan Braden	52.16a	Mojave	
4	10	Lamaja Cunningham	53.22a	Mojave	
	11	Knowbul Jones	NT	Mojave	
	11	Zach Arave	NT	Mojave	
	10	Chrishawn Thomas	NT	Mojave	
					
					
X 4x200 Relay - Varsity - Finals					
1			1:29.57a	Bishop Gorman	
					
					
					
					
					
X 4x400 Relay - Varsity - Finals					
1			3:29.44a	Bishop Gorman	
					
					
					
2			3:39.34a	Mojave	
					
					
					
					
					
X 4x800 Relay - Varsity - Finals					
1			9:31.36a	Mojave	
					
					
					
					
					
X Shot Put - 12lb - Varsity - Finals					
1	11	Jackson Perry	48-00.50	Bishop Gorman	
2	11	Ethan Palelei	42-09.00	Bishop Gorman	
3	10	Gavin Pancirov	38-03.00	Bishop Gorman	
4	10	Carlus Nedd	38-02.50	Bishop Gorman	
5	11	Jose Carrillo	34-00.50	Shadow Ridge	
6	10	Brian Gross	32-02.50	Mojave	
7	12	Anthony Shelton	28-07.50	Mojave	
8	11	Angad Mrogue	23-02.00	Bishop Gorman	
	11	Frankie Contreras	ND	Mojave	
					
					
X Discus - 1.6kg - Varsity - Finals					
1	11	Jackson Perry	141-09	Bishop Gorman	
2	11	Ethan Palelei	122-04	Bishop Gorman	
3	10	Ernie Jackson	121-07	Bishop Gorman	
4	10	Gavin Pancirov	110-10	Bishop Gorman	
5	11	Matthew Caruso	108-06	Bishop Gorman	
6	11	Jose Carrillo	106-00	Shadow Ridge	
7	10	Jaron Caldwell	105-10	Bishop Gorman	
8	9	Nikolas Bracken	103-09	Bishop Gorman	
9	12	Anthony Shelton	89-06	Mojave	
10	10	Mason Gentry	69-00	Bishop Gorman	
	9	Eduardo Mijarez	ND	Mojave	
	11	Frankie Contreras	ND	Mojave	
					
					
X High Jump - Varsity - Finals					
1	12	DeRoderick Kilgore	6-00.00	Mojave	
1	9	Christian Popoola	6-00.00	Bishop Gorman	
	10	Chrishawn Thomas	NH	Mojave	
	12	Randall Cunningham	NH	Bishop Gorman	
					
					
X Pole Vault - Varsity - Finals					
1	10	Grayson Ramsay	11-00.00	Shadow Ridge	
2	11	Dylon Felix	9-06.00	Shadow Ridge	
2	11	Wallace Ward	9-06.00	Bishop Gorman	
4	10	Rishawn Peppers- Johnson	9-00.00	Bishop Gorman	
5	11	Chris Page	8-06.00	Bishop Gorman	
6	10	Joshua Edelman	8-00.00	Bishop Gorman	
7	12	Edward Bogdanowicz	7-06.00	Bishop Gorman	
8	9	Sean Hale	7-00.00	Bishop Gorman	
	11	Evan Link	NH	Bishop Gorman	
	11	Matthew Caruso	NH	Bishop Gorman	
					
					
X Long Jump - Varsity - Finals					
1	12	Randall Cunningham	21-10.00	Bishop Gorman	
2	12	Kyle Kelley	21-07.00	Bishop Gorman	
3	11	Jaylen Hawkins	20-00.50	Bishop Gorman	
4	9	Christian Popoola	20-00.00	Bishop Gorman	
5	10	Kalen Hicks	19-11.00	Bishop Gorman	
6	11	Nickalas Blair	19-08.00	Bishop Gorman	
7	10	Carlus Nedd	19-01.00	Bishop Gorman	
8	10	Sean Bowden	18-07.50	Bishop Gorman	
9	12	Curtis Noel	17-06.00	Mojave	
10	10	Lamaja Cunningham	17-00.00	Mojave	
	10	Ernie Jackson	16-10.00	Bishop Gorman	
	10	Ronnie Coleman	16-09.00	Mojave	
11	10	Rishawn Peppers- Johnson	16-08.00	Bishop Gorman	
	10	Christopher Moux	ND	Mojave	
					
					
X Triple Jump - Varsity - Finals					
1	12	Kyle Kelley	42-06.00	Bishop Gorman	
2	12	Emilio Grijalva	38-00.50	Bishop Gorman	
3	12	Curtis Noel	37-04.00	Mojave	
4	10	Rishawn Peppers- Johnson	36-10.00	Bishop Gorman	
5	10	Blaise Frei	36-08.50	Shadow Ridge	
6	9	Taiwan Braden	36-00.00	Mojave	
7	10	Ronnie Coleman	34-07.00	Mojave	
8	12	Deonte Wright	34-03.50	Mojave	
9	12	Bernardo Teixeira	31-07.00	Shadow Ridge	
	11	Knowbul Jones	ND	Mojave	
	10	Chrishawn Thomas	ND	Mojave