Southern D1A-D3-D4 Regionals 2015

Boulder City, NV

D4 Results

 Mens Results
 X 100 Meters - D4 - Finals
1.	11	Scotty May	11.88a	Tonopah	
2.	10	Brian Lopez	12.13a	Spring Mountain	
3.	10	Harrell Thomas	12.14a	Spring Mountain	
4.	10	Brandon Johnson	12.16a	Spring Mountain	
5.	10	Jhonpaul Adajar	12.60a	Beatty	
6.	10	Richard Ball	12.75a	Spring Mountain	
7.	9	Andrew Layton	13.34a	Indian Springs	
8.	10	Brendon Rimington	13.89a	Lund	
9.	9	Rowdie White	13.93a	Beatty	
10.	12	Gabe Scott	14.10a	Indian Springs	
11.	12	Brandon Cross	14.16a	Beatty	
12.	9	Jakob Everett	14.68a	Beatty	
13.	9	Adrian Cortez	15.24a	Tonopah	
 
 X 200 Meters - D4 - Finals
1.	11	Scotty May	23.91a	Tonopah	
2.	10	Brian Lopez	24.45a	Spring Mountain	
3.	10	Harrell Thomas	25.10a	Spring Mountain	
4.	10	Richard Ball	25.57a	Spring Mountain	
5.	11	Trevion Williams	26.97a	Spring Mountain	
6.	9	Andrew Layton	27.43a	Indian Springs	
7.	12	Gabe Scott	28.47a	Indian Springs	
8.	10	Brendon Rimington	28.64a	Lund	
9.	9	Octavio Maldonado	28.65a	Beatty	
10.	12	Brandon Cross	28.84a	Beatty	
11.	10	Alejandro Granados	29.18a	Beatty	
12.	9	Christian Donaldson	30.85a	Beatty	
 
 X 400 Meters - D4 - Finals
1.	11	Laron Smith	53.67a	Spring Mountain	
2.	12	Jimmy Withers	53.99a	Tonopah	
3.	10	Brian Lopez	56.40a	Spring Mountain	
4.	10	Harrell Thomas	57.41a	Spring Mountain	
5.	12	Luis Flores	58.32a	Beatty	
6.	9	Camden Pearson	1:01.96a	Indian Springs	
7.	9	Donald Hart	1:04.20a	Spring Mountain	
8.	10	Nahum Favela	1:05.23a	Beatty	
9.	12	Manuel Covell-Linares	1:07.46a	Tonopah	
10.	10	Alex Golly	1:08.09a	Indian Springs	
11.	10	Alejandro Granados	1:10.63a	Beatty	
12.	12	Brandon Cross	1:11.51a	Beatty	
11	Cody Ramirez	DNS	Tonopah	
10	Brendan Eason	DNS	Tonopah	
 
 X 800 Meters - D4 - Finals
1.	11	Enrique Orozco	2:11.49a	Beatty	
2.	11	Ivan Chavez	2:12.30a	Round Mountain	
3.	11	Oscar Heredia	2:18.41a	Pahranagat Valley	
4.	11	Jorge Perez	2:25.93a	Beatty	
5.	9	Donald Hart	2:26.48a	Spring Mountain	
6.	10	John Craig	2:27.13a	Spring Mountain	
7.	10	Brandon Rebujio	2:32.44a	Beatty	
8.	10	Anthony Perez	2:36.81a	Spring Mountain	
9.	10	Alex Golly	2:37.87a	Indian Springs	
10.	10	Frank Hawthorne	2:41.65a	Spring Mountain	
11.	11	Tyler Tighe	2:42.50a	Round Mountain	
12.	10	Zach Jones	2:43.64a	Round Mountain	
13.	12	Manuel Covell-Linares	3:03.95a	Tonopah	
12	Bobby Hunt	DNS	Tonopah	
11	Cody Ramirez	DNS	Tonopah	
9	Camden Pearson	DNS	Indian Springs	
 
 X 1600 Meters - D4 - Finals
1.	9	Camden Pearson	5:06.26a	Indian Springs	
2.	11	Enrique Orozco	5:12.68a	Beatty	
3.	10	Anthony Perez	5:37.04a	Spring Mountain	
4.	10	Matthew Prince	5:37.05a	Pahranagat Valley	
5.	10	John Craig	5:38.20a	Spring Mountain	
6.	11	Oscar Heredia	5:45.24a	Pahranagat Valley	
7.	10	Danny Heredia	5:49.02a	Pahranagat Valley	
8.	10	Matthew Argueta	5:59.58a	Spring Mountain	
9.	10	Alex Golly	6:03.59a	Indian Springs	
10.	10	Brandon Rebujio	6:03.61a	Beatty	
11.	9	Jesus Osuna-Lopez	6:24.66a	Spring Mountain	
12.	9	Brent Thatcher	7:50.24a	Pahranagat Valley	
10	Nahum Favela	DNS	Beatty	
12	Bobby Hunt	DNS	Tonopah	
11	Cody Ramirez	DNS	Tonopah	
 
 X 3200 Meters - D4 - Finals
1.	9	Camden Pearson	11:05.92a	Indian Springs	
2.	10	Brandon Rebujio	11:45.30a	Beatty	
3.	10	Matthew Prince	11:50.66a	Pahranagat Valley	
4.	11	Enrique Orozco	11:52.38a	Beatty	
5.	10	Anthony Perez	12:27.15a	Spring Mountain	
6.	10	Danny Heredia	12:28.32a	Pahranagat Valley	
7.	10	John Craig	12:45.74a	Spring Mountain	
8.	11	Kammren Henderson	13:25.00a	Tonopah	
9.	9	Jesus Osuna-Lopez	14:11.72a	Spring Mountain	
10.	10	Frank Hawthorne	14:22.22a	Spring Mountain	
 
 X 110m Hurdles - 39" - D4 - Finals
1.	11	Laron Smith	16.63a	Spring Mountain	
2.	9	Kenneth Brown	16.69a	Spring Mountain	
3.	12	Jimmy Withers	17.03a	Tonopah	
4.	9	Dontrell Ewell	18.12a	Spring Mountain	
5.	10	Harvest Harrison	20.55a	Spring Mountain	
6.	11	Kammren Henderson	20.56a	Tonopah	
7.	10	Gabe Harris	23.17a	Lund	
 
 X 300m Hurdles - 36" - D4 - Finals
1.	9	Kenneth Brown	42.39a	Spring Mountain	
2.	12	Jimmy Withers	43.02a	Tonopah	
3.	10	Harvest Harrison	47.67a	Spring Mountain	
4.	9	Dontrell Ewell	49.96a	Spring Mountain	
5.	11	Kammren Henderson	50.50a	Tonopah	
6.	10	Zach Jones	53.19a	Round Mountain	
7.	9	Octavio Maldonado	53.30a	Beatty	
8.	10	Gabe Harris	53.91a	Lund	
9.	10	Brendon Rimington	53.92a	Lund	
10.	9	Christian Donaldson	1:02.12a	Beatty	
9	Jakob Everett	DNS	Beatty	
 
 X 4x100 Relay - D4 - Finals
1.	-		47.08a	Tonopah	
2.	-		47.85a	Spring Mountain	
3.	-		48.41a	Beatty	
 
 X 4x200 Relay - D4 - Finals
1.	-		1:40.01a	Tonopah	
2.	-		1:41.59a	Spring Mountain	
3.	-		1:44.66a	Beatty	
4.	-		1:51.19a	Pahranagat Valley	
 
 X 4x400 Relay - D4 - Finals
1.	-		3:49.18a	Tonopah	
2.	-		3:55.39a	Beatty	
3.	-		4:14.30a	Spring Mountain	
 
 X 4x800 Relay - D4 - Finals
1.	-		9:24.61a	Tonopah	
2.	-		10:12.39a	Spring Mountain	
3.	-		10:25.11a	Beatty	
4.	-		10:57.04a	Indian Springs	
 
 X Shot Put - 12lb - D4 - Finals
1.	11	Laron Smith	37-07.50	Spring Mountain	
2.	10	Antione Green	36-11.75	Spring Mountain	
3.	10	Jordan Berkowitz	35-01.75	Tonopah	
4.	11	Bryan Ortiz	34-08.25	Beatty	
5.	12	Manuel Covell-Linares	33-09.00	Tonopah	
6.	11	Ivan Chavez	32-00.00	Round Mountain	
7.	10	Robby Revert	31-10.50	Beatty	
8.	10	Jacob Ybarra	28-05.75	Beatty	
9.	12	Tristin Cann	28-04.75	Beatty	
10.	10	Adam Gutierrez	25-10.00	Round Mountain	
11.	9	Adrian Cortez	23-11.75	Tonopah	
 
 X Discus - 1.6kg - D4 - Finals
1.	12	Manuel Covell-Linares	103-00	Tonopah	
2.	10	John Craig	96-08	Spring Mountain	
3.	11	Trevion Williams	90-09	Spring Mountain	
4.	10	Jacob Ybarra	90-05	Beatty	
5.	10	Brendan Eason	87-07	Tonopah	
6.	11	Tyler Tighe	84-11	Round Mountain	
7.	10	Alejandro Granados	84-04	Beatty	
8.	11	Ivan Chavez	83-08	Round Mountain	
9.	10	Robby Revert	75-00	Beatty	
 
 X Discus - 1.6kg - D4 - Prelims
1.	12	Manuel Covell-Linares	97-07	Tonopah	
2.	10	John Craig	96-08	Spring Mountain	
3.	11	Trevion Williams	90-09	Spring Mountain	
4.	10	Jacob Ybarra	90-05	Beatty	
5.	10	Brendan Eason	85-08	Tonopah	
6.	11	Tyler Tighe	84-11	Round Mountain	
7.	10	Alejandro Granados	84-04	Beatty	
8.	11	Ivan Chavez	78-03	Round Mountain	
9.	10	Robby Revert	75-00	Beatty	
10.	10	Jordan Berkowitz	68-10	Tonopah	
11.	9	Adrian Cortez	65-00	Tonopah	
12.	10	Adam Gutierrez	53-11	Round Mountain	
13.	12	Tristin Cann	49-09	Beatty	
 
 X High Jump - D4 - Finals
1.	10	Tyler Kirkland	5-06.00	Tonopah	
2.	10	Harrell Thomas	5-02.00	Spring Mountain	
3.	10	Brendon Rimington	5-00.00	Lund	
9	Rowdie White	NH	Beatty	
9	Jakob Everett	NH	Beatty	
10	Jordan Berkowitz	DNS	Tonopah	
10	Brandon Johnson	NH	Spring Mountain	
 
 X Pole Vault - D4 - Finals
1.	11	Nate Russell	9-07.00	Beatty	
2.	12	Luis Flores	8-00.00	Beatty	
3.	9	Rowdie White	7-03.00	Beatty	
4.	10	Nahum Favela	7-00.00	Beatty	
 
 X Long Jump - D4 - Finals
1.	9	Kenneth Brown	17-11.00	Spring Mountain	
2.	10	Antione Green	17-05.00	Spring Mountain	
3.	10	Jhonpaul Adajar	17-04.00	Beatty	
4.	11	Nate Russell	16-01.00	Beatty	
5.	10	Zach Jones	15-11.50	Round Mountain	
6.	10	Brandon Johnson	15-10.00	Spring Mountain	
7.	10	Gabe Harris	15-00.25	Lund	
8.	9	Andrew Layton	14-11.00	Indian Springs	
9.	10	Harvest Harrison	14-08.00	Spring Mountain	
 
 X Long Jump - D4 - Prelims
1.	10	Antione Green	16-08.50	Spring Mountain	
2.	10	Jhonpaul Adajar	16-07.50	Beatty	
3.	9	Kenneth Brown	16-01.00	Spring Mountain	
3.	11	Nate Russell	16-01.00	Beatty	
5.	10	Brandon Johnson	15-09.50	Spring Mountain	
6.	10	Zach Jones	15-04.00	Round Mountain	
7.	10	Gabe Harris	15-00.25	Lund	
8.	9	Andrew Layton	14-11.00	Indian Springs	
9.	10	Harvest Harrison	14-08.00	Spring Mountain	
10.	11	Oscar Heredia	14-04.50	Pahranagat Valley	
11.	9	Octavio Maldonado	13-09.00	Beatty	
12.	12	Gabe Scott	12-10.00	Indian Springs	
13.	9	Christian Donaldson	10-10.00	Beatty	
10	Tyler Kirkland	DNS	Tonopah	
9	Adrian Cortez	FOUL	Tonopah	
11	Cody Ramirez	DNS	Tonopah	
9	Brent Thatcher	FOUL	Pahranagat Valley	
10	Adam Gutierrez	FOUL	Round Mountain	
 
 X Triple Jump - D4 - Finals
1.	12	Jimmy Withers	38-04.00	Tonopah	
2.	11	Laron Smith	37-10.50	Spring Mountain	
3.	9	Kenneth Brown	36-11.00	Spring Mountain	
4.	10	Michael Olson	36-08.00	Beatty	
5.	10	Antione Green	36-02.00	Spring Mountain	
6.	10	Zach Jones	34-03.50	Round Mountain	
7.	11	Nate Russell	34-01.00	Beatty	
8.	11	Ivan Chavez	32-11.00	Round Mountain	
9.	10	Gabe Harris	32-00.50	Lund	
10.	10	Jacob Ybarra	29-10.50	Beatty	
11.	12	Kevin Moen	29-05.00	Beatty	
12.	11	Tyler Tighe	27-03.50	Round Mountain	
12	Gabe Scott	DNS	Indian Springs	
 
 Womens Results
 X Girls 100 Meters - D4 - Finals
1.	9	Kayla Slattery	13.90a	Tonopah	
2.	12	Kelsea Reid	14.14a	Lund	
3.	10	Vanessa Gamboa	14.49a	Beatty	
4.	10	Rosa Gutierrez	15.83a	Beatty	
5.	10	Abby Panlaqui	17.56a	Beatty	
6.	10	Vicky Dennis	19.36a	Tonopah	
9	Clara Garcia	DNS	Beatty	
12	Madison Brock	DQ	Tonopah	
 
 X 200 Meters - D4 - Finals
1.	12	Kelsea Reid	28.99a	Lund	
2.	10	Vanessa Gamboa	29.71a	Beatty	
3.	9	Rebecca Mancha	30.19a	Tonopah	
4.	10	Jessica Harrington	30.28a	Pahranagat Valley	
5.	10	Rosa Gutierrez	32.64a	Beatty	
6.	12	Madison Brock	33.13a	Tonopah	
7.	10	Abby Panlaqui	35.57a	Beatty	
10	Kayla Drake	DNS	Indian Springs	
10	Vicky Dennis	DNS	Tonopah	
9	Clara Garcia	DNS	Beatty	
11	Leah Findley	DNS	Indian Springs	
 
 X 400 Meters - D4 - Finals
1.	10	Jessica Harrington	1:09.36a	Pahranagat Valley	
2.	12	Kelsea Reid	1:10.30a	Lund	
3.	9	Aimee Thompson	1:11.03a	Tonopah	
4.	9	Angel Greely	1:13.18a	Lund	
5.	10	Minami Onodera	1:15.23a	Pahranagat Valley	
6.	10	Claudia Granados	1:17.21a	Beatty	
7.	11	Leah Findley	1:22.80a	Indian Springs	
8.	10	Abby Panlaqui	1:29.26a	Beatty	
9.	10	Kayla Drake	1:30.43a	Indian Springs	
9	Victoria Fitch	DNS	Tonopah	
10	Sevanna Morgando	DQ	Indian Springs	
 
 X 800 Meters - D4 - Finals
1.	10	Shayla Leavitt	2:40.73a	Pahranagat Valley	
2.	10	Jasmin Pelayo	2:43.39a	Beatty	
3.	11	Leah Findley	3:17.11a	Indian Springs	
4.	10	Kayla Drake	3:35.94a	Indian Springs	
5.	9	Baylee Inlow	3:55.55a	Tonopah	
9	Mayci Philips	DNS	Tonopah	
12	Madison Brock	DNS	Tonopah	
10	Sevanna Morgando	DQ	Indian Springs	
9	Angel Greely	DQ	Lund	
 
 X 1600 Meters - D4 - Finals
1.	10	Jasmin Pelayo	6:04.34a	Beatty	
2.	10	Shayla Leavitt	6:11.73a	Pahranagat Valley	
3.	10	Minami Onodera	6:46.71a	Pahranagat Valley	
4.	9	Karina Villanueva	7:37.19a	Beatty	
5.	9	Victoria Fitch	7:42.74a	Tonopah	
9	Baylee Inlow	DNS	Tonopah	
 
 X 3200 Meters - D4 - Finals
1.	10	Jasmin Pelayo	13:14.55a	Beatty	
2.	9	Victoria Fitch	17:36.13a	Tonopah	
3.	9	Mayci Philips	18:09.09a	Tonopah	
 
 X 100m Hurdles - 33" - D4 - Finals
1.	12	Loren McClary	19.73a	Indian Springs	
2.	10	Elle Snyder	20.36a	Tonopah	
12	Madison Brock	DNS	Tonopah	
10	Sevanna Morgando	DQ	Indian Springs	
 
 X 300m Hurdles - 30" - D4 - Finals
1.	10	Elle Snyder	58.59a	Tonopah	
2.	10	Claudia Granados	1:08.45a	Beatty	
3.	10	Abby Panlaqui	1:09.28a	Beatty	
9	Clara Garcia	DNS	Beatty	
10	Sevanna Morgando	DQ	Indian Springs	
 
 X 4x100 Relay - D4 - Finals
1.	-		58.43a	Beatty	
2.	-		59.15a	Tonopah	
 
 X 4x200 Relay - D4 - Finals
1.	-		2:08.19a	Tonopah	
2.	-		2:09.72a	Beatty	
3.	-		2:25.58a	Indian Springs	
 
 X 4x400 Relay - D4 - Finals
1.	-		5:15.23a	Tonopah	
2.	-		5:28.94a	Beatty	
Loren McClary
Zoe Crow
Leah Findley
Sevanna Morgando	DQ	Indian Springs	
 
 X 4x800 Relay - D4 - Finals
1.	-		12:53.77a	Beatty	
2.	-		15:26.16a	Tonopah	
 
 X Shot Put - 4kg - D4 - Finals
1.	10	Alexi Gil	29-10.00	Beatty	
2.	9	Emma Boren	27-10.00	Lund	
3.	9	Arianna Osequera	24-08.00	Beatty	
4.	9	Angel Greely	24-05.00	Lund	
5.	10	Jessie Vaculin	23-02.00	Tonopah	
6.	11	Zoe Crow	22-07.00	Indian Springs	
7.	10	Vicky Dennis	21-08.00	Tonopah	
8.	9	Aimee Thompson	21-02.00	Tonopah	
9.	9	Aysleen Guerra	20-09.00	Beatty	
 
 X Shot Put - 4kg - D4 - Prelims
1.	10	Alexi Gil	29-10.00	Beatty	
2.	9	Emma Boren	27-10.00	Lund	
3.	9	Arianna Osequera	23-03.00	Beatty	
4.	9	Angel Greely	23-01.00	Lund	
5.	11	Zoe Crow	22-06.00	Indian Springs	
6.	10	Jessie Vaculin	21-11.00	Tonopah	
7.	10	Vicky Dennis	21-08.00	Tonopah	
8.	9	Aimee Thompson	21-02.00	Tonopah	
9.	9	Aysleen Guerra	19-07.00	Beatty	
10.	10	Haeli Witz	17-00.00	Beatty	
9	Mayci Philips	DNS	Tonopah	
 
 X Discus - 1kg - D4 - Finals
1.	11	Zoe Crow	75-10	Indian Springs	
2.	9	Angel Greely	74-07	Lund	
3.	9	Aimee Thompson	72-11	Tonopah	
4.	9	Emma Boren	68-02	Lund	
5.	10	Jessie Vaculin	61-11	Tonopah	
6.	9	Arianna Osequera	55-07	Beatty	
7.	9	Aysleen Guerra	54-04	Beatty	
8.	10	Vicky Dennis	53-04	Tonopah	
9.	10	Haeli Witz	39-11	Beatty	
 
 X High Jump - D4 - Finals
1.	12	Loren McClary	4-00.00	Indian Springs	
10	Anel Gamboa	NH	Beatty	
10	Elle Snyder	DNS	Tonopah	
10	Claudia Granados	DNS	Beatty	
10	Jessie Vaculin	NH	Tonopah	
 
 X Long Jump - D4 - Finals
1.	12	Kelsea Reid	14-03.50	Lund	
2.	12	Loren McClary	13-05.75	Indian Springs	
3.	10	Minami Onodera	13-04.75	Pahranagat Valley	
4.	10	Shayla Leavitt	13-01.50	Pahranagat Valley	
5.	10	Jessica Harrington	13-00.00	Pahranagat Valley	
6.	9	Baylee Inlow	8-11.75	Tonopah	
9	Victoria Fitch	DNS	Tonopah	
 
 X Triple Jump - D4 - Finals
1.	9	Rebecca Mancha	28-06.00	Tonopah	
2.	10	Alexi Gil	27-08.25	Beatty	
 
 X Triple Jump - D4 - Prelims
1.	9	Rebecca Mancha	28-06.00	Tonopah	
2.	10	Alexi Gil	27-08.25	Beatty