Southern D1A-D3-D4 Regionals 2015

Boulder City, NV

Spring Mountain Jr/Sr High School Results

Boys Athlete Place Section Results
100 Meter Dash
12.13 Brian Lopez 2nd Finals H1 D4 Results
12.14 Harrell Thomas 3rd Finals H1 D4 Results
12.16 Brandon Johnson 4th Finals H1 D4 Results
12.75 Richard Ball 6th Finals H1 D4 Results
200 Meter Dash
24.45 Brian Lopez 2nd Finals H1 D4 Results
25.10 Harrell Thomas 3rd Finals H1 D4 Results
25.57 Richard Ball 4th Finals H1 D4 Results
26.97 Trevion Williams 5th Finals H1 D4 Results
400 Meter Dash
53.67 SB Laron Smith 1st Finals H1 D4 Results
56.40 Brian Lopez 3rd Finals H1 D4 Results
57.41 Harrell Thomas 4th Finals H1 D4 Results
1:04.20 Donald Hart 7th Finals H1 D4 Results
800 Meter Run
2:26.48 SB Donald Hart 5th Finals H1 D4 Results
2:27.13 John Craig 6th Finals H1 D4 Results
2:36.81 SB Anthony Perez 8th Finals H1 D4 Results
2:41.65 Frank Hawthorne 10th Finals H1 D4 Results
1600 Meter Run
5:37.04 SB Anthony Perez 3rd Finals H1 D4 Results
5:38.20 SB John Craig 5th Finals H1 D4 Results
5:59.58 Matthew Argueta 8th Finals H1 D4 Results
6:24.66 Jesus Osuna-lopez 11th Finals H1 D4 Results
3200 Meter Run
12:27.15 Anthony Perez 5th Finals H1 D4 Results
12:45.74 SB John Craig 7th Finals H1 D4 Results
14:11.72 Jesus Osuna-lopez 9th Finals H1 D4 Results
14:22.22 Frank Hawthorne 10th Finals H1 D4 Results
110 Meter Hurdles
16.63 Laron Smith 1st Finals H1 D4 Results
16.69 Kenneth Brown 2nd Finals H1 D4 Results
18.12 Dontrell Ewell 4th Finals H1 D4 Results
20.55 Harvest Harrison 5th Finals H1 D4 Results
300 Meter Hurdles
42.39 Kenneth Brown 1st Finals H1 D4 Results
47.67 Harvest Harrison 3rd Finals H1 D4 Results
49.96 Dontrell Ewell 4th Finals H1 D4 Results
4x100 Meter Relay
47.85 Relay Team 2nd Finals H1 D4 Results
4x200 Meter Relay
1:41.59 Relay Team 2nd Finals H1 D4 Results
4x400 Meter Relay
4:14.30 Relay Team 3rd Finals H1 D4 Results
4x800 Meter Relay
10:12.39 Relay Team 2nd Finals H1 D4 Results
High Jump
5-2 Harrell Thomas 2nd Finals H1 D4 Results
Long Jump
17-11 Kenneth Brown 1st Finals H1 D4 Results
17-5 Antione Green 2nd Finals H1 D4 Results
16-8.5 Antione Green 1st Prelims H1 D4 Results
16-1 Kenneth Brown 3rd Prelims H1 D4 Results
15-10 Brandon Johnson 6th Finals H1 D4 Results
15-9.5 Brandon Johnson 5th Prelims H1 D4 Results
14-8 Harvest Harrison 9th Finals H1 D4 Results
14-8 Harvest Harrison 9th Prelims H1 D4 Results
Triple Jump
37-10.5 Laron Smith 2nd Finals H1 D4 Results
36-11 SB Kenneth Brown 3rd Finals H1 D4 Results
36-2 Antione Green 5th Finals H1 D4 Results
Discus
96-8 John Craig 2nd Finals H1 D4 Results
96-8 John Craig 2nd Prelims H1 D4 Results
90-9 Trevion Williams 3rd Finals H1 D4 Results
90-9 Trevion Williams 3rd Prelims H1 D4 Results
Shot Put
37-7.5 Laron Smith 1st Finals H1 D4 Results
36-11.75 SB Antione Green 2nd Finals H1 D4 Results