Cimarron-Memorial Triangular Apr 12, 2016
← All teams
Cimarron-Memorial
153 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dailese Foster SR | 12.85 | Finals H1 |
| 2nd | Alanna Holmes SO | 12.88 | Finals H1 |
| 6th | Ashli Tyus SR | 13.58 SB | Finals H1 |
| 7th | Chardonae Alston SR | 13.68 | Finals H1 |
| 9th | Nakeshia Turner SO | 13.80 | Finals H1 |
| 13th | Yovanna Arroyo SR | 14.15 | Finals H1 |
| 15th | Amoura Whitney SO | 14.36 | Finals H1 |
| 17th | Niara Smith JR | 14.44 | Finals H1 |
| 19th | Marlena Cortez JR | 14.81 | Finals H1 |
| 21st | Asia Stevens SO | 14.89 | Finals H1 |
| 23rd | Kala Auberry FR | 15.08 | Finals H1 |
| 24th | Chiara Bozzo SR | 15.22 | Finals H1 |
| 26th | Alexis Middleton SR | 15.46 | Finals H1 |
| 29th | Yasmin Martinez Martinez JR | 15.73 | Finals H1 |
| 31st | Shemara Lewis FR | 15.93 SB | Finals H1 |
| 32nd | Maria Mandujano SR | 16.07 | Finals H1 |
| 33rd | Romance Gilliam SO | 16.62 SB | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dailese Foster SR | 26.62 | Finals H1 |
| 3rd | Natasha Martin SR | 27.15 | Finals H1 |
| 5th | Alanna Holmes SO | 27.49 | Finals H1 |
| 6th | Tatiana Banks SO | 28.41 | Finals H1 |
| 13th | Niara Smith JR | 29.81 SB | Finals H1 |
| 14th | Isabella Bailey JR | 29.83 | Finals H1 |
| 17th | Nakeshia Turner SO | 29.98 | Finals H1 |
| 18th | Amoura Whitney SO | 29.99 SB | Finals H1 |
| 21st | Marlena Cortez JR | 30.89 | Finals H1 |
| 24th | Asia Stevens SO | 31.16 | Finals H1 |
| 26th | Kala Auberry FR | 31.68 | Finals H1 |
| 28th | Chiara Bozzo SR | 31.91 | Finals H1 |
| 31st | Yasmin Martinez Martinez JR | 32.68 SB | Finals H1 |
| 35th | Saamia Boyce SO | 33.47 | Finals H1 |
| 36th | Romance Gilliam SO | 34.17 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Alexys Arroyo FR | 1:07.43 | Finals H1 |
| 5th | Simona Ciobanu SR | 1:07.74 SB | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Marieta Wright SR | 2:34.93 | Finals H1 |
| 7th | Gabrielle Brooks SR | 2:59.16 | Finals H1 |
| 8th | Lesley Garcia JR | 2:59.48 | Finals H1 |
| 9th | Carissa Visone SO | 3:02.50 | Finals H1 |
| 13th | Viviana Sandoval FR | 3:50.42 SB | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Lesley Garcia JR | 6:15.59 | Finals H1 |
| 3rd | Gabrielle Brooks SR | 6:39.24 | Finals H1 |
| 5th | Desiree Jenkins FR | 6:43.34 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Akeya Arroyo JR | 18.01 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Akeya Arroyo JR | 51.69 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 51.19 | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:54.51 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 4:36.14 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 10:28.55 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Amoura Whitney SO | 14-8.5 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kimberly Lazaro Zamora SO | 5-6 | Finals H1 |
| 2nd | Laura Sanchez SR | 5-6 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jessie Sanchez-griswold SR | 83-9 | Finals H1 |
| 3rd | Tia Riley JR | 69-9 | Finals H1 |
| 4th | Chynna Torrence SO | 62-0 | Finals H1 |
| 6th | Makayla Wychunas SO | 55-3 | Finals H1 |
| 9th | Addison Dolan FR | 50-5 | Finals H1 |
| 10th | Brittany Hogencamp SO | 47-3 | Finals H1 |
| 11th | Elizabeth Asoau SO | 44-11 | Finals H1 |
| 12th | Emily Gonzalez FR | 35-0 | Finals H1 |
| 13th | Nicole White JR | 32-9 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tia Riley JR | 27-2.5 | Finals H1 |
| 3rd | Brittany Hogencamp SO | 23-8.5 | Finals H1 |
| 4th | Addison Dolan FR | 22-4.5 | Finals H1 |
| 5th | Elizabeth Asoau SO | 21-10 | Finals H1 |
| 7th | Makayla Wychunas SO | 20-8.5 | Finals H1 |
| 8th | Chynna Torrence SO | 19-8 | Finals H1 |
| 10th | Nicole White JR | 17-9 | Finals H1 |
| 12th | Sierra Wayman FR | 17-1.25 | Finals H1 |
| 13th | Emily Gonzalez FR | 11-3.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Antwaun Rainey SR | 11.26 | Finals H1 |
| 3rd | Jadon Brown JR | 11.47 | Finals H1 |
| 3rd | Eric Wade JR | 11.47 SB | Finals H1 |
| 5th | Geromy Boynes SR | 11.50 | Finals H1 |
| 6th | Jovany Lara SO | 11.94 | Finals H1 |
| 7th | Tyreese Tyler JR | 11.99 | Finals H1 |
| 8th | Roger Garcia FR | 12.06 | Finals H1 |
| 10th | Anthony Opiana SR | 12.11 SB | Finals H1 |
| 12th | Emanuel Valdez JR | 12.16 | Finals H1 |
| 17th | Jordan Muroni SO | 12.28 | Finals H1 |
| 18th | Isaiah Elizarraraz FR | 12.32 | Finals H1 |
| 19th | Jmar Panther JR | 12.36 | Finals H1 |
| 23rd | Daniel Kennedy SO | 12.47 SB | Finals H1 |
| 25th | Zion Ratliff SO | 12.64 | Finals H1 |
| 30th | Barakah Hassell SO | 13.00 SB | Finals H1 |
| 31st | Zachary Nilson SO | 13.02 SB | Finals H1 |
| 32nd | Ciran Eggleston FR | 13.10 | Finals H1 |
| 35th | George Tribble SO | 13.30 | Finals H1 |
| 36th | Logan Mckee Garcia SO | 13.57 | Finals H1 |
| 37th | Trevon Weathers FR | 13.58 SB | Finals H1 |
| 39th | Timothy Santos FR | 13.67 | Finals H1 |
| 41st | Alexzander Martin FR | 13.78 SB | Finals H1 |
| 42nd | Hector Veloz JR | 13.83 | Finals H1 |
| 43rd | Lennie Jackson FR | 13.84 | Finals H1 |
| 45th | Melvon Rouse JR | 14.10 SB | Finals H1 |
| 46th | Leonardo Garduno FR | 14.45 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Geromy Boynes SR | 24.01 SB | Finals H1 |
| 4th | Roger Garcia FR | 24.99 | Finals H1 |
| 4th | Jmar Panther JR | 24.99 | Finals H1 |
| 6th | Kieron Hatchett JR | 25.07 | Finals H1 |
| 10th | Jovany Lara SO | 25.56 | Finals H1 |
| 11th | Isaiah Elizarraraz FR | 25.72 | Finals H1 |
| 12th | Emanuel Valdez JR | 26.04 | Finals H1 |
| 18th | Noah Mueller SO | 26.60 | Finals H1 |
| 20th | Ciran Eggleston FR | 26.80 | Finals H1 |
| 23rd | Zion Ratliff SO | 27.57 | Finals H1 |
| 25th | Logan Mckee Garcia SO | 27.76 SB | Finals H1 |
| 26th | Alexzander Martin FR | 27.87 | Finals H1 |
| 27th | Trevon Weathers FR | 28.17 | Finals H1 |
| 28th | Timothy Santos FR | 28.35 | Finals H1 |
| 29th | Lennie Jackson FR | 28.41 | Finals H1 |
| 32nd | Leonardo Garduno FR | 29.65 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Davonte Harper SR | 55.66 | Finals H1 |
| 2nd | Angello Marquez SR | 55.84 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Tyler Schoenwald FR | 2:14.50 | Finals H1 |
| 5th | Carlos Calvillo SR | 2:16.60 | Finals H1 |
| 7th | Stanton Peay JR | 2:22.02 | Finals H1 |
| 10th | Nathan Wright FR | 2:34.78 | Finals H1 |
| 11th | Carlos Paniagua FR | 2:36.57 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tyler Schoenwald FR | 4:57.05 | Finals H1 |
| 2nd | Carlos Calvillo SR | 5:00.34 | Finals H1 |
| 5th | Nathan Wright FR | 5:04.53 | Finals H1 |
| 12th | Jackson Haney FR | 6:07.48 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Jackson Haney FR | 13:41.52 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Dimitri Hill SR | 15.71 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dimitri Hill SR | 40.79 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 44.32 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 1:30.43 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 3:37.60 SB | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 10:13.05 SB | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kieron Hatchett JR | 20-2 | Finals H1 |
| 2nd | Jovany Lara SO | 19-8.75 | Finals H1 |
| 3rd | Barakah Hassell SO | 18-8.75 | Finals H1 |
| 5th | Braden Charles SR | 17-7.5 SB | Finals H1 |
| 8th | Angello Marquez SR | 16-8.75 | Finals H1 |
| 9th | Emanuel Valdez JR | 16-6 SB | Finals H1 |
| 11th | George Tribble SO | 15-6 | Finals H1 |
| 12th | Trevon Weathers FR | 15-2.5 | Finals H1 |
| 15th | Nathan Charles SO | 14-7 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kieron Hatchett JR | 40-0 | Finals H1 |
| 2nd | Jovany Lara SO | 39-0 | Finals H1 |
| 4th | Barakah Hassell SO | 33-6 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Braden Charles SR | 9-0 | Finals H1 |
| 3rd | Zachary Nilson SO | 9-0 SB | Finals H1 |
| 7th | Nathan Charles SO | 8-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Cezrique Baack SO | 79-9 SB | Finals H1 |
| 7th | Darion Mccraney SO | 60-3 | Finals H1 |
| 8th | Jonathan Vargas JR | 59-6 | Finals H1 |
| 9th | Brandon Moreno JR | 56-10 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Bryan Wachowski Cook JR | 45-4.75 | Finals H1 |
| 3rd | Brandon Moreno JR | 31-4.5 | Finals H1 |
| 5th | Jonathan Vargas JR | 27-9 | Finals H1 |
| 6th | Darion Mccraney SO | 27-4.25 | Finals H1 |
| 7th | Cezrique Baack SO | 27-0 | Finals H1 |
No performances match your filters.
