Centennial Triangular Apr 19, 2016
← All teams
Centennial High
199 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Elize Larsen JR | 12.48 SB | Finals H1 |
| 4th | Erica Hanserd SR | 13.31 SB | Finals H1 |
| 8th | Aliyah Wyrick JR | 13.63 | Finals H1 |
| 9th | Brooke Lewis SO | 13.71 | Finals H1 |
| 11th | Dailyn Johnson SO | 13.94 | Finals H1 |
| 12th | Nyjhaya Wattree SO | 13.99 | Finals H1 |
| 14th | Lanae Thomas JR | 14.11 | Finals H1 |
| 16th | Tiara Bellinger SR | 14.31 | Finals H1 |
| 18th | Talaya Logan JR | 14.56 | Finals H1 |
| 19th | Marcella Brooks FR | 14.61 | Finals H1 |
| 20th | Chasity Clark SO | 14.65 | Finals H1 |
| 20th | Paris Walsh FR | 14.65 | Finals H1 |
| 24th | Julie Thornton JR | 14.85 | Finals H1 |
| 25th | Angel Holmes JR | 15.01 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Elize Larsen JR | 25.49 SB | Finals H1 |
| 3rd | Talie Bonds JR | 26.65 | Finals H1 |
| 9th | Cheyenne Jones FR | 28.42 SB | Finals H1 |
| 11th | Dailyn Johnson SO | 28.73 | Finals H1 |
| 12th | Kiyana Mote JR | 28.81 | Finals H1 |
| 15th | Lanae Thomas JR | 29.20 SB | Finals H1 |
| 17th | Emma Phillips SR | 29.32 | Finals H1 |
| 18th | Julie Thornton JR | 29.36 | Finals H1 |
| 20th | Journey Selmon SO | 29.46 | Finals H1 |
| 22nd | Isis Roman SO | 29.79 | Finals H1 |
| 24th | Talaya Logan JR | 29.87 SB | Finals H1 |
| 26th | Paris Walsh FR | 30.11 SB | Finals H1 |
| 28th | Julia Gibson JR | 30.18 | Finals H1 |
| 30th | Tahirah Staples SO | 30.31 SB | Finals H1 |
| 31st | Angel Holmes JR | 30.54 SB | Finals H1 |
| 32nd | Jaden Speed FR | 30.74 | Finals H1 |
| 33rd | Tiara Bellinger SR | 30.97 | Finals H1 |
| 35th | Jacquelyn Laulu SO | 31.43 SB | Finals H1 |
| 36th | Chasity Clark SO | 31.59 | Finals H1 |
| 38th | Marjon Abraham FR | 32.09 | Finals H1 |
| 40th | Jesika Larson SO | 33.14 | Finals H1 |
| 41st | Shania Alonso SO | 34.27 | Finals H1 |
| 42nd | Jillian Sanalila FR | 35.39 | Finals H1 |
| 43rd | Aliana Sanalila SO | 36.32 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Alexis Gourrier SO | 58.67 SB | Finals H1 |
| 2nd | Erica Hanserd SR | 59.77 SB | Finals H1 |
| 3rd | Cheyenne Jones FR | 1:00.36 SB | Finals H1 |
| 5th | Kayla Roberts JR | 1:01.93 SB | Finals H1 |
| 8th | Julie Thornton JR | 1:06.06 | Finals H1 |
| 11th | Talaya Logan JR | 1:09.57 SB | Finals H1 |
| 12th | Chasity Clark SO | 1:11.24 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Julia Weaver JR | 2:25.87 | Finals H1 |
| 2nd | Addie Hall SR | 2:26.84 | Finals H1 |
| 3rd | Alexa Willeford SR | 2:31.99 SB | Finals H1 |
| 6th | Isis Roman SO | 2:44.52 SB | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Karina Haymore JR | 5:00.00 SB | Finals H1 |
| 4th | Kaitlynn Menger JR | 5:32.11 | Finals H1 |
| 6th | Cionne Gourrier SR | 5:37.29 | Finals H1 |
| 7th | Mckenzie Morgan FR | 5:46.71 | Finals H1 |
| 8th | Isis Roman SO | 6:12.76 | Finals H1 |
| 14th | Heather Terzich FR | 6:43.72 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Alexis Gourrier SO | 11:18.46 | Finals H1 |
| 4th | Halie Mcgannon SR | 12:04.92 | Finals H1 |
| 5th | Kaitlynn Menger JR | 12:14.59 | Finals H1 |
| 6th | Cionne Gourrier SR | 12:25.24 SB | Finals H1 |
| 8th | Delani Dietrich SO | 12:34.91 SB | Finals H1 |
| 9th | Mckenzie Morgan FR | 12:46.36 | Finals H1 |
| 15th | Heather Terzich FR | 14:59.94 SB | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Talie Bonds JR | 15.22 | Finals H1 |
| 2nd | Emma Phillips SR | 19.08 | Finals H1 |
| 3rd | Julia Gibson JR | 19.43 | Finals H1 |
| 4th | Makenna Malitz SO | 19.60 | Finals H1 |
| 5th | Jacquelyn Laulu SO | 19.61 SB | Finals H1 |
| 6th | Journey Selmon SO | 20.03 | Finals H1 |
| 9th | Tahirah Staples SO | 20.98 | Finals H1 |
| 10th | Shania Alonso SO | 21.40 | Finals H1 |
| 11th | Marjon Abraham FR | 22.14 | Finals H1 |
| 12th | Jillian Sanalila FR | 22.38 | Finals H1 |
| 14th | Jesika Larson SO | 23.10 | Finals H1 |
| 15th | Aliana Sanalila SO | 24.57 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Emma Phillips SR | 52.65 | Finals H1 |
| 5th | Julia Gibson JR | 54.21 | Finals H1 |
| 6th | Makenna Malitz SO | 54.34 | Finals H1 |
| 8th | Marjon Abraham FR | 54.49 SB | Finals H1 |
| 9th | Jacquelyn Laulu SO | 55.34 SB | Finals H1 |
| 10th | Tahirah Staples SO | 55.74 | Finals H1 |
| 12th | Journey Selmon SO | 57.25 | Finals H1 |
| 13th | Jesika Larson SO | 1:00.23 | Finals H1 |
| 14th | Shania Alonso SO | 1:01.05 | Finals H1 |
| 15th | Jillian Sanalila FR | 1:03.40 | Finals H1 |
| 16th | Aliana Sanalila SO | 1:09.09 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 53.16 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:04.44 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 10:03.60 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Alexa Willeford SR | 4-4 SB | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Aliyah Wyrick JR | 14-5.5 | Finals H1 |
| 2nd | Nyjhaya Wattree SO | 14-5.25 | Finals H1 |
| 3rd | Brooke Lewis SO | 13-9.5 SB | Finals H1 |
| 4th | Paris Walsh FR | 13-8.25 | Finals H1 |
| 6th | Lanae Thomas JR | 13-3.5 | Finals H1 |
| 7th | Jaden Speed FR | 11-7.25 | Finals H1 |
| 8th | Tiara Bellinger SR | 11-3 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Paris Walsh FR | 30-9.75 | Finals H1 |
| 3rd | Tiara Bellinger SR | 30-0 | Finals H1 |
| 4th | Brooke Lewis SO | 29-0 | Finals H1 |
| 5th | Lanae Thomas JR | 28-6 | Finals H1 |
| 6th | Jaden Speed FR | 27-11 SB | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Julianne Manning SO | 8-6 | Finals H1 |
| 4th | Marcella Brooks FR | 7-0 | Finals H1 |
| 4th | Leslie Barba SO | 7-0 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kanani Lasike JR | 105-3 | Finals H1 |
| 3rd | Kiana Falefitu SR | 97-3 SB | Finals H1 |
| 4th | Chantay Dixon JR | 87-2 | Finals H1 |
| 6th | Jana Spears JR | 82-2 SB | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kiana Falefitu SR | 29-9.5 | Finals H1 |
| 3rd | Kanani Lasike JR | 29-7.5 | Finals H1 |
| 4th | Chantay Dixon JR | 26-4 | Finals H1 |
| 5th | Jana Spears JR | 25-2.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Savon Scarver JR | 10.96 | Finals H1 |
| 2nd | Romello Milton SR | 11.10 | Finals H1 |
| 4th | Tyler Reyes SR | 11.30 | Finals H1 |
| 6th | Marvin Perkins JR | 11.66 | Finals H1 |
| 9th | Jaydon Darnes SO | 11.84 | Finals H1 |
| 14th | Jacob Mecham SO | 11.97 | Finals H1 |
| 17th | Joel Torres SR | 12.11 | Finals H1 |
| 19th | Zachary Biehl FR | 12.17 | Finals H1 |
| 21st | Blake Rhynes SR | 12.22 | Finals H1 |
| 22nd | Joel Toranzo SO | 12.62 | Finals H1 |
| 23rd | Sincere Crawford SO | 12.73 | Finals H1 |
| 24th | Dominic Farrina FR | 12.79 | Finals H1 |
| 26th | Ahmed Green SO | 12.81 | Finals H1 |
| 27th | Tanner Moody FR | 12.86 | Finals H1 |
| 31st | Brian Brown FR | 12.97 | Finals H1 |
| 32nd | Tyler Fujimoto FR | 13.13 | Finals H1 |
| 34th | Tyler Hermanson FR | 13.17 | Finals H1 |
| 37th | Roque Garcia JR | 13.34 | Finals H1 |
| 40th | Sean Thi FR | 13.67 | Finals H1 |
| 42nd | Todd Jackson SO | 14.18 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Savon Scarver JR | 21.79 | Finals H1 |
| 2nd | James Johnson JR | 22.56 SB | Finals H1 |
| 4th | Tyler Reyes SR | 22.74 | Finals H1 |
| 6th | Justice Selmon SR | 23.21 SB | Finals H1 |
| 7th | Romello Milton SR | 23.23 | Finals H1 |
| 11th | Marvin Perkins JR | 23.62 | Finals H1 |
| 16th | Caleb Allen SR | 24.23 | Finals H1 |
| 21st | Zachary Biehl FR | 25.34 | Finals H1 |
| 23rd | Ahmed Green SO | 25.63 | Finals H1 |
| 24th | Joel Toranzo SO | 25.67 | Finals H1 |
| 25th | Tyler Hermanson FR | 25.92 SB | Finals H1 |
| 28th | Tanner Moody FR | 26.27 | Finals H1 |
| 29th | Jaydon Darnes SO | 26.33 | Finals H1 |
| 31st | Brian Brown FR | 26.52 | Finals H1 |
| 36th | Roque Garcia JR | 27.70 SB | Finals H1 |
| 39th | Tyler Fujimoto FR | 28.37 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tre Harley SO | 49.43 | Finals H1 |
| 2nd | Marvin Perkins JR | 51.34 | Finals H1 |
| 5th | Joel Torres SR | 53.76 | Finals H1 |
| 6th | Jorge Diaz SR | 54.79 SB | Finals H1 |
| 13th | Joel Toranzo SO | 56.89 SB | Finals H1 |
| 16th | Brian Brown FR | 59.05 SB | Finals H1 |
| 17th | Tyler Hermanson FR | 1:00.38 SB | Finals H1 |
| 18th | Amari Miller FR | 1:05.67 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dominic Roberts SR | 2:03.68 | Finals H1 |
| 9th | Tyler Hennis SR | 2:26.95 SB | Finals H1 |
| 10th | Sincere Crawford SO | 2:27.20 SB | Finals H1 |
| 12th | Maguire Marions SO | 2:33.84 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dominic Roberts SR | 4:39.42 | Finals H1 |
| 2nd | Donovan Joseph FR | 4:57.60 | Finals H1 |
| 10th | Maguire Marions SO | 5:45.27 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Nicholas Hanson JR | 10:35.87 | Finals H1 |
| 6th | Donovan Joseph FR | 11:14.35 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Justice Selmon SR | 16.45 | Finals H1 |
| 3rd | Tyler Hennis SR | 18.28 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Tyler Hennis SR | 44.81 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 46.10 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:36.05 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 3:47.21 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 8:25.92 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Caleb Allen SR | 5-6 | Finals H1 |
| 5th | Damien Brooks JR | 5-0 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Romello Milton SR | 21-4.5 | Finals H1 |
| 2nd | James Johnson JR | 20-5.25 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | James Johnson JR | 45-5 SB | Finals H1 |
| 2nd | Romello Milton SR | 41-10.5 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Blake Rhynes SR | 13-6 | Finals H1 |
| 2nd | Damien Brooks JR | 10-6 | Finals H1 |
| 3rd | Tyler Hennis SR | 9-6 | Finals H1 |
| 4th | Sean Thi FR | 9-0 SB | Finals H1 |
| 6th | Todd Jackson SO | 9-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dante Roberts SR | 146-10 | Finals H1 |
| 3rd | Rory Martorello SR | 119-11 SB | Finals H1 |
| 6th | Asher Hall JR | 95-6 | Finals H1 |
| 7th | Griffin Becker JR | 91-2 | Finals H1 |
| 8th | Kaden Bayne FR | 89-4 | Finals H1 |
| 12th | Michael Veltri SO | 76-8 | Finals H1 |
| 13th | Thomas Harkrader JR | 69-1 | Finals H1 |
| 14th | Nikolai Jouk FR | 66-9 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Rory Martorello SR | 42-6 SB | Finals H1 |
| 2nd | Dante Roberts SR | 42-5 | Finals H1 |
| 7th | Kaden Bayne FR | 32-7 SB | Finals H1 |
| 9th | Griffin Becker JR | 31-11 | Finals H1 |
| 10th | Thomas Harkrader JR | 31-5 | Finals H1 |
| 12th | Asher Hall JR | 29-8 | Finals H1 |
| 13th | Michael Veltri SO | 27-7.5 | Finals H1 |
| 14th | Nikolai Jouk FR | 26-1 | Finals H1 |
No performances match your filters.
