Centennial Triangular Apr 19, 2016
← All teams
Palo Verde High School
169 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Natalia Albarran SR | 12.62 | Finals H1 |
| 3rd | Jahna Williams JR | 13.24 | Finals H1 |
| 5th | Nordia Campbell SO | 13.53 | Finals H1 |
| 6th | Kierston Brown JR | 13.54 | Finals H1 |
| 7th | Samantha Meyer SO | 13.55 | Finals H1 |
| 10th | Sabrina Arrington SO | 13.88 | Finals H1 |
| 13th | Savanna Tassone SR | 14.07 | Finals H1 |
| 15th | Taylor Setterington SO | 14.30 | Finals H1 |
| 17th | Alyssa Timmons JR | 14.36 | Finals H1 |
| 23rd | Medinah Yusufzai FR | 14.78 | Finals H1 |
| 26th | Ariana Virella FR | 18.81 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Natalia Albarran SR | 25.55 | Finals H1 |
| 4th | Teyah Holliday SO | 26.97 | Finals H1 |
| 5th | Nordia Campbell SO | 27.53 | Finals H1 |
| 6th | Mya Boykin FR | 27.74 SB | Finals H1 |
| 7th | Trinity Allen FR | 27.75 SB | Finals H1 |
| 8th | Jahna Williams JR | 28.15 | Finals H1 |
| 10th | Esperanza Mireles JR | 28.55 | Finals H1 |
| 13th | Lauren Marcos SR | 28.89 SB | Finals H1 |
| 14th | Elizabeth Bellinger SO | 29.05 | Finals H1 |
| 16th | Samantha Meyer SO | 29.25 | Finals H1 |
| 19th | Sabrina Arrington SO | 29.39 | Finals H1 |
| 21st | Taylor Setterington SO | 29.73 | Finals H1 |
| 23rd | Lucy Moore FR | 29.83 | Finals H1 |
| 25th | Alyssa Timmons JR | 30.07 SB | Finals H1 |
| 27th | Alana Sullivan FR | 30.16 | Finals H1 |
| 29th | Ariana Virella FR | 30.24 | Finals H1 |
| 34th | Medinah Yusufzai FR | 31.14 | Finals H1 |
| 37th | Marissa Cribbs FR | 31.96 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Trinity Allen FR | 1:01.31 | Finals H1 |
| 6th | Natalia Albarran SR | 1:02.18 SB | Finals H1 |
| 7th | Lauren Marcos SR | 1:03.29 | Finals H1 |
| 9th | Teyah Holliday SO | 1:06.92 SB | Finals H1 |
| 10th | Alana Sullivan FR | 1:07.41 SB | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Elissa Young JR | 2:35.11 SB | Finals H1 |
| 5th | Caroline Piazza SO | 2:37.86 | Finals H1 |
| 7th | Amber Garrett FR | 2:49.18 | Finals H1 |
| 8th | Wendy Morales JR | 2:54.23 | Finals H1 |
| 9th | Zoe Ruge JR | 2:56.47 SB | Finals H1 |
| 10th | Kallie Stevens FR | 2:57.73 | Finals H1 |
| 11th | Anna Garrett JR | 2:59.46 | Finals H1 |
| 12th | Michaela Severance JR | 3:01.27 SB | Finals H1 |
| 13th | Parker Samuelson FR | 3:03.20 | Finals H1 |
| 14th | Celine Bannourah SR | 3:05.86 | Finals H1 |
| 15th | Kayla Suan SR | 3:14.70 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Emma Wahlenmaier JR | 5:19.90 | Finals H1 |
| 3rd | Kate Vanderstelt SR | 5:28.56 | Finals H1 |
| 5th | Tori Landers JR | 5:32.76 SB | Finals H1 |
| 9th | Hailey Hill FR | 6:23.06 | Finals H1 |
| 10th | Wendy Morales JR | 6:23.61 SB | Finals H1 |
| 11th | Kayla Suan SR | 6:32.31 | Finals H1 |
| 12th | Sophie Hutchison SO | 6:32.74 | Finals H1 |
| 13th | Michaela Severance JR | 6:37.21 | Finals H1 |
| 15th | Anna Garrett JR | 6:48.50 | Finals H1 |
| 16th | Parker Samuelson FR | 6:49.95 | Finals H1 |
| 17th | Emily Pearson FR | 6:57.71 | Finals H1 |
| 18th | Chauntay Earl SR | 6:59.23 SB | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Emma Wahlenmaier JR | 11:51.10 SB | Finals H1 |
| 3rd | Kate Vanderstelt SR | 11:52.45 | Finals H1 |
| 7th | Kelsey Lamph SR | 12:25.57 SB | Finals H1 |
| 10th | Tori Landers JR | 12:47.20 | Finals H1 |
| 11th | Grace Edwards FR | 12:48.44 | Finals H1 |
| 12th | Caitlyn Provenzano SO | 12:59.92 | Finals H1 |
| 13th | Hailey Hill FR | 13:40.85 | Finals H1 |
| 14th | Katelyn Berto SR | 14:48.57 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Tiffany Yago SO | 20.07 | Finals H1 |
| 8th | Alexandra Pappa SO | 20.19 | Finals H1 |
| 13th | Marissa Cribbs FR | 22.44 SB | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Esperanza Mireles JR | 50.27 | Finals H1 |
| 2nd | Elizabeth Bellinger SO | 50.80 | Finals H1 |
| 4th | Alexandra Pappa SO | 53.33 | Finals H1 |
| 7th | Tiffany Yago SO | 54.38 | Finals H1 |
| 11th | Marissa Cribbs FR | 57.06 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 51.55 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 4:09.12 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 10:22.00 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jacquelyn Fields SO | 5-2 | Finals H1 |
| 3rd | Zoe Ruge JR | 4-2 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Kierston Brown JR | 13-7.5 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kierston Brown JR | 31-10.5 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Lauren Marcos SR | 8-6 | Finals H1 |
| 3rd | Savanna Tassone SR | 8-0 | Finals H1 |
| 4th | Emily Laurita JR | 7-0 | Finals H1 |
| 7th | Nicole Mendenhall SO | 6-6 | Finals H1 |
| 8th | Sophie Hutchison SO | 6-0 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Makenzie Barnes SR | 110-0 | Finals H1 |
| 5th | Marcie Goldberg SR | 82-8 SB | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Marcie Goldberg SR | 30-5.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Chamere Thomas SO | 11.26 | Finals H1 |
| 5th | Daniel Patho SR | 11.40 | Finals H1 |
| 10th | Jonathan Mich SR | 11.88 SB | Finals H1 |
| 11th | Kyle Cole SO | 11.89 | Finals H1 |
| 12th | Tre'von Washington SR | 11.92 | Finals H1 |
| 15th | Christian Mcdermed SR | 12.04 SB | Finals H1 |
| 16th | Carlos Garcia SR | 12.09 SB | Finals H1 |
| 17th | Eric Ortiz SO | 12.11 | Finals H1 |
| 19th | Christian Jackson SO | 12.17 SB | Finals H1 |
| 24th | Tyler Stowell JR | 12.79 | Finals H1 |
| 29th | Arieus Bazemore SO | 12.96 | Finals H1 |
| 30th | Samuel Perkins SO | 12.96 SB | Finals H1 |
| 33rd | Christopher Gladney SO | 13.16 | Finals H1 |
| 35th | Christian Cozzens SO | 13.17 | Finals H1 |
| 36th | Jonathan Carpenter SO | 13.25 | Finals H1 |
| 38th | Julian Mauriello FR | 13.49 | Finals H1 |
| 39th | Conner Wattles FR | 13.60 | Finals H1 |
| 41st | Trecian Ratliff FR | 13.90 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Daniel Patho SR | 22.58 | Finals H1 |
| 5th | Chamere Thomas SO | 23.16 | Finals H1 |
| 8th | Kyle Cole SO | 23.35 SB | Finals H1 |
| 12th | Jonathan Mich SR | 23.72 | Finals H1 |
| 13th | Christian Jackson SO | 23.96 SB | Finals H1 |
| 15th | Christian Mcdermed SR | 24.03 | Finals H1 |
| 17th | Carlos Garcia SR | 24.44 | Finals H1 |
| 18th | Eric Ortiz SO | 24.75 | Finals H1 |
| 19th | Alex Patho FR | 25.03 SB | Finals H1 |
| 20th | Samuel Perkins SO | 25.15 SB | Finals H1 |
| 22nd | Noah Landers SR | 25.62 SB | Finals H1 |
| 25th | Tyler Stowell JR | 25.92 SB | Finals H1 |
| 27th | Justin Calleja FR | 26.16 | Finals H1 |
| 32nd | Christopher Gladney SO | 26.56 | Finals H1 |
| 33rd | Arieus Bazemore SO | 26.83 | Finals H1 |
| 34th | Julian Mauriello FR | 27.50 | Finals H1 |
| 35th | Christian Cozzens SO | 27.68 | Finals H1 |
| 37th | Conner Wattles FR | 27.80 | Finals H1 |
| 38th | Trecian Ratliff FR | 27.81 SB | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Carlos Garcia SR | 51.98 SB | Finals H1 |
| 8th | Noah Landers SR | 54.88 | Finals H1 |
| 10th | Alex Patho FR | 56.53 | Finals H1 |
| 11th | Christian Mcdermed SR | 56.58 | Finals H1 |
| 12th | Jonathan Carpenter SO | 56.79 | Finals H1 |
| 14th | Justin Calleja FR | 57.12 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Sawyer Epstein SO | 2:09.77 | Finals H1 |
| 3rd | Dwight Jones SO | 2:19.26 | Finals H1 |
| 5th | Dominick Uzzardo JR | 2:21.82 SB | Finals H1 |
| 6th | Emmanuel Alvarado SO | 2:23.46 | Finals H1 |
| 11th | Brian Darvey FR | 2:29.45 | Finals H1 |
| 13th | Joshua Campbell FR | 2:37.51 | Finals H1 |
| 15th | Thomas Cox FR | 2:52.32 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Emmanuel Alvarado SO | 5:14.12 | Finals H1 |
| 5th | Brian Darvey FR | 5:16.38 | Finals H1 |
| 6th | Noah Jordan FR | 5:23.56 | Finals H1 |
| 7th | Joshua Campbell FR | 5:24.27 SB | Finals H1 |
| 8th | Jackson Johnek FR | 5:34.70 | Finals H1 |
| 11th | Trevor Mancuso FR | 5:48.23 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Nicholas Jacobsen SR | 10:01.90 | Finals H1 |
| 2nd | Daniel Ziems JR | 10:26.20 | Finals H1 |
| 4th | Evelio Vergara FR | 11:05.90 | Finals H1 |
| 5th | Trevor Goldsmith SO | 11:11.02 | Finals H1 |
| 7th | Noah Jordan FR | 11:40.91 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 45.24 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 1:31.12 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 3:41.06 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 8:30.08 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tre'von Washington SR | 5-10 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Tre'von Washington SR | 19-8 SB | Finals H1 |
| 4th | Kyle Cole SO | 19-7.5 | Finals H1 |
| 6th | Christian Jackson SO | 18-3 SB | Finals H1 |
| 9th | Jonathan Carpenter SO | 16-8.5 SB | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Tre'von Washington SR | 36-3 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Kaden Mortenson SO | 9-0 | Finals H1 |
| 7th | Tyler Stowell JR | 8-6 SB | Finals H1 |
| 10th | Conner Wattles FR | 7-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Chauntez Thomas SR | 120-7 | Finals H1 |
| 4th | Brad Jacobson SO | 107-7 | Finals H1 |
| 5th | Kaimana Phillips JR | 99-1 | Finals H1 |
| 15th | Ben Slighting FR | 65-5 SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Chauntez Thomas SR | 41-9 | Finals H1 |
| 4th | Brad Jacobson SO | 34-9.5 | Finals H1 |
| 5th | Kaimana Phillips JR | 33-8 | Finals H1 |
No performances match your filters.
