Centennial Triangular Apr 19, 2016
← All teams
Spring Mountain Jr/Sr High School
45 performances
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | O'shea Jones SR | 11.69 | Finals H1 |
| 8th | Tyrone Washington SO | 11.82 | Finals H1 |
| 13th | Ivan Andrews SR | 11.96 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Tyrone Washington SO | 23.46 SB | Finals H1 |
| 10th | O'shea Jones SR | 23.50 | Finals H1 |
| 14th | Elijah Maddickes SO | 24.02 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Juandel Davis SO | 52.16 SB | Finals H1 |
| 7th | Elijah Maddickes SO | 54.80 | Finals H1 |
| 9th | Ivan Andrews SR | 56.41 | Finals H1 |
| 15th | Dmoni Thomas FR | 58.83 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Donte Sudduth SO | 2:19.95 | Finals H1 |
| 7th | Roscoe Brown SO | 2:24.18 | Finals H1 |
| 8th | Daniel Valerio SO | 2:25.50 | Finals H1 |
| 14th | Corey'onte Ward JR | 2:49.57 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Donte Sudduth SO | 5:01.07 | Finals H1 |
| 9th | Daniel Valerio SO | 5:36.26 | Finals H1 |
| 12th | Corey'onte Ward JR | 6:37.56 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | O'shea Jones SR | 17.06 | Finals H1 |
| 4th | Tyshaun Thomas FR | 18.68 SB | Finals H1 |
| 5th | Roscoe Brown SO | 19.88 | Finals H1 |
| 6th | Demarea Wesley FR | 21.09 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | O'shea Jones SR | 42.48 | Finals H1 |
| 3rd | Tyshaun Thomas FR | 46.26 | Finals H1 |
| 4th | Latrell Stanley SR | 49.19 | Finals H1 |
| 5th | Demarea Wesley FR | 49.25 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 49.14 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 1:42.45 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 3:59.70 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team | 9:44.26 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Juandel Davis SO | 5-8 | Finals H1 |
| 4th | Donte Sudduth SO | 5-6 SB | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Tyrone Washington SO | 19-4 | Finals H1 |
| 7th | Juandel Davis SO | 18-1 | Finals H1 |
| 8th | Elijah Maddickes SO | 17-1 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Tyrone Washington SO | 36-0.5 | Finals H1 |
| 5th | Elijah Maddickes SO | 35-10.5 | Finals H1 |
| 6th | Angel Fargas FR | 34-7 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Donte Sudduth SO | 8-6 | Finals H1 |
| 9th | Tyshaun Thomas FR | 8-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Ivan Andrews SR | 86-11 SB | Finals H1 |
| 10th | Roscoe Brown SO | 78-10 | Finals H1 |
| 11th | Demarea Wesley FR | 78-0 SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Ivan Andrews SR | 32-9 | Finals H1 |
| 7th | Roscoe Brown SO | 32-7 | Finals H1 |
| 11th | Latrell Stanley SR | 30-7 | Finals H1 |
No performances match your filters.
