Coronado Triangular Apr 19, 2016
← All teams
Eldorado High School
66 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Mohn'ai' Roberson SO | 13.00 | Finals H1 |
| 17th | Mauriceia Roberson FR | 14.57 | Finals H1 |
| 19th | Silvia Rodriguez FR | 14.84 | Finals H1 |
| 22nd | Marie Gonzalez FR | 15.29 | Finals H1 |
| 25th | Andrea Arias FR | 16.00 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Mohn'ai' Roberson SO | 27.02 | Finals H1 |
| 11th | Mauriceia Roberson FR | 30.12 | Finals H1 |
| 18th | Silvia Rodriguez FR | 30.78 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Ana York SR | 2:48.20 | Finals H1 |
| 11th | Brenda Ramirez JR | 2:50.30 SB | Finals H1 |
| 16th | Jessica Samano-ramirez SO | 3:07.90 | Finals H1 |
| 18th | Laila Arias JR | 3:12.10 SB | Finals H1 |
| 19th | Ruby Gerardo SO | 3:24.20 | Finals H1 |
| 20th | Lizeth Fajardo SO | 3:29.60 | Finals H1 |
| 21st | Jennifer Samano-ramirez SR | 3:31.50 | Finals H1 |
| 22nd | Giselle Leyva SO | 3:33.10 | Finals H1 |
| 25th | Lesley Hernandez SO | 4:06.00 | Finals H1 |
| 26th | Jessica Olivero SO | 4:15.60 | Finals H1 |
| 27th | Angela Valdez | 5:08.20 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 21st | Alondra Gonzalez SR | 7:18.50 | Finals H1 |
| 22nd | Eileen Rodriguez SR | 8:17.40 | Finals H1 |
| 23rd | Priscilla Mendez JR | 8:19.60 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 14:54.40 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Mohn'ai' Roberson SO | 4-10 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Mohn'ai' Roberson SO | 15-9 | Finals H1 |
| 10th | Taylor Robinson SO | 12-3.5 | Finals H1 |
| 13th | Nicole Pena SO | 11-7.5 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Katherine Hernandez SR | 102-4 | Finals H1 |
| 2nd | Stephanie Edwards SR | 90-3 | Finals H1 |
| 9th | Jazel Braddock FR | 55-10 SB | Finals H1 |
| 11th | Shariah Conley SO | 54-0 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Katherine Hernandez SR | 35-7 | Finals H1 |
| 2nd | Stephanie Edwards SR | 34-4 | Finals H1 |
| 9th | Jazel Braddock FR | 21-7.5 SB | Finals H1 |
| 12th | Shariah Conley SO | 19-10.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Anthony Silva JR | 12.13 | Finals H1 |
| 13th | Trayvel Lawson JR | 12.52 | Finals H1 |
| 26th | Alonzo Rubio FR | 13.51 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Damoreyah Holmes SR | 25.28 | Finals H1 |
| 16th | Trayvel Lawson JR | 25.95 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Michael Davis SR | 56.70 | Finals H1 |
| 16th | Alexis Guzman SO | 1:04.60 | Finals H1 |
| 19th | Damoreyah Holmes SR | 1:15.40 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Isac Rubio JR | 2:20.20 SB | Finals H1 |
| 9th | Pedro Vidrio SR | 2:24.00 | Finals H1 |
| 15th | Tanner Howard FR | 2:39.70 | Finals H1 |
| 16th | Erik Enriquez SR | 2:42.90 | Finals H1 |
| 17th | Fausto Hernandez SR | 2:57.40 | Finals H1 |
| 18th | Daniel Garcia SR | 3:03.00 | Finals H1 |
| 19th | Gary Esper SO | 3:03.20 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Luis Rivera JR | 4:57.50 | Finals H1 |
| 10th | Johan Gaytan SO | 5:26.20 | Finals H1 |
| 14th | Erick Diaz SO | 5:37.90 SB | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Miguel Rodriguez FR | 12:29.50 SB | Finals H1 |
| 7th | Aaron Rising FR | 12:41.80 | Finals H1 |
| 8th | Angel Flores SO | 12:52.60 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Misaeo Arambula JR | 18.68 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 3:38.70 SB | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 12:54.00 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Dereonte Allen SR | 6-0 | Finals H1 |
| 3rd | Carl Crayon SR | 5-8 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Carl Crayon SR | 19-11 | Finals H1 |
| 8th | Damoreyah Holmes SR | 18-2.5 | Finals H1 |
| 14th | Anthony Silva JR | 16-7 | Finals H1 |
| 17th | Dereonte Allen SR | 15-5.5 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Carl Crayon SR | 42-3 | Finals H1 |
No performances match your filters.
