Durango Triangular Apr 19, 2016
← All teams
Durango High School
102 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Deszaral Bellender JR | 13.20 | Finals H1 |
| 6th | Zarina Felix JR | 13.90 | Finals H1 |
| 7th | America Pinedo SO | 14.00 | Finals H1 |
| 8th | Jamilah Rich Manard JR | 14.20 | Finals H1 |
| 11th | Christine Flores SR | 14.60 SB | Finals H1 |
| 18th | Morgan Packer SO | 15.50 SB | Finals H1 |
| 19th | Ashley Oloriz SO | 15.70 SB | Finals H1 |
| 20th | Alyssa Renteria SO | 17.90 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Deszaral Bellender JR | 27.70 | Finals H1 |
| 4th | Zarina Felix JR | 28.90 | Finals H1 |
| 5th | Alyssa Nunez SO | 29.20 | Finals H1 |
| 6th | America Pinedo SO | 29.30 | Finals H1 |
| 8th | Jamilah Rich Manard JR | 29.70 SB | Finals H1 |
| 13th | Christine Flores SR | 32.80 SB | Finals H1 |
| 15th | Morgan Packer SO | 33.30 SB | Finals H1 |
| 17th | Ashley Oloriz SO | 35.20 | Finals H1 |
| 18th | Alyssa Renteria SO | 39.50 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Alexis Lundin FR | 3:14.10 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Isabella Yotter JR | 17.90 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Isabella Yotter JR | 52.30 | Finals H1 |
| 3rd | Laila Loring FR | 54.10 | Finals H1 |
| 4th | Andrea Santamaria FR | 1:02.10 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Laila Loring FR | 4-4 SB | Finals H1 |
| 2nd | Brittany Davis SO | 4-2 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Laila Loring FR | 12-7.5 SB | Finals H1 |
| 3rd | Brittany Davis SO | 12-2 SB | Finals H1 |
| 4th | Breanna Lai FR | 11-7.5 SB | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Cheyenne Coney | 43-3 SB | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | America Pinedo SO | 23-7 | Finals H1 |
| 9th | Cheyenne Coney | 17-7 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jayson Johnson JR | 11.10 SB | Finals H1 |
| 2nd | Justice Stroy JR | 11.30 SB | Finals H1 |
| 3rd | Leontre Austin SR | 11.40 | Finals H1 |
| 7th | Felix Lansangun FR | 11.80 | Finals H1 |
| 10th | Christopher Mason SO | 11.90 | Finals H1 |
| 10th | Justin Smith SO | 11.90 | Finals H1 |
| 13th | Master Jackson FR | 12.10 | Finals H1 |
| 13th | Demetrius Moore FR | 12.10 | Finals H1 |
| 18th | Moses Francisco SO | 12.40 | Finals H1 |
| 19th | Aron Mengesha FR | 12.50 | Finals H1 |
| 20th | Ryan Sutherland SO | 12.60 | Finals H1 |
| 21st | Ken Zhang FR | 12.70 | Finals H1 |
| 28th | Noah Hawkins JR | 13.60 | Finals H1 |
| 35th | Darrien Cabase FR | 14.20 | Finals H1 |
| 37th | Mihreteab Tesfamarian FR | 14.80 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jayson Johnson JR | 22.80 SB | Finals H1 |
| 2nd | Justice Stroy JR | 23.00 SB | Finals H1 |
| 3rd | Justin Smith SO | 23.30 SB | Finals H1 |
| 4th | Christopher Mason SO | 23.80 SB | Finals H1 |
| 5th | Leon Kyle Boyles SR | 24.40 | Finals H1 |
| 7th | Samba Soumare SR | 24.50 | Finals H1 |
| 16th | Marcellus Guild FR | 26.30 | Finals H1 |
| 18th | Yodluck Mountry FR | 27.00 SB | Finals H1 |
| 20th | Aron Mengesha FR | 27.40 | Finals H1 |
| 24th | Ken Zhang FR | 28.40 | Finals H1 |
| 27th | Darrien Cabase FR | 29.30 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jayson Johnson JR | 51.90 | Finals H1 |
| 2nd | Caleb Mayfield JR | 53.30 SB | Finals H1 |
| 4th | Samba Soumare SR | 55.30 | Finals H1 |
| 6th | Bryan Shaffer SR | 56.90 SB | Finals H1 |
| 7th | Frankie Bisacky JR | 57.10 SB | Finals H1 |
| 8th | Noah Hawkins JR | 1:00.60 SB | Finals H1 |
| 10th | Yodluck Mountry FR | 1:05.30 | Finals H1 |
| 11th | Marcellus Guild FR | 1:13.60 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Peter Grema SO | 2:06.30 | Finals H1 |
| 3rd | Frankie Bisacky JR | 2:09.80 | Finals H1 |
| 5th | Alec Dachs JR | 2:14.10 | Finals H1 |
| 8th | Daniel Roque JR | 2:40.20 | Finals H1 |
| 9th | Thaddeus Markham FR | 2:43.70 SB | Finals H1 |
| 1st | Tarik Mansouri FR | 3:00.30 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Frankie Bisacky JR | 4:44.80 | Finals H1 |
| 3rd | Bryan Shaffer SR | 5:11.00 | Finals H1 |
| 4th | Dagim Seme FR | 5:15.40 | Finals H1 |
| 6th | Daniel Roque JR | 5:41.10 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Elias Mayfield SR | 11:02.60 | Finals H1 |
| 2nd | Dagim Seme FR | 11:44.10 | Finals H1 |
| 3rd | Bryan Shaffer SR | 11:56.70 | Finals H1 |
| 5th | Peter Grema SO | 13:38.20 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jacob Bourgault JR | 16.60 | Finals H1 |
| 3rd | Brent Gray JR | 19.80 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jacob Bourgault JR | 44.50 | Finals H1 |
| 3rd | Jason Andrews SO | 47.20 SB | Finals H1 |
| 4th | Brent Gray JR | 49.10 | Finals H1 |
| 5th | Master Jackson FR | 49.30 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 47.90 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:35.00 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:34.10 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Justin Smith SO | 19-9 | Finals H1 |
| 5th | Justice Stroy JR | 18-4 | Finals H1 |
| 6th | Bryan Shaffer SR | 17-8 SB | Finals H1 |
| 10th | Ryan Sutherland SO | 15-11 SB | Finals H1 |
| 11th | Samba Soumare SR | 15-7 SB | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Rudy Juarez SR | 87-0 | Finals H1 |
| 2nd | Nikiah-rashied Hawkins SR | 84-11 | Finals H1 |
| 5th | Brent Gray JR | 75-2 | Finals H1 |
| 6th | Brandon Chambers JR | 69-4 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Nikiah-rashied Hawkins SR | 34-8.5 | Finals H1 |
| 3rd | Brandon Chambers JR | 34-7.5 | Finals H1 |
| 5th | Demetrius Moore FR | 29-8 | Finals H1 |
| 6th | Brent Gray JR | 29-0 | Finals H1 |
| 9th | Rudy Juarez SR | 28-5 | Finals H1 |
| 10th | Elijah Romo JR | 27-7 | Finals H1 |
No performances match your filters.
