Mens Results
100 Meters Varsity - Finals x
1. 12 Tre James 10.98a Las Vegas
2. 11 Cody Kludasch 11.66a Las Vegas
3. 10 Elijah Hicks 11.75a Las Vegas
4. 12 Raul Perez 11.87a Las Vegas
5. 11 Eric Williams 11.89a Las Vegas
6. 11 Nahzi Salih 11.98a Green Valley
7. 10 Quentin Ragan 11.99a Green Valley
8. 10 Israel Robinson 12.06a Green Valley
9. 11 Donoven Cardinelli 12.09a Green Valley
10. 10 Rashaad Hines 12.18a Las Vegas
11. 12 Brayon Williams 12.24a Green Valley
12. 11 Joseph Porter-Riley 12.45a Green Valley
13. 10 Tyler Meimerstorf 12.49a Green Valley
14. 11 Justin Pearson 12.51a Green Valley
15. 12 Jacquez Hicks 12.52a Green Valley
15. 10 Brandon Gibbs 12.52a Las Vegas
17. 12 Austin Warhop 12.53a Green Valley
18. 9 Cody Summer 12.59a Las Vegas
19. 11 Brayden Anderson 12.63a Green Valley
20. 11 Anthony Rock 12.67a Green Valley
20. 9 Kenneth Glass 12.67a Las Vegas
22. 11 Ramon Serdano 12.75a Las Vegas
23. 11 Juan Colon 12.79a Las Vegas
24. 10 Joseph Williams 13.57a Green Valley
25. 9 Garrett Avecilla 13.73a Green Valley
26. 9 Aaron Golden 14.02a Green Valley
27. 9 Julio Garcia 14.05a Las Vegas
28. 10 Mateo Riboni 14.25a Green Valley
29. 9 Josue Garcia 14.43a Las Vegas
30. 9 Michael Rose 14.58a Las Vegas
31. 9 Victor Venegas 15.15a Las Vegas
32. 9 Tobey Philavong 15.17a Las Vegas
33. 10 Edward Herrada 15.44a Las Vegas
34. 12 Chris Dela Torre 16.49a Las Vegas
12 Mitchell Ragan DNS Green Valley
11 Kade Veltre DNS Green Valley
200 Meters Varsity - Finals x
1. 11 Tylor Rivera 23.11a Green Valley
2. 11 Cody Kludasch 23.35a Las Vegas
3. 12 Raul Perez 23.64a Las Vegas
4. 10 Elijah Hicks 23.89a Las Vegas
5. 12 Rakivaea Kvitting 24.21a Green Valley
6. 11 Eric Hill 24.68a Las Vegas
7. 12 Tre James 24.96a Las Vegas
8. 10 Israel Robinson 25.13a Green Valley
9. 11 Donoven Cardinelli 25.16a Green Valley
10. 11 Juan Colon 25.40a Las Vegas
11. 9 Cody Summer 25.51a Las Vegas
12. 12 Jacquez Hicks 25.69a Green Valley
13. 10 Tyler Meimerstorf 25.76a Green Valley
14. 11 Anthony Rock 25.95a Green Valley
15. 11 K'Sea Isaac 26.22a Green Valley
16. 11 Joseph Porter-Riley 26.49a Green Valley
17. 11 Ramon Serdano 26.85a Las Vegas
18. 11 James McCall 27.35a Green Valley
19. 10 Joseph Williams 27.60a Green Valley
20. 9 Derek Timput 28.24a Las Vegas
21. 9 Garrett Avecilla 28.96a Green Valley
22. 9 Julio Garcia 29.00a Las Vegas
23. 10 Mateo Riboni 29.97a Green Valley
24. 9 Michael Rose 30.03a Las Vegas
25. 9 Josue Garcia 30.51a Las Vegas
26. 10 Edward Herrada 31.66a Las Vegas
27. 9 Victor Venegas 31.68a Las Vegas
28. 9 Tobey Philavong 32.22a Las Vegas
29. 12 Chris Dela Torre 32.93a Las Vegas
12 Kawika Jones DNS Green Valley
10 Rashaad Hines DNS Las Vegas
12 Mitchell Ragan DNS Green Valley
11 Nahzi Salih DNS Green Valley
11 Malek Adkins DNS Green Valley
10 Trei Birkett DNS Green Valley
11 Kade Veltre DNS Green Valley
400 Meters Varsity - Finals x
1. 11 Eric Williams 50.88a Las Vegas
2. 12 CJ Francis 53.01a Las Vegas
3. 12 Rakivaea Kvitting 53.33a Green Valley
4. 11 K'Sea Isaac 54.58a Green Valley
5. 11 Eric Hill 55.08a Las Vegas
6. 10 Brandon Gibbs 55.73a Las Vegas
7. 10 Tyler Meimerstorf 56.15a Green Valley
8. 9 Alejandro Ruiz 57.03a Las Vegas
9. 11 Justin Pearson 58.52a Green Valley
10. 12 Jacquez Hicks 58.92a Green Valley
11. 12 Kawika Jones 1:00.05a Green Valley
12. 11 Dylan Smith 1:08.86a Las Vegas
13. 10 Gustavo Castillo 1:42.86a Las Vegas
11 Tylor Rivera DNS Green Valley
11 Malek Adkins DNS Green Valley
12 Daylen Watts DNS Las Vegas
11 Donoven Cardinelli DNS Green Valley
12 Uriah Bradley DNS Green Valley
11 Kade Veltre DNS Green Valley
9 Victor Venegas DNS Las Vegas
11 Joseph Porter-Riley DNS Green Valley
800 Meters Varsity - Finals x
1. 12 Austin Rogers 2:01.31a Green Valley
2. 12 Jake Braverman 2:09.89a Green Valley
3. 11 Pearce Herbert 2:12.08a Green Valley
4. 10 Hugo Cruz 2:12.55a Las Vegas
5. 10 Martin Nelson 2:15.45a Green Valley
6. 11 Dartanyon Jones 2:19.67a Green Valley
7. 11 Brandon Hampton 2:19.90a Green Valley
8. 10 Milton Amezcua 2:20.27a Green Valley
9. 12 Marques Smith 2:22.14a Las Vegas
10. 10 Jesus Narciso 2:23.83a Green Valley
11. 10 Eli Zamora 2:26.58a Las Vegas
12. 9 Jared Jenkins 2:28.90a Las Vegas
13. 11 Eric Porras 2:29.10a Green Valley
14. 9 Reeve Herbert 2:30.81a Green Valley
15. 9 Tuff Donovan 2:31.20a Green Valley
16. 10 Jaeden Wong 2:33.22a Green Valley
17. 10 Gianni Cerruti 2:35.12a Las Vegas
18. 11 Kenny Jimison 2:36.58a Las Vegas
19. 10 Kyland Ochsenbein 2:40.81a Green Valley
20. 10 Gustavo Castillo 3:37.94a Las Vegas
9 Alex Bervera DNS Green Valley
11 Charles Fiorenza DNS Green Valley
12 Wesley Coronado DNS Green Valley
10 Jasier Marquez DNS Las Vegas
10 Alfred Santos DNS Las Vegas
11 Mitchel Vereen DNS Green Valley
10 Adrian Garcia DNS Las Vegas
1600 Meters Varsity - Finals x
1. 10 Milton Amezcua 4:55.63a Green Valley
2. 10 Martin Nelson 5:00.26a Green Valley
3. 11 Dartanyon Jones 5:00.29a Green Valley
4. 11 Pearce Herbert 5:00.38a Green Valley
5. 10 Jesus Narciso 5:00.88a Green Valley
6. 11 Brandon Hampton 5:09.94a Green Valley
7. 11 Charles Fiorenza 5:20.84a Green Valley
8. 10 Eli Zamora 5:33.85a Las Vegas
9. 11 Kenny Jimison 5:37.64a Las Vegas
10. 9 Reeve Herbert 5:37.99a Green Valley
11. 10 Kyland Ochsenbein 5:44.61a Green Valley
12. 10 Jaeden Wong 5:46.67a Green Valley
13. 11 Eric Porras 5:48.21a Green Valley
14. 9 Matthew Amaya 6:00.99a Green Valley
12 Austin Rogers DNS Green Valley
9 Alex Bervera DNS Green Valley
12 Wesley Coronado DNS Green Valley
11 Mitchel Vereen DNS Green Valley
12 Marques Smith DNS Las Vegas
12 Miguel Ramirez DNS Las Vegas
12 Arthur Siordia DNS Las Vegas
3200 Meters Varsity - Finals x
1. 11 Lenny Rubi 10:08.82a Green Valley
2. 12 Miguel Ramirez 10:35.68a Las Vegas
3. 11 Dakota Schoeffel 12:06.41a Green Valley
4. 10 Jasier Marquez 13:40.90a Las Vegas
5. 11 Dylan Smith 14:57.08a Las Vegas
10 Sean Fernandez DNS Las Vegas
12 Arthur Siordia DNS Las Vegas
110m Hurdles - 39" Varsity - Finals x
1. 10 Andrew Rivera 17.30a Las Vegas
2. 11 David Varner 17.51a Green Valley
3. 11 Xhulio Alla 18.20a Green Valley
4. 12 Diego Del Rio 18.51a Green Valley
5. 12 Richard Panduro-Allanson 18.80a Green Valley
6. 10 Quran Muhammad 18.87a Las Vegas
7. 9 Isreal Guzman 20.53a Las Vegas
8. 9 Paul Huh 20.85a Green Valley
9. 9 Derek Timput 22.00a Las Vegas
10. 10 Joshua Metsker 23.48a Green Valley
9 Fernando Aron DNS Las Vegas
12 Jordan Hijar DNS Green Valley
300m Hurdles - 36" Varsity - Finals x
1. 12 Diego Del Rio 43.25a Green Valley
2. 11 David Varner 43.95a Green Valley
3. 10 Andrew Rivera 44.28a Las Vegas
4. 11 Juan Colon 44.89a Las Vegas
5. 12 Richard Panduro-Allanson 45.13a Green Valley
6. 11 Brayden Anderson 45.16a Green Valley
7. 10 Quran Muhammad 45.77a Las Vegas
8. 12 Quentin Smith 47.52a Green Valley
9. 9 Isreal Guzman 48.08a Las Vegas
10. 9 Paul Huh 51.24a Green Valley
11. 9 Tuff Donovan 52.55a Green Valley
12. 10 Joshua Metsker 53.63a Green Valley
13. 9 Derek Timput 57.08a Las Vegas
11 Xhulio Alla DNS Green Valley
12 Jordan Hijar DNS Green Valley
9 Fernando Aron DNS Las Vegas
4x100 Relay Varsity - Finals x
1. - 43.45a Las Vegas
2. - 45.50a Green Valley
Austin Warhop
Mitchell Ragan
Nahzi Salih
Brayon Williams DNS Green Valley
4x200 Relay Varsity - Finals x
1. - 1:33.54a Green Valley
2. - 1:39.55a Las Vegas
3. - 1:42.85a Green Valley
Relay Team DNS Green Valley
4x400 Relay Varsity - Finals x
1. - 4:03.19a Las Vegas
Malek Adkins
Rakivaea Kvitting
Emmanuel Olalare
Khari Butler DNS Green Valley
Hugo Cruz
Brandon Gibbs
CJ Francis
Daylen Watts DNS Las Vegas
Eric Hill
Aaron Johnson
Master Langston
Andrew Rivera DNS Las Vegas
4x800 Relay Varsity - Finals x
1. - 9:04.32a Green Valley
2. - 12:45.35a Las Vegas
Marques Smith
Eli Zamora
Sean Fernandez
Jasier Marquez DNS Las Vegas
Shot Put - 12lb Varsity - Finals x
1. 12 Salvatore Hicks 45-02.00 Green Valley
2. 10 Branden Lopez 41-03.75 Green Valley
3. 12 Austin Warhop 39-09.00 Green Valley
4. 11 Aaron Chavez 39-06.00 Green Valley
5. 11 CJ Ayersman-Araujo 39-05.00 Green Valley
6. 12 Xavier Morett 38-08.00 Green Valley
7. 11 Teriq King 37-05.75 Las Vegas
8. 11 Headrick Faumuina 36-03.25 Green Valley
9. 9 Joshua Pisciotta 32-03.00 Las Vegas
10. 10 Garret Purvines 31-00.50 Green Valley
11. - Tyree Wright 30-08.00 Las Vegas
12. 9 Adam Ackerman 27-08.75 Las Vegas
13. 9 Christian Garcia 27-05.00 Las Vegas
14. 9 Daniel Venegas 22-09.00 Las Vegas
9 Luke Whitman DNS Green Valley
10 Matthew Applewhite DNS Green Valley
10 Masen Schaus DNS Green Valley
11 Bryan Acosta FOUL Las Vegas
Discus - 1.6kg Varsity - Finals x
1. 12 Salvatore Hicks 139-00.00 Green Valley
2. 12 Austin Warhop 133-07.00 Green Valley
3. 11 Bryan Acosta 120-03.00 Las Vegas
4. 11 CJ Ayersman-Araujo 120-01.00 Green Valley
5. 10 Branden Lopez 119-00.00 Green Valley
6. 11 Aaron Chavez 97-07.00 Green Valley
7. 11 Headrick Faumuina 96-06.00 Green Valley
8. - Tyree Wright 95-05.00 Las Vegas
9. 9 Joshua Pisciotta 86-06.00 Las Vegas
10. 9 Christian Garcia 81-08.00 Las Vegas
11. 9 Adam Ackerman 80-04.00 Las Vegas
12. 11 Teriq King 76-05.00 Las Vegas
13. 12 Xavier Morett 70-04.00 Green Valley
14. 9 Daniel Venegas 57-07.00 Las Vegas
9 Luke Whitman DNS Green Valley
10 Matthew Applewhite DNS Green Valley
10 Garret Purvines FOUL Green Valley
10 Masen Schaus DNS Green Valley
High Jump Varsity - Finals x
1. 12 Master Langston 5-11.00 Las Vegas
2. 11 Khari Butler 5-08.00 Green Valley
3. 12 Quentin Smith 5-08.00 Green Valley
4. 10 Marlon Harrison 5-08.00 Las Vegas
5. 11 Eric Hill 5-08.00 Las Vegas
6. 10 Jvonni Sanchez 5-06.00 Green Valley
7. 11 Emmanuel Olalare 5-04.00 Green Valley
11 Aaron Johnson DNS Las Vegas
Pole Vault Varsity - Finals x
1. 12 Sayhan Cortez 11-06.00 Green Valley
2. 11 Gabriel Maalouf 11-00.00 Green Valley
3. 11 TJ McGary 11-00.00 Las Vegas
4. 10 Jacob Bowden 10-00.00 Las Vegas
5. 9 Paul Huh 9-06.00 Green Valley
6. 12 Jordan Johnson 9-00.00 Green Valley
7. 11 Evan Bell 8-06.00 Green Valley
8. 10 Docho Fittuccia 8-00.00 Green Valley
8. 12 Ashton McMullen 8-00.00 Green Valley
10. 9 Derek Timput 7-06.00 Las Vegas
10 Jackson Tran NH Green Valley
Long Jump Varsity - Finals x
1. 11 Khari Butler 20-11.50 Green Valley
2. 11 Aaron Johnson 19-10.00 Las Vegas
2. 12 Master Langston 19-10.00 Las Vegas
4. 10 Jvonni Sanchez 19-09.00 Green Valley
5. 12 Quentin Smith 19-06.00 Green Valley
6. 11 Emmanuel Olalare 19-03.00 Green Valley
7. 10 Chase Kopp 18-05.00 Green Valley
8. 12 Brayon Williams 18-03.00 Green Valley
9. 10 Marlon Harrison 18-02.00 Las Vegas
10. 10 Quentin Ragan 17-11.00 Green Valley
11. 12 Jacquez Hicks 17-09.00 Green Valley
12. 10 Tyler Meimerstorf 17-02.50 Green Valley
13. 11 James McCall 17-01.50 Green Valley
14. 12 Curtis Haddrill 17-01.00 Green Valley
15. 12 Uriah Bradley 16-03.00 Green Valley
16. 9 Fernando Aron 12-09.00 Las Vegas
17. 9 Jose Barrientos 8-06.00 Las Vegas
11 Jesus Hernandez FOUL Las Vegas
12 Daniel Mallory FOUL Green Valley
11 William Howard FOUL Green Valley
Triple Jump Varsity - Finals x
1. 12 Master Langston 42-02.00 Las Vegas
2. 11 Khari Butler 41-07.00 Green Valley
3. 11 Aaron Johnson 41-01.00 Las Vegas
4. 11 Emmanuel Olalare 41-00.00 Green Valley
5. 11 TJ McGary 40-04.00 Las Vegas
6. 12 Quentin Smith 39-06.00 Green Valley
7. 12 Daniel Mallory 36-06.50 Green Valley
8. 12 Curtis Haddrill 35-01.00 Green Valley
8. 11 James McCall 35-01.00 Green Valley
10. 12 Uriah Bradley 34-07.00 Green Valley
11. 9 Fernando Aron 30-05.00 Las Vegas
9 Jose Barrientos FOUL Las Vegas
10 Andrew Rivera FOUL Las Vegas
11 Jesus Hernandez FOUL Las Vegas
11 William Howard DNS Green Valley
10 Marlon Harrison FOUL Las Vegas
Womens Results
100 Meters Varsity - Finals x
1. 11 Charleen Jordan 12.75a Green Valley
2. 9 Deborah Grant 12.86a Green Valley
3. 12 Tavaija Bennett 13.15a Las Vegas
4. 10 Jordan Earl 13.43a Green Valley
5. 12 Chelsea Kouassi 13.67a Green Valley
6. 11 Leanna Latimore 13.79a Green Valley
7. 10 Isabel Madrid 13.89a Green Valley
8. 9 Courtney Harris 13.92a Green Valley
9. 10 Ashalai Logan 14.00a Las Vegas
10. 12 Ashly Gale-Fernandez 14.04a Green Valley
11. 9 Shelby Clark 14.09a Green Valley
12. 9 Chianne Mendiola 14.24a Green Valley
13. 10 A'myiah Wright 14.33a Las Vegas
14. 10 Kayla Parker 14.34a Green Valley
15. 11 Reagan Reyes 14.69a Green Valley
15. 10 Ariana Rabago 14.69a Las Vegas
17. 9 Kiara Thomson 14.77a Green Valley
18. 9 Mariah Walton 14.83a Green Valley
19. 10 Brylynn Smith 15.01a Las Vegas
20. 10 Jaquayla Hicks 15.14a Green Valley
21. 9 Nicole Defelipe 15.23a Green Valley
22. 10 Janel Fernandez 15.26a Green Valley
23. 9 Kaeli Britt 15.28a Green Valley
24. 10 Dacia Merry 15.37a Green Valley
25. 9 Mercedalia Silva Rivera 15.72a Las Vegas
26. 9 Aranza Sepulveda 16.21a Las Vegas
27. 9 Andrea Lozano 16.23a Las Vegas
28. 9 Karen Lopez 16.23a Las Vegas
29. 10 Serina Lueck 16.35a Las Vegas
30. 10 Sarhai Islas 16.36a Green Valley
31. 10 Taliyah Latimore 16.55a Green Valley
32. 11 Gala Hernandez 16.55a Las Vegas
33. 10 Jennifer Mendoza 16.64a Las Vegas
34. 9 Nadia Gbane 16.86a Las Vegas
35. 9 Eleesya Mendoza 16.87a Green Valley
36. 9 Lalita Kumar 16.96a Las Vegas
37. 10 Darlene Renteria 17.38a Las Vegas
10 Wendy Pena DNS Las Vegas
11 Theresa Freytag DNS Las Vegas
200 Meters Varsity - Finals x
1. 9 Deborah Grant 26.49a Green Valley
2. 11 Kiura Shipman 27.44a Las Vegas
3. 9 Courtney Harris 28.58a Green Valley
4. 10 Jazlynn Hall 28.94a Green Valley
5. 9 Khaylah Banks 29.04a Las Vegas
6. 10 A'myiah Wright 29.23a Las Vegas
7. 9 Madison Lestinsky 29.39a Green Valley
8. 11 Amaria Barner 29.72a Las Vegas
9. 9 Alliyah Harris 29.82a Las Vegas
10. 12 Taylor Dixon 29.86a Green Valley
11. 9 Kristin Small 29.96a Las Vegas
12. 10 Kayla Parker 30.06a Green Valley
13. 11 Bailee Miller 30.13a Green Valley
14. 9 Mariah Walton 30.63a Green Valley
15. 10 Sondra Brower 30.72a Green Valley
16. 9 Aliyah Brantley 30.76a Las Vegas
17. 9 Kiara Thomson 31.12a Green Valley
18. 10 Ashalai Logan 31.18a Las Vegas
19. 10 Alessandra Del Rosario 31.43a Las Vegas
20. 10 Jaquayla Hicks 31.47a Green Valley
21. 12 Eboni Thomas 31.77a Green Valley
22. 9 Chianne Mendiola 31.89a Green Valley
23. 9 Rachel Perez 32.35a Green Valley
24. 9 Kaeli Britt 32.85a Green Valley
25. 11 Amber Stringari 32.87a Green Valley
26. 10 Taliyah Latimore 33.22a Green Valley
27. 9 Mercedalia Silva Rivera 33.34a Las Vegas
28. 11 Gala Hernandez 33.58a Las Vegas
29. 9 Nicole Defelipe 33.67a Green Valley
30. 9 Aranza Sepulveda 33.88a Las Vegas
31. 9 Andrea Lozano 33.97a Las Vegas
32. 9 Karen Lopez 34.09a Las Vegas
33. 10 Jennifer Mendoza 34.52a Las Vegas
34. 10 Sarhai Islas 34.75a Green Valley
35. 9 Lalita Kumar 35.10a Las Vegas
36. 9 Nadia Gbane 35.91a Las Vegas
37. 9 Eleesya Mendoza 37.08a Green Valley
11 Jamaica Lewis DNS Green Valley
10 Alba Truillo-Hinojosa DNS Las Vegas
10 Naikiee Bovia DNS Las Vegas
11 Theresa Freytag DNS Las Vegas
12 Yamilei Rodriguez DNS Green Valley
10 Janel Fernandez DNS Green Valley
9 Giselle Ballesteros DNS Las Vegas
12 Kendria Hayes DNS Green Valley
11 Reagan Reyes DNS Green Valley
10 Wendy Pena DNS Las Vegas
10 Dacia Merry DNS Green Valley
10 Serina Lueck DNS Las Vegas
12 Kagan Clarke DNS Green Valley
12 Madisyn Schaus DNS Green Valley
12 Amber James-Lee DNS Green Valley
400 Meters Varsity - Finals x
1. 10 Teleda Williams 1:04.33a Las Vegas
2. 12 Taylor Dixon 1:05.92a Green Valley
3. 10 Ashlee Smith 1:07.42a Las Vegas
4. 9 Sierrah Rivera 1:08.04a Green Valley
5. 9 Kiara Thomson 1:11.88a Green Valley
6. 9 Giselle Ballesteros 1:12.93a Las Vegas
7. 10 Jaquayla Hicks 1:13.19a Green Valley
8. 10 Dacia Merry 1:14.51a Green Valley
9. 10 Taliyah Latimore 1:18.73a Green Valley
10. 9 Pollyana Franco 1:19.73a Las Vegas
11. 11 Bailee Miller 1:20.91a Green Valley
12. 9 Fernanda Mexia-Rivas 1:21.63a Las Vegas
13. 9 Eleesya Mendoza 1:22.58a Green Valley
11 Leanna Latimore DNS Green Valley
10 Jordan Earl DNS Green Valley
10 Jazlynn Hall DNS Green Valley
9 Nicole Defelipe DNS Green Valley
800 Meters Varsity - Finals x
1. 12 Sara Braverman 2:46.23a Green Valley
2. 12 Cassandra Palor 2:46.48a Green Valley
3. 12 Diana SantaCruz-Yepez 2:54.69a Las Vegas
4. 9 Carson Lazarus 3:00.54a Green Valley
5. 12 Julia Sands 3:01.48a Green Valley
6. 9 Jennifer Sleman 3:03.42a Green Valley
7. 11 Briana Alacorn 3:04.08a Las Vegas
8. 11 Mariah Livingston 3:05.50a Green Valley
9. 12 Lillian Lederer 3:07.05a Green Valley
10. 9 Edna Gutierrez 3:09.44a Green Valley
11. 11 Chloe Foley 3:10.69a Green Valley
12. 12 Alyssa Mireles 3:10.71a Las Vegas
13. 12 Breaunna Napier 3:15.28a Green Valley
14. 10 Madison Marsicano 3:17.72a Green Valley
15. 9 Alexa Petriuc 3:24.91a Green Valley
16. 12 Katelyn Barnett 3:36.31a Green Valley
17. 9 Deja Acosta 3:55.25a Green Valley
9 Mia Smith DNS Green Valley
10 Leah Leehey DNS Green Valley
11 Amy Amezcua DNS Green Valley
9 Sierrah Rivera DNS Green Valley
10 Ashlee Smith DNS Las Vegas
9 Sara Anguiano DNS Las Vegas
1600 Meters Varsity - Finals x
1. 11 Amy Amezcua 5:50.09a Green Valley
2. 9 Mia Smith 5:51.20a Green Valley
3. 12 Sara Braverman 5:58.52a Green Valley
4. 12 Kylie Schoeffel 6:28.63a Green Valley
5. 9 Sierrah Rivera 6:38.48a Green Valley
6. 11 Leslie Urrutia 6:40.71a Las Vegas
7. 12 Diana SantaCruz-Yepez 6:42.03a Las Vegas
8. 10 Madison Marsicano 6:43.85a Green Valley
9. 9 Carson Lazarus 6:46.66a Green Valley
10. 9 Jennifer Sleman 7:03.74a Green Valley
11. 9 Edna Gutierrez 7:13.54a Green Valley
12. 12 Breaunna Napier 7:28.86a Green Valley
13. 9 Alexa Petriuc 8:05.33a Green Valley
14. 12 Katelyn Barnett 8:36.84a Green Valley
15. 9 Deja Acosta 8:52.19a Green Valley
9 Sara Anguiano DNS Las Vegas
12 Alyssa Mireles DNS Las Vegas
10 Leah Leehey DNS Green Valley
12 Julia Sands DNS Green Valley
3200 Meters Varsity - Finals x
1. 11 Amy Amezcua 12:52.98a Green Valley
2. 12 Kylie Schoeffel 14:41.15a Green Valley
3. 12 Breaunna Napier 16:08.08a Green Valley
12 Ariana Vega-Miranda DNS Las Vegas
10 Madison Marsicano DNS Green Valley
100m Hurdles - 33" Varsity - Finals x
1. 10 Isabel Madrid 16.42a Green Valley
2. 12 Ashley Arreola 16.63a Green Valley
3. 12 Carolina Velasquez 18.30a Green Valley
4. 10 Steffany Yang 18.42a Green Valley
5. 9 Alliyah Harris 18.50a Las Vegas
6. 9 Madison Lestinsky 18.81a Green Valley
7. 11 Armonnnie Byrd 19.13a Las Vegas
8. 9 Kristin Small 20.35a Las Vegas
9. 9 Rachel Perez 20.40a Green Valley
10. 9 Alicia Harrison 21.31a Green Valley
10 Naikiee Bovia DNS Las Vegas
10 Janel Fernandez DNS Green Valley
300m Hurdles - 30" Varsity - Finals x
1. 11 Charleen Jordan 45.22a Green Valley
2. 11 Teconna Dyer 46.02a Las Vegas
3. 12 Ashley Arreola 50.25a Green Valley
4. 9 Mikaila Edwards 50.66a Las Vegas
5. 11 Armonnnie Byrd 51.29a Las Vegas
6. 12 Cassandra Palor 51.80a Green Valley
7. 12 Carolina Velasquez 52.18a Green Valley
8. 9 Alliyah Harris 52.41a Las Vegas
9. 10 Steffany Yang 52.55a Green Valley
10. 9 Madison Lestinsky 53.59a Green Valley
11. 12 Chelsea Kouassi 54.55a Green Valley
12. 9 Alicia Harrison 1:01.83a Green Valley
9 Rachel Perez DNS Green Valley
10 Janel Fernandez DNS Green Valley
10 Naikiee Bovia DNS Las Vegas
9 Kristin Small DNS Las Vegas
4x100 Relay Varsity - Finals x
1. - 50.50a Las Vegas
2. - 52.45a Green Valley
3. - 54.79a Las Vegas
4. - 55.81a Green Valley
5. - 59.43a Las Vegas
4x200 Relay Varsity - Finals x
1. - 1:46.38a Las Vegas
2. - 1:48.39a Green Valley
3. - 1:54.74a Las Vegas
4. - 1:56.54a Green Valley
5. - 2:05.24a Green Valley
6. - 2:07.11a Las Vegas
4x400 Relay Varsity - Finals x
1. - 4:18.43a Green Valley
2. - 4:22.72a Green Valley
Teconna Dyer
Ashlee Smith
Erika Lopez
Mikaila Edwards DNS Las Vegas
4x800 Relay Varsity - Finals x
1. - 12:02.02a Green Valley
2. - 13:13.91a Green Valley
Ariana Vega-Miranda
Leslie Urrutia
Briana Alacorn
Diana SantaCruz-Yepez DNS Las Vegas
Giselle Ballesteros
Pollyana Franco
Sara Anguiano
Fernanda Mexia-Rivas DNS Las Vegas
Shot Put - 4kg Varsity - Finals x
1. 12 Victoria McCary 34-07.50 Las Vegas
2. 12 Ellee Barton 34-03.00 Green Valley
3. 11 Cjenna Heiden 31-05.00 Las Vegas
4. 12 Saretta Bowers 31-02.00 Green Valley
5. 9 Isis Cotton 30-07.50 Las Vegas
6. 11 Malaysia Phang 30-02.00 Las Vegas
7. 11 Emily Campos 29-00.50 Green Valley
8. 12 Amber James-Lee 27-08.50 Green Valley
9. 11 Maya Adkins 27-06.00 Green Valley
10. 12 Ariyaunna Washington 25-11.00 Green Valley
11. 12 Amanda Laymon 25-08.00 Green Valley
12. 10 Zoe Johnson 25-05.50 Las Vegas
13. 9 Jennifer Haberstock 24-03.00 Green Valley
14. 9 Michelle Vazquez 23-07.00 Las Vegas
15. 9 Kennedy Bunn 23-04.50 Las Vegas
16. 12 Allison Sluzynski 22-08.50 Green Valley
17. 9 Ciana Adams 22-04.00 Las Vegas
18. 10 Azia Gibson 22-02.50 Las Vegas
19. 10 Jackie Kellum 21-06.50 Las Vegas
20. 9 Bailey Washington 21-05.00 Green Valley
21. 9 Cora Wheeler 21-03.50 Green Valley
22. 11 Elyse Flowers 21-00.50 Green Valley
23. 9 Aileen Rico 17-04.00 Las Vegas
Discus - 1kg Varsity - Finals x
1. 11 Maya Adkins 105-02.00 Green Valley
2. 11 Emily Campos 103-08.00 Green Valley
3. 11 Cjenna Heiden 94-02.00 Las Vegas
4. 12 Saretta Bowers 91-06.00 Green Valley
5. 12 Victoria McCary 78-09.00 Las Vegas
6. 12 Ellee Barton 77-06.00 Green Valley
7. 12 Amber James-Lee 77-05.00 Green Valley
8. 9 Isis Cotton 71-07.00 Las Vegas
9. 11 Malaysia Phang 70-10.00 Las Vegas
10. 12 Ariyaunna Washington 67-05.00 Green Valley
11. 12 Amanda Laymon 67-04.00 Green Valley
12. 11 Elyse Flowers 65-08.00 Green Valley
13. 12 Allison Sluzynski 61-06.00 Green Valley
14. 10 Zoe Johnson 61-03.00 Las Vegas
15. 11 Samantha Sontoyo 57-07.00 Las Vegas
16. 9 Jennifer Haberstock 57-03.00 Green Valley
17. 9 Kennedy Bunn 56-06.00 Las Vegas
18. 9 Bailey Washington 52-11.00 Green Valley
19. 9 Cora Wheeler 52-06.00 Green Valley
20. 9 Aileen Rico 49-03.00 Las Vegas
21. 9 Michelle Vazquez 47-11.00 Las Vegas
22. 10 Jackie Kellum 47-03.00 Las Vegas
23. 10 Azia Gibson 46-10.00 Las Vegas
24. 9 Ciana Adams 42-10.00 Las Vegas
High Jump Varsity - Finals x
1. 9 Maritzia Robinson 4-10.00 Las Vegas
2. 11 Teconna Dyer 4-10.00 Las Vegas
3. 12 Maddie Thurlow 4-08.00 Green Valley
4. 11 Shikia Pope-Dorsey 4-02.00 Las Vegas
9 Khaylah Banks NH Las Vegas
11 Armonnnie Byrd NH Las Vegas
12 Kendria Hayes NH Green Valley
12 Madisyn Schaus NH Green Valley
Pole Vault Varsity - Finals x
1. 11 Amber Stringari 8-00.00 Green Valley
1. 12 Kagan Clarke 8-00.00 Green Valley
3. 10 Caitlin Orozco 8-00.00 Las Vegas
4. 10 Sondra Brower 7-06.00 Green Valley
5. 9 Emily Marcum 7-00.00 Green Valley
5. 9 Chianne Mendiola 7-00.00 Green Valley
7. 9 Breanna Dawson 6-06.00 Green Valley
7. 11 Miranda Lopez 6-06.00 Green Valley
7. 11 Lena Navarro 6-06.00 Green Valley
7. 9 Miranda Yusi 6-06.00 Green Valley
7. 10 Desteny Masters 6-06.00 Green Valley
12. 11 Jamie Cordon 6-00.00 Green Valley
9 Dana Detweiler DNS Green Valley
11 Alexis Sim-Edelman DNS Green Valley
