National Pole Vault Summit 2017

Reno, NV

High School Boys 15-24

Boys Pole Vault Flight 15
PL	Name	Team	Mark
1	ALEX PAYNE	DIAL ATHLETICS	12-6
2	KEVIN MABRY	PANTHERS VAULT CLUB	12-2
3	STEPHEN VAUGHN	PALMER RIDGE HS	11-10
4	DYLAN HOPPER	RAISING THE BAR	11-10
5	WESLEE KERSEY	Unattached	11-4
6	JASON ROGERS	RENO TAHOE ATHLETICS	11-4
7	THAI PHAM	PANTHERS VAULT CLUB	11-4
8	NICK GUTERIEZ	PANTHERS VAULT CLUB	11-4
9	LAIKE LITTLE	SAM BARLOW HIGH SCHOOL	10-8
9	NATHAN WORLEY	Unattached	10-8
11	SAMUEL BROWN	ABOVE THE BAR	10-8
12	TROY HUSTED	ELITE AIR PV	10-8
13	KENTO MURATA	Unattached	10-0

Boys Pole Vault Flight 16
PL	Name	Team	Mark
1	TOMMY SLAKEY	Unattached	13-4
2	LUKE HAMMERS	Unattached	12-4
3	CALVIN OURY	Unattached	12-4
4	CHRISTIAN WAIZINGER	VICTORY ATHLETICS PV	12-4
5	ERNESTO COLLAZO	Unattached	12-0
6	JACOB WESTERFIELD	Unattached	12-0
7	ANTHONY GIMMONA	Unattached	12-0
7	JAKE SMITH	Unattached	12-0
9	ARNAU TORRAS	Unattached	12-0
10	AUSTIN FREEMAN	RAISING THE BAR	12-0
11	NICHOLAS PARSONS	Unattached	11-8
12	GRAYSON BOLDT	MINICO HS	11-8
13	BRANDON DOWD	LOWRY HIGH	11-2
14	JACOB WONG	Unattached	11-2
15	AIDEN VANDERVILLE	RAISING THE BAR PV	11-2
16	JADEN VALDEZ	Unattached	10-8
16	OWEN McNAMARA	WALNUT CREEK VAULT FACTORY	10-8
18	KRIS ALME	ULTIMATE HIGH TRACK CLUB	10-0

Boys Pole Vault Flight 17
PL	Name	Team	Mark
1	J.C. POLK	JACKSON PREP	12-2
1	DEREK PEKAR	Unattached	12-2
3	PEYTON ALLWORTH	Unattached	12-2
4	JAKE NICOSIA	Unattached	11-4
5	EDMOND BOUCHER	PARKVIEW BAPTIST	11-4
6	JORDAN YANOWITZ	SANTA CRUZ RUNNING CLUB	11-4
7	CHAD WINKLER	Unattached	11-4
8	DUNCAN HOARD	Unattached	10-10
9	JORDAN ROBART	Unattached	10-10
10	JOHN HARBISON	TEXAS EXPRESS	10-10
11	TRISTAN CONKLIN	ULTIMATE HIGH TC	10-2
12	ADAM SACHS	RICHMOND TFC	10-2
12	WILL JARRETT	Unattached	10-2

Boys Pole Vault Flight 18
PL	Name	Team	Mark
1	ERIC THOMPSON	BEACH PV CLUB	11-10
2	JACKSON SCHERRER	Unattached	11-10
3	DAVID OIWA	PEREGRINE FLYERS	11-10
4	JASON WARTH	Unattached	11-6
5	ROBERT HATTENBACK	Unattached	11-6
6	LUCAS LIBERTY	Unattached	11-6
7	MASON CRITCHFIELD	Unattached	11-2
8	MARCUS EMMERY	Unattached	11-2
9	BENJAMIN PEREZ	Unattached	10-8
10	JACOB CAMARENA	ULTIMATE POLE VAULT	10-8
10	FRANK OIWA	PEREGRIN FLYERS	10-8

Boys Pole Vault Flight 19
PL	Name	Team	Mark
1	AXEL MENJIVAR	LUCKY STRIKE	12-3
2	JAIME GARCIA	DFW ELITE	11-5
3	MATTHEW PHILLIPS	Unattached	11-5
4	JORDAN CURBY	FUZION ATHLETICS	11-5
5	JAMES KITTO	LA PV COMPOUND	11-1
6	BLAKE RANALLA	SIERRA LUTHERAN	11-1
7	RYAN OLEKSY	HUDSON VALLEY FLYING CIRCUS	10-7
8	RYAN BAVIER	Unattached	10-7
8	KALEB MIDDLETON	ULTIMATE PV	10-7
10	DAWSON BRANNAN	ALASKA PV CLUB	10-7
11	IZAAC WILLIAMS	Unattached	10-1
11	TREVOR LOZA	DAWSON HIGH SCHOOL	10-1
13	JUSTIN YNIQUEZ	Unattached	9-3

Boys Pole Vault Flight 20
PL	Name	Team	Mark
1	CAMERON FRANKLIN	Unattached	12-1
2	TYSON SCHMITTEN	UPPER VALLEY TC	12-1
3	JOEY BADALAMENTI	AIM HIGH PV CLUB	12-1
4	KEVIN NOVAK	ULTIMATE POLE VAULT	11-4
5	ANTHONY GIACCHETTA	AIME HIGH PV CLUB	11-4
6	ANDREW SANDBERG	Unattached	11-0
7	SEAN DZIOBAKA	Unattached	11-0
8	GAGE LARSON	Unattached	10-8
9	BRENNAN SMITH	Unattached	10-2
10	LARRY EGGLESTON	Unattached	9-8
11	EVAN BELK	Unattached	9-8
12	NATHAN CORTEZ	Unattached	9-8
13	CAMERON THOMAS	Unattached	9-0
14	KOJO BOAKYE-NIMAKO	LUCKY TRACK	9-0

Boys Pole Vault Flight 21
PL	Name	Team	Mark
1	BRAYDEN BATTISTA	Unattached	10-10
2	JAKOB KLINENBERG	Unattached	10-6
3	JOSHUA PONTES	Unattached	10-2
4	CLINT NIETO	Unattached	10-2
4	KYTEN ARTHUR	Unattached	10-2
6	SPENCER GROVER	Unattached	10-2
7	NATHAN GARIBAY	RISE ABOVE VC	10-2
8	REGNOR VONDEDENROTH	SURF VAULT RUN TC	9-8
9	TRAVIS THOMAS	Unattached	9-8
10	ADAM SALEH	Unattached	9-8
11	ALEX BERG	SOUTHERN MINNESOTA VAULT CLUB	9-8
12	HENRY WOOLEY	RISE ABOVE VC	9-8
13	DENNIS MARTIN	UNIVERSITY HIGH SCHOOL	9-2
14	CHRISTOPHER BINGHAM	Unattached	9-2
14	JACK WHALEN	ELITE AIR	9-2

Boys Pole Vault Flight 22
PL	Name	Team	Mark
1	BRIAN FERRIN	Unattached	11-0
2	SETH ROHR	ELITE AIR PVC	11-0
3	DANE WISE	Unattached	10-4
4	ANDREW LEHNER	Unattached	10-4
5	JONAH JAMES	Unattached	10-0
6	BAXTER JONES	AIM HIGH PV CLUB	9-2
6	DYLAN WHEELER	Unattached	9-2
6	LUKE HYDE	Unattached	9-2
9	NATHAN BROWN	Unattached	9-2
10	JT DODGE	UPPER VALLEY TC	8-8
10	CHISTIAN ORTIZ	BEACH PV	8-8
12	RYAN BUCHANAN	Unattached	8-8
13	RYAN STEVENS	Unattached	8-8
14	CHRISTOPHER PICKETT	Unattached	8-0
15	DAWSON WISLER	Unattached	8-0
16	MICHAEL NUNEZ	Unattached	8-0

Boys Pole Vault Flight 23
PL	Name	Team	Mark
1	ISAAC BRILL	Unattached	10-8
2	S. MITCHELL	BUTEAU VERTICAL ASSAULT	10-4
3	LUKE HARRISON	RAISE THE BAR	9-8
4	ROLLAND SCHMITTEN	UPPER VALLEY TC	9-4
4	RAIDON QUINTANA	Unattached	9-4
6	IAN RAINSBERGER	ABOVE THE BAR	9-4
7	CHRISTOPHER FERRARI	Unattached	8-10
8	ALAN MENDEZ	LUCKY STRIKE	8-4
9	ROBERT BEACH	Unattached	8-4
10	BENJAMIN McANALLY	ST. MARY-S SCHOOL	8-4
11	WYATT ROMO	RISE ABOVE VC	8-4
12	MICHAEL ECHANIZ	Unattached	8-4
13	JARED KUZIK	PURE SKY	8-4
14	DAKOTA BRANNAN	ALASKA PV CLUB	7-0
15	PHILIP DORRICOTT	Unattached	7-10

Boys Pole Vault Flight 24
PL	Name	Team	Mark
1	ALEX BEAUDIN	Unattached	10-0
2	CHARLIE SWIENCICKI	Unattached	10-0
3	ALEX HOWARD	Unattached	9-6
4	DYLAN CHUNG	VAULTER CLUB	9-6
5	TYLER FORBES	Unattached	9-2
6	NICO CERESA	PEREGRINE FLYERS	8-10
7	AIDAN PURCELL	Unattached	8-6
8	RORY SCHELLY	Unattached	8-6
9	JOEY BROOKS	VAULTRON	7-8
10	JACOB RICE	Unattached	7-8
10	LOGAN MARINO	Unattached	7-8
12	GAVIN HANES	ULTIMATE POLE VAULT	7-8
13	JUSTIN FRASER	Unattached	7-0
14	HOLDEN FISHBURN	Unattached	6-4