Shadow Ridge Weekday
2018-04-10
Spring Mountain Jr/Sr High School Results
50 performances
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyrese Traylor | 11.78 | Place 5th | Finals H1 | Division Varsity |
| Av'ion Newmon | 12.15 | Place 13th | Finals H1 | Division Varsity |
| Charleston Wesley | 12.32 | Place 16th | Finals H1 | Division Varsity |
| Jamar Williams | 12.35 | Place 17th | Finals H1 | Division Varsity |
| Christopher Mosely-garica | 12.36 | Place 19th | Finals H1 | Division Varsity |
| Aurelio Carmona | 12.62 | Place 24th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyrese Traylor | 24.00 | Place 7th | Finals H1 | Division Varsity |
| Av'ion Newmon | 24.71 | Place 11th | Finals H1 | Division Varsity |
| Charleston Wesley | 25.50 | Place 22nd | Finals H1 | Division Varsity |
| Christopher Mosely-garica | 25.76 | Place 27th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ravaun Nibblett | 54.10 | Place 5th | Finals H1 | Division Varsity |
| Damonie Martinez | 56.62 | Place 10th | Finals H1 | Division Varsity |
| Jamar Williams | 57.00 | Place 12th | Finals H1 | Division Varsity |
| Charleston Wesley | 57.85 | Place 14th | Finals H1 | Division Varsity |
| Christopher Mosely-garica | 57.88 SB | Place 15th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aurelio Carmona | 2:14.99 | Place 5th | Finals H1 | Division Varsity |
| Miguel Chuca-orozco | 2:29.91 | Place 14th | Finals H1 | Division Varsity |
| Jamar Williams | 2:51.79 SB | Place 18th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aurelio Carmona | 5:21.92 | Place 6th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyrese Traylor | 17.40 | Place 2nd | Finals H1 | Division Varsity |
| Christopher Mosely-garica | 19.31 | Place 3rd | Finals H1 | Division Varsity |
| Bobby Williams | 19.42 | Place 5th | Finals H1 | Division Varsity |
| Miguel Chuca-orozco | 21.23 SB | Place 7th | Finals H1 | Division Varsity |
| Dishond Diggs | 21.38 | Place 8th | Finals H1 | Division Varsity |
| Miguel Dominguez | 23.14 | Place 9th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyrese Traylor | 42.99 | Place 1st | Finals H1 | Division Varsity |
| Jamario Lofton | 46.84 | Place 7th | Finals H1 | Division Varsity |
| Bobby Williams | 50.34 | Place 10th | Finals H1 | Division Varsity |
| Miguel Dominguez | 51.27 | Place 11th | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dishond Diggs | 5-6 SB | Place 1st | Finals H1 | Division Varsity |
| Damonie Martinez | 5-6 SB | Place 2nd | Finals H1 | Division Varsity |
| Maurece Chow | 5-0 | Place 3rd | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ravaun Nibblett | 18-1 | Place 4th | Finals H1 | Division Varsity |
| Charleston Wesley | 16-7.5 | Place 10th | Finals H1 | Division Varsity |
| Dishond Diggs | 16-7 | Place 11th | Finals H1 | Division Varsity |
| Damonie Martinez | 16-5.5 | Place 14th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ravaun Nibblett | 37-7.5 | Place 3rd | Finals H1 | Division Varsity |
| Dishond Diggs | 34-9 | Place 4th | Finals H1 | Division Varsity |
| Maurece Chow | 33-3.5 | Place 5th | Finals H1 | Division Varsity |
| Bobby Williams | 32-0 | Place 6th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maurece Chow | 9-0 | Place 3rd | Finals H1 | Division Varsity |
| Miguel Chuca-orozco | 7-6 | Place 4th | Finals H1 | Division Varsity |
| Jamario Lofton | 7-6 | Place 5th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Akili Porter | 99-2 | Place 2nd | Finals H1 | Division Varsity |
| Larry Glover | 95-8 | Place 6th | Finals H1 | Division Varsity |
| Jamario Lofton | 89-2 | Place 9th | Finals H1 | Division Varsity |
| Av'ion Newmon | 72-5 | Place 16th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Akili Porter | 39-8 SB | Place 1st | Finals H1 | Division Varsity |
| Av'ion Newmon | 38-3 | Place 3rd | Finals H1 | Division Varsity |
| Larry Glover | 35-7 | Place 5th | Finals H1 | Division Varsity |
No performances match your filters.