4A Mountain Boys - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Danyom Yosief | 12 | Sierra Vista | 17:04.3
|
2 | Kipruto Koech | 10 | Sierra Vista | 17:24.6
|
3 | Nathan Nations | 10 | Sierra Vista | 18:15.5
|
4 | Ayden Timko | 9 | SECTA - Southeast Career Technical Academy | 18:23.0
|
5 | Isaac Epps | 9 | Sierra Vista | 18:47.3
|
6 | Nathaniel Deming | 12 | Basic | 18:50.7
|
7 | Aiden DeCania | 12 | SECTA - Southeast Career Technical Academy | 18:58.4
|
8 | Mason Hardy | 10 | Basic | 19:19.3
|
9 | Brian Peveler | 11 | Basic | 19:36.2
|
10 | Jordan Otto | 12 | SECTA - Southeast Career Technical Academy | 19:52.3
|
11 | Richard Schoening | 12 | Cimarron-Memorial | 19:56.2
|
12 | Aiden Roskelley | 12 | Las Vegas | 20:08.3
|
13 | Kyle Gwerder | 9 | SECTA - Southeast Career Technical Academy | 20:12.2
|
14 | Luis Acevedo | 12 | Eldorado | 20:16.2
|
15 | Carson Gwerder | 9 | SECTA - Southeast Career Technical Academy | 20:19.1
|
16 | Jorge Hernandez Jr | 12 | Eldorado | 20:19.4
|
17 | David Ochoa | 12 | Eldorado | 20:23.2
|
18 | Gavin Ariota | 11 | Sierra Vista | 20:24.0
|
19 | Jaden Tippets | 10 | Basic | 20:32.6
|
20 | Allen Gibson | 9 | Basic | 20:33.9
|
21 | Luke Dennett | 9 | Basic | 20:34.4
|
22 | Trent Day | 11 | Basic | 20:39.5
|
23 | Donovan Loza | 11 | Cimarron-Memorial | 20:51.6
|
24 | Shane Wilder | 12 | Desert Pines | 21:08.2
|
25 | Austin Berg | 12 | SECTA - Southeast Career Technical Academy | 21:11.1
|
26 | Anthony Hunt | 10 | Spring Valley | 21:18.1
|
27 | Kaiden Farthing | 10 | SECTA - Southeast Career Technical Academy | 21:24.7
|
28 | Stephan Tinsley | 9 | Spring Valley | 21:29.8
|
29 | Benjamin Zabell | 10 | Spring Valley | 21:33.1
|
30 | Erik Campos Martinez | 10 | Cimarron-Memorial | 21:46.8
|
31 | Robert Uribe | 11 | Eldorado | 21:47.5
|
32 | Christian Ramos | 11 | Cimarron-Memorial | 22:19.9
|
33 | Jorge Delgao De La | 9 | Spring Valley | 22:23.7
|
34 | Ryder Jones | 9 | Cimarron-Memorial | 22:24.7
|
35 | Gunner Hodges | 11 | Del Sol | 23:00.0
|
36 | Connor Teglia | 10 | Sierra Vista | 23:11.6
|
37 | Jacob Miller | 10 | Las Vegas | 23:45.8
|
38 | Quincy Jones | 9 | Valley | 23:59.1
|
39 | Aaron Epps | 9 | Sierra Vista | 24:01.0
|
40 | Daniel Delgago De | 9 | Spring Valley | 24:01.4
|
41 | Ellis Mcwilliams | 12 | Cimarron-Memorial | 24:02.0
|
42 | Christopher Nguyen | 9 | Valley | 24:47.0
|
43 | Kevin Vargas | 12 | Valley | 25:17.5
|
44 | Flavio Silva | 11 | Eldorado | 25:48.6
|
45 | Faafetai Stewart | 10 | Las Vegas | 26:00.4
|
46 | Jonathan Munoz | 10 | Desert Pines | 26:36.2
|
47 | Elijah Howe | 10 | Valley | 26:40.7
|
48 | Malachi Brunner | 11 | Las Vegas | 26:44.1
|
49 | Nery Rodriguez Ramos | 9 | Valley | 26:45.0
|
50 | Hunter Hodges | 9 | Del Sol | 26:50.7
|
51 | Ray Hayden | 10 | Las Vegas | 27:02.9
|
52 | Greco Alvarez | 11 | Spring Valley | 28:06.6
|
53 | Natael Prewitt | 9 | Desert Pines | 28:08.5
|
54 | Julian De La Paz | 9 | Desert Pines | 28:31.8
|
55 | Harry Meng | 11 | Spring Valley | 30:04.7
|
56 | Anthony Landeros | 12 | Desert Pines | 30:11.2
|
57 | Carlos Armenta Bur | 10 | Valley | 32:30.5
|
58 | Jean Delgado | 9 | Desert Pines | 34:06.5
|
59 | Justin Dominguez | 9 | Cimarron-Memorial | 35:47.3
|
|
4A Mountain Girls - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Olivia Garcia | 12 | Cimarron-Memorial | 20:32.3
|
2 | Noemie Guechida | 11 | Desert Oasis | 20:52.1
|
3 | Sienna Maisano | 9 | Liberty | 22:17.3
|
4 | Jalissa Oberlay | 11 | Desert Oasis | 22:57.7
|
5 | Megan Harris | 12 | Basic | 23:06.3
|
6 | Mya Libatique | 9 | Desert Oasis | 23:14.3
|
7 | Hope Esquer | 10 | Liberty | 24:00.1
|
8 | Adrianna Tsao | 11 | Desert Oasis | 24:11.6
|
9 | Grace Howell | 10 | Liberty | 24:12.9
|
10 | Yatziry Urrutia | 12 | Valley | 24:18.1
|
11 | Kennedy Ports | 11 | Basic | 24:40.9
|
12 | Brooke Campion | 9 | Desert Oasis | 24:44.5
|
13 | Clara Koch | 10 | Liberty | 24:54.4
|
14 | Alyssa Watson | 12 | Liberty | 24:54.8
|
15 | Jocelyn Mainguy | 12 | Desert Oasis | 24:59.0
|
16 | Raffa Gano | 12 | Valley | 25:17.3
|
17 | Rubi Aparicio Aboy | 11 | Legacy | 25:23.1
|
18 | Bella Thibodeau | 11 | Desert Oasis | 25:37.3
|
19 | Caroline Howell | 12 | Liberty | 25:40.0
|
20 | Vicky Reyes | 11 | Liberty | 26:16.5
|
21 | Christina Pavlik | 10 | Legacy | 26:34.1
|
22 | Alyssa Chowen | 11 | Basic | 26:45.0
|
23 | Jaqueline Garcia | 11 | Canyon Springs | 26:50.3
|
24 | Zipporah Nixon | 12 | Legacy | 27:10.0
|
25 | Keegan Sperry | 12 | Basic | 27:29.2
|
26 | Marisol Sampedro | 9 | Canyon Springs | 27:58.2
|
27 | Emily Omer | 12 | Mojave | 28:08.8
|
28 | Lillian Davis | 9 | Cheyenne | 28:35.7
|
29 | Ariel Scott | 12 | Legacy | 28:51.8
|
30 | Melissa Osorio | 11 | Canyon Springs | 30:22.2
|
31 | Emmely Carranza Ba | 9 | Valley | 30:47.6
|
32 | Mikalah Paleczny | 11 | Basic | 31:48.0
|
33 | Finn Hunt | 9 | Basic | 32:14.5
|
34 | Kerastin Newberry | 9 | Chaparral | 32:16.7
|
35 | Jazlynn Lorenzo | 9 | Legacy | 32:20.2
|
36 | Emmely Minoth | 11 | Valley | 32:50.2
|
37 | Donna Garcia | 9 | Canyon Springs | 33:36.9
|
38 | Ashley Jaynes | 9 | Legacy | 33:42.7
|
39 | Nataly Merino | 11 | Valley | 34:02.4
|
40 | Adelle Jensen | 9 | Chaparral | 34:46.8
|
41 | Laneice Rodgers | 9 | Valley | 35:54.1
|
42 | Briana Gonzalez | 12 | Valley | 36:00.0
|
43 | Monserrat Hernandez | 10 | Mojave | 36:35.3
|
44 | Kaylynn Mills | 11 | Basic | 37:11.2
|
45 | Yaire Soria Vega | 12 | Cheyenne | 38:35.9
|
46 | Kyra Whipple | 9 | Canyon Springs | 40:08.5
|
47 | Arianna Rios | 10 | Canyon Springs | 40:43.1
|
48 | Fabiola Iniguez | 12 | Canyon Springs | 47:02.6 |