Basic Weekday
2021-09-28
Basic High School Results
22 performances
Girls 2.5 Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Megan Harris | 18:09.30 SB | Place 7th | Division Varsity |
| Kennedy Ports | 19:27.10 SB | Place 14th | Division Varsity |
| Alyssa Chowen | 20:12.10 SB | Place 18th | Division Varsity |
| Keegan Sperry | 20:40.50 SB | Place 20th | Division Varsity |
| Mikalah Paleczny | 23:27.30 SB | Place 27th | Division Varsity |
| Chase O'Brien | 28:04.00 SB | Place 33rd | Division Varsity |
Boys 2.5 Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Nathaniel Deming | 14:52.00 SB | Place 6th | Division Varsity |
| Mason Hardy | 15:13.20 SB | Place 9th | Division Varsity |
| Brian Peveler | 15:23.10 SB | Place 11th | Division Varsity |
| Trent Day | 16:01.50 SB | Place 20th | Division Varsity |
| Connor Wallace | 16:32.90 SB | Place 27th | Division Varsity |
| Jaden Tippets | 16:33.00 | Place 28th | Division Varsity |
| Luke Dennett | 16:38.50 | Place 29th | Division Varsity |
| Dustin Pittenger | 16:39.30 SB | Place 31st | Division Varsity |
| Allen Gibson | 17:51.40 | Place 39th | Division Varsity |
| Derrick Holloway | 18:42.70 | Place 44th | Division Varsity |
| Braddock Small | 18:43.90 | Place 45th | Division Varsity |
| Joshua Davis | 19:29.90 SB | Place 49th | Division Varsity |
| Joseph Perez | 20:32.90 SB | Place 52nd | Division Varsity |
| Anthony Perez | 23:43.50 SB | Place 56th | Division Varsity |
| Nikholas Carducci | 24:57.90 SB | Place 58th | Division Varsity |
| Elijah Ortega | 25:08.10 SB | Place 59th | Division Varsity |
No performances match your filters.