Event #1 BOYS 3200m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 8:37.08
|
2 | Foothill High School, A | Foothill High School | 8:41.25
|
3 | Green Valley High Sc, B | Green Valley High Sc | 9:54.62
|
4 | Desert Pines High Sc, A | Desert Pines High Sc | 10:47.74
|
Event #2 GIRLS 3200m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 10:52.65
|
2 | Foothill High School, A | Foothill High School | 10:55.42
|
Event #3 BOYS 110m Hurdles
|
Place | Name | Team | Mark
|
1 | Pugh, Bryce | Green Valley High Sc | 17.19
|
2 | Aiono, Richard | Green Valley High Sc | 22.08
|
3 | Ploeger, Aiden | Green Valley High Sc | 22.21
|
Event #4 GIRLS 100m Hurdles
|
Place | Name | Team | Mark
|
1 | Harrison-Bismillah, Amiya | Desert Pines High Sc | 18.07
|
2 | Greer, Anylah | Green Valley High Sc | 20.06
|
3 | Little, Anissa | Foothill High School | 20.34
|
4 | Kimbrough, Tamera | Green Valley High Sc | 20.43
|
5 | Wharton, Deja | Green Valley High Sc | 21.13
|
6 | Tafua, Leah | Green Valley High Sc | 21.21
|
7 | Marlowe, Saniah | Desert Pines High Sc | 21.33
|
Event #5 BOYS 100m Dash
|
Place | Name | Team | Mark
|
1 | Edwards, Josiah | Green Valley High Sc | 11.25
|
2 | Cordona, Quamir | Green Valley High Sc | 11.27
|
3 | Saragosa-Ayersman, Kendall | Green Valley High Sc | 11.59
|
4 | Thomas, Ternillia | Foothill High School | 11.62
|
5 | Ali, Omar | Desert Pines High Sc | 11.67
|
6 | McKnight, Jaylen | Green Valley High Sc | 11.79
|
7 | Wesley, Eddi | Chaparral High | 11.79
|
8 | Rodriguez, Alfredo | Green Valley High Sc | 11.79
|
9 | Washington, Dominic | Green Valley High Sc | 11.82
|
10 | Banks, Elisah | Desert Pines High Sc | 11.96
|
11 | Toombs, Avantae | Chaparral High | 11.98
|
12 | bianchi, ashton | Foothill High School | 12.00
|
13 | Martinez, Esteban | Green Valley High Sc | 12.04
|
14 | Anderson, Nathan | Foothill High School | 12.07
|
15 | Thow, Jack | Foothill High School | 12.09
|
16 | Simons, Jack | Foothill High School | 12.12
|
17 | Meshack, Amarion | Foothill High School | 12.12
|
18 | Thayer, Stuart | Foothill High School | 12.13
|
19 | Adams, Robert | Green Valley High Sc | 12.19
|
20 | Mackey Jr., Sean | Green Valley High Sc | 12.22
|
21 | Dudley, Damourion | Chaparral High | 12.28
|
22 | Villanueva, Raiden | Green Valley High Sc | 12.31
|
23 | Carter, Shawn | Green Valley High Sc | 12.32
|
24 | Lopez Alvarado, Tyler | Green Valley High Sc | 12.36
|
25 | Stewart, William | Chaparral High | 12.37
|
26 | Angel, Marcelo | Green Valley High Sc | 12.38
|
27 | Tousant, Jaeden | Foothill High School | 12.43
|
28 | Jones, Eamon | Chaparral High | 12.43
|
29 | Watkins, Lucas | Foothill High School | 12.46
|
30 | Hemsley, Markis | Chaparral High | 12.46
|
31 | Schultz, Carter | Green Valley High Sc | 12.52
|
32 | Norris-Johnson, Se'Mauri | Desert Pines High Sc | 12.53
|
33 | Malone, Miciah | Equipo Academy | 12.54
|
34 | Haskell, Quinn | Foothill High School | 12.61
|
35 | Kathmann, Austin | Green Valley High Sc | 12.70
|
36 | Salazar, Ismael | Chaparral High | 12.72
|
37 | Rodriguez, Elijah | Green Valley High Sc | 12.73
|
38 | Dudley, Elijah | Chaparral High | 12.80
|
38 | Johnson, Terryion | Equipo Academy | 12.80
|
40 | Gifford, Benson | Foothill High School | 12.87
|
41 | Jones, Nolan | Foothill High School | 12.94
|
42 | Figueroa, Elisha | Foothill High School | 12.96
|
43 | Adams, Ka'ron | Green Valley High Sc | 13.14
|
44 | Brewer, Zachary | Green Valley High Sc | 13.15
|
45 | Cason, Brian | Desert Pines High Sc | 13.32
|
46 | Pugh, Norman | Green Valley High Sc | 13.40
|
47 | Adams, Aiden | Green Valley High Sc | 13.56
|
48 | Cathcart, Kailen | Chaparral High | 13.57
|
49 | Macabuhay, Jet | Chaparral High | 13.62
|
50 | Stephens, Wyatt | Green Valley High Sc | 13.68
|
51 | Utley, Ty | Foothill High School | 13.71
|
52 | Theodosis, Paul | Green Valley High Sc | 13.71
|
53 | Holland, Nathan | Desert Pines High Sc | 13.94
|
54 | Bihar, Dominic | Green Valley High Sc | 14.13
|
55 | Hoopes, Caden | Foothill High School | 14.16
|
56 | Lopez, Jeffrey | Foothill High School | 14.30
|
57 | Kamga, Serge | Desert Pines High Sc | 14.36
|
58 | Utley, Trace | Foothill High School | 14.45
|
59 | Brandt, Donovan | Equipo Academy | 14.48
|
60 | yockey, stephen | Foothill High School | 14.62
|
61 | Washington, Za'Sean | Desert Pines High Sc | 15.02
|
62 | Williams, D'Marrco | Desert Pines High Sc | 15.72
|
Event #6 GIRLS 100m Dash
|
Place | Name | Team | Mark
|
1 | Reed, Harmonie | Green Valley High Sc | 12.99
|
2 | Taylor, Mailaya | Chaparral High | 13.11
|
3 | Truax, Savanna | Foothill High School | 13.23
|
4 | Beam, Maddie | Green Valley High Sc | 13.30
|
5 | Ruiz-Salazar, Angelique | Green Valley High Sc | 13.47
|
6 | Harrison-Bismillah, Amiya | Desert Pines High Sc | 13.62
|
7 | Casto, Kaci | Green Valley High Sc | 13.64
|
8 | Vaughns, Divinity | Green Valley High Sc | 13.65
|
9 | Stewart, A'Janay | Green Valley High Sc | 13.72
|
10 | Fields, Rhythm | Desert Pines High Sc | 13.77
|
11 | Webb, Cashmere | Desert Pines High Sc | 13.77
|
12 | Meatoga, Tatum | Desert Pines High Sc | 13.84
|
13 | Anderson, Lucy | Foothill High School | 13.89
|
14 | Douglas, Khylie | Foothill High School | 13.91
|
15 | Mayo, Lily | Foothill High School | 13.91
|
16 | Wilder, Dayana | Desert Pines High Sc | 13.92
|
17 | Keyana, Wilder | Desert Pines High Sc | 13.98
|
18 | Fernandez, Nathaly | Equipo Academy | 14.13
|
19 | Wilson, Evelyn | Foothill High School | 14.13
|
20 | Marlowe, Saniah | Desert Pines High Sc | 14.14
|
21 | Baker, Jamyra | Chaparral High | 14.18
|
22 | Oliver, Taveah | Desert Pines High Sc | 14.19
|
23 | Debourg, Lanijah | Green Valley High Sc | 14.22
|
24 | Leon, Sandy | Green Valley High Sc | 14.34
|
25 | Jenkins, Hailey | Green Valley High Sc | 14.58
|
26 | Cassillan, Leila | Green Valley High Sc | 14.59
|
27 | Tate, Britney | Green Valley High Sc | 14.64
|
28 | Buono, Tatiana | Green Valley High Sc | 14.65
|
29 | irwin, ashley | Foothill High School | 14.67
|
30 | Stewart, Savanh | Green Valley High Sc | 14.90
|
31 | Gantt, Amari | Desert Pines High Sc | 14.91
|
32 | Jackson, Ciara | Desert Pines High Sc | 14.97
|
33 | Bair, Aspen | Foothill High School | 15.05
|
34 | Kimbrough, Tamera | Green Valley High Sc | 15.22
|
35 | Sewell, Christiyani | Desert Pines High Sc | 15.22
|
36 | Allen, Jaelynn | Desert Pines High Sc | 15.26
|
37 | Simoneau, Isabelle | Foothill High School | 15.35
|
38 | Robinson-Burton, Zajae | Desert Pines High Sc | 15.41
|
39 | Mendoza, Noemy | Equipo Academy | 15.44
|
40 | Sagrero, Aracely | Equipo Academy | 15.61
|
41 | Nagamine, Tihaney | Green Valley High Sc | 15.76
|
42 | Naumu, Alexa | Foothill High School | 15.82
|
43 | Jannotti, Rylee | Foothill High School | 15.88
|
44 | Jabbar, Aalyna | Desert Pines High Sc | 15.95
|
45 | Hacar, Patricia | Foothill High School | 15.99
|
46 | malendres, kaila | Foothill High School | 16.30
|
47 | Smit, Rheannon | Green Valley High Sc | 16.37
|
48 | Guerrero, Mahely | Equipo Academy | 16.63
|
49 | Villanueva, Laura | Green Valley High Sc | 16.86
|
50 | Flores Encarnacion, Angie | Equipo Academy | 17.21
|
51 | Magpayo, Lyrah | Foothill High School | 17.75
|
52 | Colon-Diaz, Arianne | Green Valley High Sc | 18.30
|
Event #7 BOYS 800m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 1:33.18
|
2 | Foothill High School, A | Foothill High School | 1:37.72
|
3 | Green Valley High Sc, B | Green Valley High Sc | 1:37.91
|
Event #8 GIRLS 800m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 1:53.05
|
2 | Foothill High School, A | Foothill High School | 2:00.28
|
Event #9 BOYS 1600m Run
|
Place | Name | Team | Mark
|
1 | Cipili, Alexandre | Green Valley High Sc | 5:09.16
|
2 | Lizares, Ben | Green Valley High Sc | 5:11.48
|
3 | Poirier, Andrew | Green Valley High Sc | 5:13.01
|
4 | Welsh, Adam | Green Valley High Sc | 5:13.71
|
5 | Truax, Alex | Foothill High School | 5:15.96
|
6 | Cordoba, Anthony | Foothill High School | 5:19.34
|
7 | Omahar, Michael | Foothill High School | 5:19.43
|
8 | Gonzalez, Miguel | Desert Pines High Sc | 5:22.09
|
9 | Romero, Jesus | Chaparral High | 5:25.43
|
10 | Wickizer, Tyler | Foothill High School | 5:27.07
|
11 | Torjman, Avi | Green Valley High Sc | 5:33.12
|
12 | McAfee, Anderson | Green Valley High Sc | 5:35.61
|
13 | Nelson, Hunter | Foothill High School | 5:36.02
|
14 | Seebock, Matthew | Foothill High School | 5:38.19
|
15 | Maldonado, Christopher | Equipo Academy | 5:59.25
|
16 | De La Paz, Julian | Desert Pines High Sc | 6:12.69
|
17 | Brard, Emmanuel | Foothill High School | 6:18.87
|
18 | Buchanan, Seth | Foothill High School | 6:24.63
|
19 | Plumb, Ezra | Foothill High School | 6:25.15
|
20 | Lopez, Lino | Equipo Academy | 6:32.73
|
21 | Diaz, Red | Desert Pines High Sc | 6:36.12
|
22 | Delgado, Jean | Desert Pines High Sc | 7:15.89
|
| Ibarra, Alexander | Foothill High School | 4:55.06
|
Event #10 GIRLS 1600m Run
|
Place | Name | Team | Mark
|
1 | Fullmer, Soleil | Foothill High School | 6:18.17
|
2 | Sanchez, Karyme | Foothill High School | 6:21.51
|
3 | Richards, Sophie | Foothill High School | 6:35.96
|
4 | Truax, Ariel | Foothill High School | 6:39.18
|
5 | Perez, Ava | Foothill High School | 6:58.73
|
6 | Newberry, Kerastin | Chaparral High | 7:33.11
|
7 | Onofre, Dyane | Desert Pines High Sc | 7:37.90
|
8 | Valencia, Hope | Foothill High School | 7:43.92
|
9 | Ballaran, Lana | Chaparral High | 8:37.70
|
10 | Ochoa, Amanda | Desert Pines High Sc | 10:19.94
|
Event #11 BOYS 400m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 44.68
|
2 | Chaparral High, A | Chaparral High | 45.60
|
3 | Green Valley High Sc, B | Green Valley High Sc | 49.49
|
Event #12 GIRLS 400m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 52.10
|
2 | Desert Pines High Sc, A | Desert Pines High Sc | 52.90
|
3 | Foothill High School, A | Foothill High School | 53.08
|
Event #13 BOYS 400m Dash
|
Place | Name | Team | Mark
|
1 | Edwards, Josiah | Green Valley High Sc | 52.22
|
2 | Lee, Carson | Foothill High School | 52.29
|
3 | Banks, Elisah | Desert Pines High Sc | 53.91
|
4 | Barron-Renteria, Cruz | Green Valley High Sc | 53.95
|
5 | Chavez, Diego | Green Valley High Sc | 54.60
|
6 | Ali, Omar | Desert Pines High Sc | 55.51
|
7 | Norris-Johnson, Se'Mauri | Desert Pines High Sc | 55.54
|
8 | Schoonover, Tucker | Foothill High School | 55.83
|
9 | Campbell, Chase | Green Valley High Sc | 56.30
|
10 | Thayer, Stuart | Foothill High School | 56.45
|
11 | Watkins, Lucas | Foothill High School | 56.64
|
12 | Mosley, Caleb | Foothill High School | 57.31
|
13 | Lizares, Ben | Green Valley High Sc | 57.35
|
14 | Haskell, Quinn | Foothill High School | 57.37
|
15 | Carter, Shawn | Green Valley High Sc | 57.38
|
16 | Mosley, Joseph | Foothill High School | 57.42
|
17 | Chapman, Aaron | Foothill High School | 57.69
|
18 | Cipili, Alexandre | Green Valley High Sc | 58.23
|
19 | Salazar, Shawn | Foothill High School | 59.53
|
20 | Anderson, Katravious | Chaparral High | 1:00.14
|
21 | Diggs, Michael | Chaparral High | 1:00.54
|
22 | Aiono, Richard | Green Valley High Sc | 1:00.86
|
23 | Jackson, Jabari | Chaparral High | 1:00.96
|
24 | Adams, Ka'ron | Green Valley High Sc | 1:01.68
|
25 | Ramirez, Juan | Equipo Academy | 1:02.12
|
26 | Orta, Emiliano | Chaparral High | 1:05.25
|
27 | Brandt, Donovan | Equipo Academy | 1:06.45
|
28 | Kamga, Serge | Desert Pines High Sc | 1:09.53
|
Event #14 GIRLS 400m Dash
|
Place | Name | Team | Mark
|
1 | Hunter, Kennedy | Green Valley High Sc | 1:03.03
|
2 | Reed, Harmonie | Green Valley High Sc | 1:04.74
|
3 | Kerman, Katelyn | Foothill High School | 1:05.34
|
4 | Mcafee, Alexa | Green Valley High Sc | 1:07.98
|
5 | Leon, Sandy | Green Valley High Sc | 1:08.43
|
6 | Gamett, Maija-Liisa | Foothill High School | 1:08.83
|
7 | Fullmer, Soleil | Foothill High School | 1:11.53
|
8 | Sewell, Christiyani | Desert Pines High Sc | 1:11.54
|
9 | Fernandez, Nathaly | Equipo Academy | 1:12.00
|
10 | Mendoza, Noemy | Equipo Academy | 1:12.19
|
11 | Pelaez, Mya | Green Valley High Sc | 1:12.86
|
12 | Jenkins, Hailey | Green Valley High Sc | 1:15.53
|
13 | Jackson, Ciara | Desert Pines High Sc | 1:16.63
|
14 | Barros, Lyriq | Foothill High School | 1:18.89
|
15 | Weatherford, Reilly | Green Valley High Sc | 1:19.17
|
16 | Sagrero, Aracely | Equipo Academy | 1:19.25
|
17 | Guerrero, Mahely | Equipo Academy | 1:20.55
|
18 | Villanueva, Laura | Green Valley High Sc | 1:26.46
|
Event #15 BOYS 300m Hurdles
|
Place | Name | Team | Mark
|
1 | Altobella, Eugene | Foothill High School | 45.88
|
2 | Anderson, Nathan | Foothill High School | 47.81
|
3 | Ploeger, Aiden | Green Valley High Sc | 54.48
|
4 | Tizoc, Vicente | Chaparral High | 1:10.18
|
Event #16 GIRLS 300m Hurdles
|
Place | Name | Team | Mark
|
1 | Fields, Rhythm | Desert Pines High Sc | 52.03
|
2 | Harrison-Bismillah, Amiya | Desert Pines High Sc | 52.06
|
3 | Anderson, Lucy | Foothill High School | 55.77
|
4 | Wharton, Deja | Green Valley High Sc | 57.88
|
5 | Tafua, Leah | Green Valley High Sc | 1:00.34
|
6 | Baker, Nevaeh | Chaparral High | 1:03.04
|
7 | Kimbrough, Tamera | Green Valley High Sc | 1:04.52
|
8 | Smit, Rheannon | Green Valley High Sc | 1:08.08
|
Event #17 BOYS 800m Run
|
Place | Name | Team | Mark
|
1 | Welsh, Jeffrey | Green Valley High Sc | 2:09.16
|
2 | Geiger, Bradley | Green Valley High Sc | 2:10.89
|
3 | Munoz, Dylan | Green Valley High Sc | 2:15.01
|
4 | Malone, Miciah | Equipo Academy | 2:15.15
|
5 | Andersen, Luke | Foothill High School | 2:15.97
|
6 | Marruffo, Azael | Green Valley High Sc | 2:16.72
|
7 | Omahar, Michael | Foothill High School | 2:19.05
|
8 | De La Mora, Luke | Foothill High School | 2:19.10
|
9 | Ibarra, Alexander | Foothill High School | 2:20.50
|
10 | Welsh, Adam | Green Valley High Sc | 2:21.18
|
11 | Gonzalez, Miguel | Desert Pines High Sc | 2:21.58
|
12 | Wickizer, Tyler | Foothill High School | 2:21.95
|
13 | Michaelson, Aidan | Green Valley High Sc | 2:24.05
|
14 | Tretina, Sujal | Green Valley High Sc | 2:26.54
|
15 | Mcann, Sean | Foothill High School | 2:32.47
|
16 | Seebock, Matthew | Foothill High School | 2:33.26
|
17 | Romero, Jesus | Chaparral High | 2:35.27
|
18 | Nelson, Hunter | Foothill High School | 2:35.48
|
19 | Maldonado, Christopher | Equipo Academy | 2:42.79
|
20 | Orta, Emiliano | Chaparral High | 2:43.41
|
21 | De La Paz, Julian | Desert Pines High Sc | 2:46.49
|
22 | Buchanan, Seth | Foothill High School | 2:46.98
|
23 | Ramirez, Juan | Equipo Academy | 2:48.69
|
24 | Vargas Pavon, Geronimo | Desert Pines High Sc | 2:52.10
|
25 | Cathcart, Damante | Chaparral High | 2:55.10
|
26 | Lopez, Lino | Equipo Academy | 2:59.43
|
27 | Diaz, Red | Desert Pines High Sc | 3:01.87
|
28 | Delgado, Jean | Desert Pines High Sc | 3:19.54
|
29 | Macabuhay, Jet | Chaparral High | 3:23.21
|
Event #18 GIRLS 800m Run
|
Place | Name | Team | Mark
|
1 | Perez, Maia | Foothill High School | 2:41.83
|
2 | Kelsey, Kiyoko | Foothill High School | 2:44.21
|
3 | cooley, Ryan | Foothill High School | 2:48.58
|
4 | Brower, Julia | Green Valley High Sc | 2:55.25
|
5 | Henderson, Madison | Foothill High School | 2:56.84
|
6 | Gubler, Precious | Green Valley High Sc | 3:02.33
|
7 | Rose, Madison | Green Valley High Sc | 3:05.94
|
8 | Perez, Ava | Foothill High School | 3:12.23
|
9 | Onofre, Dyane | Desert Pines High Sc | 3:29.31
|
10 | Ballaran, Lana | Chaparral High | 3:45.52
|
11 | Ochoa, Amanda | Desert Pines High Sc | 4:49.93
|
Event #19 BOYS 200m Dash
|
Place | Name | Team | Mark
|
1 | Cordona, Quamir | Green Valley High Sc | 22.62
|
2 | Robertus, Kellen | Foothill High School | 22.68
|
3 | Ali, Omar | Desert Pines High Sc | 23.25
|
4 | Thomas, Ternillia | Foothill High School | 23.50
|
5 | Saragosa-Ayersman, Kendall | Green Valley High Sc | 23.65
|
6 | Banks, Elisha | Desert Pines High Sc | 23.78
|
7 | Dunbar, Cameron | Green Valley High Sc | 23.79
|
8 | Richter, Nathaniel | Green Valley High Sc | 23.90
|
9 | Richardson Demp, Zachian | Chaparral High | 23.95
|
10 | Merino, Angel | Green Valley High Sc | 24.05
|
11 | Toombs, Avantae | Chaparral High | 24.06
|
12 | Rodriguez, Alfredo | Green Valley High Sc | 24.24
|
13 | Washington, Dominic | Green Valley High Sc | 24.30
|
14 | Simons, Jack | Foothill High School | 24.30
|
15 | Salazar, Shawn | Foothill High School | 24.46
|
16 | Lopez Alvarado, Tyler | Green Valley High Sc | 24.53
|
17 | Meshack, Amarion | Foothill High School | 24.57
|
18 | Dudley, Damourion | Chaparral High | 24.60
|
19 | Thayer, Stuart | Foothill High School | 24.74
|
20 | Hemsley, Markis | Chaparral High | 24.80
|
21 | Brewer, Joshua | Green Valley High Sc | 24.87
|
22 | Villanueva, Raiden | Green Valley High Sc | 24.88
|
23 | Pugh, Bryce | Green Valley High Sc | 24.89
|
24 | Campbell, Chase | Green Valley High Sc | 25.00
|
25 | Adams, Robert | Green Valley High Sc | 25.02
|
26 | Glasper, Trey | Green Valley High Sc | 25.04
|
27 | Martinez, Esteban | Green Valley High Sc | 25.05
|
28 | Haskell, Quinn | Foothill High School | 25.07
|
29 | Angel, Marcelo | Green Valley High Sc | 25.39
|
30 | Bass, Calvin | Desert Pines High Sc | 25.45
|
31 | Rerecich, Mark | Green Valley High Sc | 25.45
|
32 | Watkins, Lucas | Foothill High School | 25.46
|
33 | Chapman, Aaron | Foothill High School | 25.58
|
34 | Carter, Shawn | Green Valley High Sc | 26.00
|
35 | Pullum, Daniel | Green Valley High Sc | 26.03
|
36 | Jones, Eamon | Chaparral High | 26.10
|
37 | Jones, Nolan | Foothill High School | 26.13
|
38 | Tousant, Jaeden | Foothill High School | 26.15
|
39 | Pullar, Finnegan | Green Valley High Sc | 26.24
|
40 | Edquilang, Theodore John | Green Valley High Sc | 26.32
|
41 | Dudley, Elijah | Chaparral High | 26.38
|
42 | Figueroa, Elisha | Foothill High School | 26.40
|
43 | Schultz, Carter | Green Valley High Sc | 26.43
|
44 | Salazar, Ismael | Chaparral High | 26.46
|
45 | Gifford, Benson | Foothill High School | 26.56
|
46 | Dudley, Dakari | Chaparral High | 26.59
|
47 | Hall, Magyk | Green Valley High Sc | 26.72
|
48 | Rocha, Andres | Foothill High School | 26.86
|
49 | Collier, William | Green Valley High Sc | 26.92
|
50 | Macaraeg, Kaden | Foothill High School | 26.93
|
51 | Brewer, Zachary | Green Valley High Sc | 27.05
|
52 | Anderson, Katravious | Chaparral High | 27.25
|
53 | Cason, Brian | Desert Pines High Sc | 27.40
|
54 | Aiono, Richard | Green Valley High Sc | 27.46
|
55 | Fernandez, Mason | Foothill High School | 27.53
|
56 | Adams, Aiden | Green Valley High Sc | 27.57
|
57 | Vincent, Lloyd | Foothill High School | 27.60
|
58 | Utley, Ty | Foothill High School | 28.02
|
59 | Stephens, Wyatt | Green Valley High Sc | 28.31
|
60 | Holland, Nathan | Desert Pines High Sc | 28.33
|
61 | Tyzoc, Vicente | Chaparral High | 28.34
|
62 | Hoopes, Caden | Foothill High School | 28.61
|
63 | Bihar, Dominic | Green Valley High Sc | 28.89
|
64 | Adams, Ka'ron | Green Valley High Sc | 28.95
|
65 | Barkdull, Keith | Foothill High School | 29.46
|
66 | Lopez, Jeffrey | Foothill High School | 29.49
|
67 | Utley, Trace | Foothill High School | 29.60
|
68 | Kamga, Serge | Desert Pines High Sc | 29.90
|
69 | yockey, stephen | Foothill High School | 29.99
|
70 | Brandt, Donovan | Equipo Academy | 30.11
|
71 | Washington, Za'Sean | Desert Pines High Sc | 31.50
|
72 | Vesch, Joshua | Foothill High School | 35.62
|
Event #20 GIRLS 200m Dash
|
Place | Name | Team | Mark
|
1 | Taylor, Mailaya | Chaparral High | 27.32
|
2 | Truax, Savanna | Foothill High School | 27.45
|
3 | Ruiz-Salazar, Angelique | Green Valley High Sc | 28.06
|
4 | Beam, Maddie | Green Valley High Sc | 28.44
|
5 | Casto, Kaci | Green Valley High Sc | 28.58
|
6 | Jones, Danica | Green Valley High Sc | 28.62
|
7 | Anderson, Lucy | Foothill High School | 28.66
|
8 | Douglas, Khylie | Foothill High School | 28.66
|
9 | Mayo, Lily | Foothill High School | 29.21
|
10 | Stewart, A'Janay | Green Valley High Sc | 29.28
|
11 | Kerman, Katelyn | Foothill High School | 29.33
|
12 | Vaughns, Divinity | Green Valley High Sc | 29.44
|
13 | Fields, Rhythm | Desert Pines High Sc | 29.49
|
14 | Baker, Jamyra | Chaparral High | 29.53
|
15 | Leon, Sandy | Green Valley High Sc | 29.71
|
16 | Buono, Tatiana | Green Valley High Sc | 30.27
|
17 | Meatoga, Tatum | Desert Pines High Sc | 30.35
|
18 | Debourg, Lanijah | Green Valley High Sc | 30.43
|
19 | Davenport, Gianna | Green Valley High Sc | 31.04
|
20 | Jenkins, Hailey | Green Valley High Sc | 31.22
|
21 | Monroy, Natalie | Green Valley High Sc | 31.49
|
22 | Gantt, Amari | Desert Pines High Sc | 31.73
|
23 | Mendoza, Noemy | Equipo Academy | 31.74
|
24 | irwin, ashley | Foothill High School | 31.89
|
25 | Kelsey, Kiyoko | Foothill High School | 32.13
|
26 | Reimann, avery | Foothill High School | 32.56
|
27 | Jackson, Ciara | Desert Pines High Sc | 32.84
|
28 | Hacar, Patricia | Foothill High School | 33.09
|
29 | Jannotti, Rylee | Foothill High School | 33.45
|
30 | Jabbar, Aalyna | Desert Pines High Sc | 34.08
|
31 | Barros, Lyriq | Foothill High School | 34.31
|
32 | Nagamine, Tihaney | Green Valley High Sc | 34.76
|
33 | Allen, Jaelynn | Desert Pines High Sc | 34.82
|
34 | Tate, Britney | Green Valley High Sc | 34.85
|
35 | Sagrero, Aracely | Equipo Academy | 34.99
|
36 | malendres, kaila | Foothill High School | 35.15
|
37 | Villanueva, Laura | Green Valley High Sc | 35.58
|
38 | Flores Encarnacion, Angie | Equipo Academy | 35.80
|
39 | Guerrero, Mahely | Equipo Academy | 36.21
|
40 | Magpayo, Lyrah | Foothill High School | 37.87
|
41 | Greer, Anylah | Green Valley High Sc | 43.47
|
42 | Robinson-Burton, Zajae | Desert Pines High Sc | 44.49
|
43 | Sewell, Christiyani | Desert Pines High Sc | 44.68
|
44 | Baker, Nevaeh | Chaparral High | 46.26
|
Event #21 BOYS 3200m Run
|
Place | Name | Team | Mark
|
1 | Carlin, Nathan | Foothill High School | 9:27.72
|
2 | Munoz, Dylan | Green Valley High Sc | 11:29.42
|
3 | Truax, Alex | Foothill High School | 11:53.30
|
4 | Geiger, Bradley | Green Valley High Sc | 12:00.97
|
5 | Gubler, Donte | Foothill High School | 12:01.61
|
6 | McAfee, Anderson | Green Valley High Sc | 12:21.31
|
7 | Torjman, Avi | Green Valley High Sc | 12:31.66
|
Event #22 GIRLS 3200m Run
|
Place | Name | Team | Mark
|
1 | Pelaez, Mya | Green Valley High Sc | 13:55.90
|
Event #23 BOYS 1600m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 3:48.55
|
2 | Green Valley High Sc, B | Green Valley High Sc | 3:53.94
|
3 | Equipo Academy, A | Equipo Academy | 4:05.66
|
Event #24 GIRLS 1600m RelayRELAY
|
Place | Name | Team | Mark
|
1 | Green Valley High Sc, A | Green Valley High Sc | 4:44.78
|
2 | Green Valley High Sc, B | Green Valley High Sc | 5:17.31
|
Event #25 BOYS Shot Put
|
Place | Name | Team | Mark
|
1 | Haas, Branden | Green Valley High Sc | 52-03.50
|
2 | Fernandez, Emanuel | Green Valley High Sc | 39-01.50
|
3 | Rerecich, Mark | Green Valley High Sc | 36-07.00
|
4 | Miller-Banducci, Nicholas | Desert Pines High Sc | 36-05.50
|
5 | Campers, Jerry | Foothill High School | 36-03.50
|
6 | McCorley, Kameron | Green Valley High Sc | 32-11.00
|
7 | Funderburk, Logan | Foothill High School | 32-08.50
|
8 | Cabe, Kameron | Foothill High School | 32-08.00
|
9 | Houston, Lawrence | Foothill High School | 31-08.50
|
10 | Gough, Gabriel | Desert Pines High Sc | 31-07.00
|
11 | Jackson, Jabari | Chaparral High | 31-03.00
|
12 | Lazarus, Alexander | Green Valley High Sc | 30-05.00
|
13 | Washington, Za'Sean | Desert Pines High Sc | 28-04.00
|
13 | Brinkerhoff, Jacob | Foothill High School | 28-04.00
|
15 | Hasek, Keagan | Chaparral High | 28-01.00
|
16 | Oliva, Robert | Chaparral High | 27-03.00
|
17 | Rosales, Daniel | Chaparral High | 26-05.00
|
18 | Rodriguez, Clinton | Chaparral High | 23-02.50
|
19 | Toure, Maxwell | Chaparral High | 21-07.50
|
20 | Williams, D'Marrco | Desert Pines High Sc | 19-07.00
|
| O'Neil, Jordan | Chaparral High | SCR
|
| Brooks, Eugene | Desert Pines High Sc | SCR
|
Event #26 GIRLS Shot Put
|
Place | Name | Team | Mark
|
1 | Morris, Samantha | Green Valley High Sc | 33-09.50
|
2 | duffy, elizabeth | Foothill High School | 30-09.00
|
3 | Neidert, Sophia | Green Valley High Sc | 30-02.00
|
4 | Marshall, Alyse | Foothill High School | 28-00.50
|
5 | Naumu, Alexa | Foothill High School | 26-03.50
|
6 | Hilt, Qi'Aizah | Chaparral High | 25-00.00
|
7 | Smith, Kimani | Chaparral High | 24-01.00
|
8 | Rawhouser, Amelia | Green Valley High Sc | 23-07.00
|
9 | McDonough, Nadia | Foothill High School | 23-05.00
|
10 | Starr, Emma | Foothill High School | 23-00.00
|
11 | X, Mother | Chaparral High | 22-04.00
|
12 | Stagg, Mikeala | Foothill High School | 20-07.00
|
13 | Jones, Janel | Equipo Academy | 19-08.00
|
14 | Pino, Ariana | Foothill High School | 19-02.00
|
15 | Zoccali, Cassidy | Green Valley High Sc | 19-01.00
|
