BOYS 3200m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Faith Lutheran High, | | Faith Lutheran High | 9:28.94 | 1
|
2 | Spring Valley High S | | Spring Valley High S | 10:04.77 | 1
|
|
GIRLS 3200m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 12:09.28 | 1
|
|
BOYS 110m Hurdles
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Manuel, Voishan | 11 | Silverado High Schoo | 17.79 | 1
|
2 | Almeida, Caesar | 11 | Faith Lutheran High | 18.09 | 1
|
3 | Brock, Jonathan | 11 | Calvary Chapel Chris | 18.75 | 1
|
4 | Parks, Alvin | 11 | Spring Valley High S | 19.03 | 1
|
5 | Byrd, Jasiri | 11 | Silverado High Schoo | 19.07 | 1
|
6 | Assefa, Rodas | 10 | Spring Valley High S | 19.94 | 1
|
|
GIRLS 100m Hurdles
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Mendoza, Noelani | 12 | Faith Lutheran High | 16.50 | 1
|
2 | Dooley, Miranda | 11 | Spring Valley High S | 18.07 | 1
|
3 | Briggs, Katie | 12 | Faith Lutheran High | 18.22 | 1
|
4 | Staron, Sarah | 12 | Spring Valley High S | 18.37 | 1
|
5 | Mann, Vanessa | 12 | Silverado High Schoo | 19.51 | 1
|
6 | Chen, Christina | 12 | Faith Lutheran High | 19.52 | 1
|
7 | Taylor, Mikayla | 10 | Silverado High Schoo | 19.62 | 1
|
8 | Wilson, Angelina | 11 | Calvary Chapel Chris | 19.81 | 2
|
9 | Satchell, Alaysia | 12 | Silverado High Schoo | 20.65 | 2
|
10 | Alvarez, Cianna | 11 | Silverado High Schoo | 21.40 | 2
|
|
BOYS 100m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Hill, Caden | 12 | Silverado High Schoo | 11.77 | 1
|
2 | Tunnell, Bryson | 11 | Silverado High Schoo | 11.95 | 1
|
3 | Peterson, Maximus | 11 | Calvary Chapel Chris | 11.98 | 1
|
4 | Whittmayer, Parker | 11 | Calvary Chapel Chris | 12.06 | 2
|
5 | Adams, Rian | 12 | Spring Valley High S | 12.19 | 1
|
6 | Davis, Isiah | 12 | Spring Valley High S | 12.37 | 4
|
7 | Tunnell, Brandon | 11 | Silverado High Schoo | 12.39 | 2
|
8 | Council, Marcus | 10 | Silverado High Schoo | 12.41 | 2
|
9 | Parks, Charles | 9 | Spring Valley High S | 12.45 | 2
|
10 | Charles, Travis | 10 | Spring Valley High S | 12.57 | 3
|
11 | O'donnell, Gary | 12 | Silverado High Schoo | 12.60 | 4
|
12 | Bailey, Jaden | 10 | Silverado High Schoo | 12.65 | 2
|
13 | Burns, Evan | 11 | Faith Lutheran High | 12.67 | 4
|
14 | Green, Mikai | 10 | Spring Valley High S | 12.71 | 3
|
15 | Neumann, Drexle | 10 | Spring Valley High S | 12.81 | 5
|
16 | Fall, Antoine | 11 | Silverado High Schoo | 12.84 | 3
|
17 | Piliwale-Wilson, Kal | 12 | Spring Valley High S | 12.87 | 6
|
18 | Moore, Kaleb | 10 | Spring Valley High S | 12.88 | 2
|
19 | Lu, Jackie | 11 | Spring Valley High S | 12.90 | 4
|
20 | Sams, Kalob | 11 | Amplus Academy | 12.92 | 3
|
21 | Hood, Christan | 11 | Spring Valley High S | 12.93 | 5
|
22 | Kirkland, Sir | 10 | Spring Valley High S | 12.94 | 2
|
23 | Staron, Austin | 11 | Spring Valley High S | 12.98 | 4
|
24 | Deng, Longjie | 9 | Amplus Academy | 12.99 | 6
|
25 | Hebert, Jalin | 9 | Spring Valley High S | 13.06 | 6
|
26 | Aguilar, Ace | 9 | Spring Valley High S | 13.12 | 5
|
27 | West Gaither, Sylus | 10 | Spring Valley High S | 13.16 | 5
|
28 | Wolfram, James | 9 | Spring Valley High S | 13.23 | 3
|
29 | Reza, Carlos | 12 | Spring Valley High S | 13.29 | 5
|
30 | Keith, Cole | 9 | Faith Lutheran High | 13.31 | 7
|
31 | McMakon, Patrick | 10 | Silverado High Schoo | 13.32 | 9
|
32 | Pascual, Zachary | 11 | Calvary Chapel Chris | 13.34 | 4
|
33 | Knight, Nikolas | 9 | Faith Lutheran High | 13.35 | 6
|
34 | Oliver, Myles | 9 | Silverado High Schoo | 13.36 | 3
|
35 | Duffy, Patrick | 9 | Faith Lutheran High | 13.43 | 7
|
36 | Garcia, Isaac | 9 | Silverado High Schoo | 13.46 | 6
|
37 | Escobar, Damion | 11 | Spring Valley High S | 13.51 | 5
|
38 | Burton, Jalen | 11 | Spring Valley High S | 13.54 | 7
|
39 | Sison, Louije | 11 | Spring Valley High S | 13.81 | 8
|
40 | Fuatogi, LJ | 10 | Spring Valley High S | 13.87 | 7
|
41 | Torres, Jonathan | 12 | Spring Valley High S | 13.91 | 6
|
42 | Morgan, Dylan | 9 | Faith Lutheran High | 13.93 | 9
|
43 | Mulonda, Piyo | 12 | Spring Valley High S | 13.97 | 1
|
44 | Abe, JohnDavid | 9 | Faith Lutheran High | 14.05 | 8
|
45 | Rogers, Alexander | 9 | Faith Lutheran High | 14.13 | 8
|
46 | Jenkins, Joshua | 10 | Spring Valley High S | 14.16 | 8
|
47 | Berry, Tristan | 11 | Faith Lutheran High | 14.27 | 8
|
48 | Keith, Cade | 10 | Faith Lutheran High | 14.30 | 3
|
49 | Beikman, Preston | 11 | Faith Lutheran High | 14.42 | 8
|
50 | Lucas, Kaden | 10 | Spring Valley High S | 14.72 | 7
|
51 | Zirpoli, Christopher | 9 | Faith Lutheran High | 14.75 | 8
|
52 | Lopez, Carlos | 9 | Silverado High Schoo | 16.44 | 9
|
53 | Smith, Matthew | 10 | Faith Lutheran High | 34.15 | 6
|
|
GIRLS 100m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Lightford, Jayden | 11 | Faith Lutheran High | 13.08 | 1
|
2 | Brooks, Janiya | 10 | Spring Valley High S | 13.64 | 2
|
3 | Commodore, Ti'yanni | 10 | Spring Valley High S | 13.83 | 1
|
4 | Christensen, Roxy | 11 | Silverado High Schoo | 13.84 | 1
|
5 | Newson, Karina | 11 | Faith Lutheran High | 13.90 | 2
|
6 | Delisle, Charlolette | 10 | Spring Valley High S | 13.96 | 1
|
7 | Martin-Ditillo, Harl | 12 | Silverado High Schoo | 14.05 | 2
|
8 | Kramer, Brooke | 11 | Silverado High Schoo | 14.11 | 3
|
9 | Savage, Kendall | 10 | Silverado High Schoo | 14.21 | 3
|
10 | Wilhite, Trynity | 11 | Silverado High Schoo | 14.22 | 2
|
11 | Benjamins, Kennedy | 10 | Faith Lutheran High | 14.28 | 3
|
12 | Mitchell-Kemp, Tiana | 12 | Faith Lutheran High | 14.35 | 3
|
13 | Reta-Lopez, Danielle | 10 | Spring Valley High S | 14.45 | 2
|
14 | Taylor, Mikayla | 10 | Silverado High Schoo | 14.61 | 3
|
15 | Dalbec, Claire | 12 | Faith Lutheran High | 14.74 | 9
|
16 | Halili, Aliyah | 11 | Silverado High Schoo | 14.77 | 5
|
17 | Asson, Alicia | 10 | Spring Valley High S | 14.78 | 3
|
18 | Coombs, Avery | 11 | Calvary Chapel Chris | 14.79 | 1
|
19 | Vance, Janiah | 9 | Spring Valley High S | 15.09 | 4
|
20 | Chen, Christina | 12 | Faith Lutheran High | 15.20 | 4
|
21 | Staggs, Jordyn | 9 | Faith Lutheran High | 15.25 | 5
|
22 | King-Divems, Da'Arie | 10 | Silverado High Schoo | 15.29 | 5
|
23 | Voraphankit, Meah | 12 | Faith Lutheran High | 15.31 | 4
|
24 | Murray, Madelynn | 9 | Faith Lutheran High | 15.35 | 4
|
25 | Manahl, Alexa | 9 | Silverado High Schoo | 15.37 | 4
|
26 | Thomas, Talah | 9 | Silverado High Schoo | 15.41 | 4
|
27 | Wilson, Angelina | 11 | Calvary Chapel Chris | 15.49 | 5
|
28 | Adair, Maysun | 12 | Amplus Academy | 15.49 | 6
|
29 | Nixon, Keinna | 10 | Spring Valley High S | 15.52 | 5
|
30 | Vance, Jada | 10 | Spring Valley High S | 15.56 | 6
|
31 | Franklin, Chloe | 9 | Silverado High Schoo | 15.72 | 7
|
32 | Maier, Makenzie | 9 | Faith Lutheran High | 15.75 | 6
|
33 | Payan, Gabi | 9 | Faith Lutheran High | 15.76 | 4
|
34 | Byrd, Deja | 12 | Silverado High Schoo | 15.80 | 3
|
35 | Mathes, Lucy | 10 | Faith Lutheran High | 15.81 | 5
|
36 | Mekonnen, Lydia | 9 | Faith Lutheran High | 15.82 | 6
|
37 | Hopes, Morgan | 11 | Faith Lutheran High | 15.84 | 6
|
38 | Wiegand, Grace | 10 | Silverado High Schoo | 15.85 | 7
|
39 | Prichard, Grace | 9 | Faith Lutheran High | 15.88 | 6
|
40 | Seward, Maycee | 9 | Silverado High Schoo | 15.90 | 4
|
41 | Walsh, Brianna | 10 | Silverado High Schoo | 15.93 | 7
|
42 | Sargsyan, Gayane | 10 | Spring Valley High S | 16.06 | 7
|
43 | Layton, Maya | 9 | Amplus Academy | 16.20 | 7
|
44 | Myers, Emily | 10 | Silverado High Schoo | 16.24 | 8
|
45 | Garcia, Sofia | 12 | Silverado High Schoo | 16.31 | 8
|
46 | Ortega, Daniella | 9 | Spring Valley High S | 16.40 | 8
|
47 | Jacob, Naomi | 10 | Amplus Academy | 16.43 | 7
|
48 | Fung, Michelle | 12 | Spring Valley High S | 16.57 | 7
|
49 | Williams, Brooklyn | 9 | Spring Valley High S | 16.76 | 7
|
50 | Clemons, Taylor | 12 | Spring Valley High S | 16.86 | 8
|
51 | Busare, Simone | 11 | Silverado High Schoo | 16.94 | 8
|
52 | Godinez, Nellieanne | 11 | Amplus Academy | 17.26 | 9
|
53 | Esquivel, Rosalyn | 9 | Silverado High Schoo | 17.59 | 9
|
54 | Fekadu, Ruhama | 9 | Spring Valley High S | 17.83 | 9
|
55 | Chang, Abbey | 10 | Amplus Academy | 18.13 | 9
|
56 | Tefera, Amera | 9 | Spring Valley High S | 18.49 | 9
|
57 | Willson, Rebeca | 9 | Spring Valley High S | 18.52 | 3
|
58 | Tajmouati, Noufissa | 10 | Spring Valley High S | 18.57 | 9
|
59 | Desalegn, Naomi | 9 | Spring Valley High S | 19.00 | 9
|
|
BOYS 800m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 1:34.62 | 1
|
2 | Spring Valley High S | | Spring Valley High S | 1:40.36 | 1
|
3 | Calvary Chapel Chris | | Calvary Chapel Chris | 1:45.93 | 1
|
|
GIRLS 800m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 1:52.12 | 1
|
2 | Calvary Chapel Chris | | Calvary Chapel Chris | 2:02.86 | 1
|
3 | Spring Valley High S | | Spring Valley High S | 2:06.34 | 1
|
|
BOYS 1600m Run
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Harding, DevinĀ | 9 | Faith Lutheran High | 5:31.35 | 1
|
2 | Carter, Shawn | 10 | Silverado High Schoo | 6:25.69 | 1
|
3 | Wilkerson, Jayden | 10 | Spring Valley High S | 6:55.22 | 1
|
4 | Rachet, John | 9 | Calvary Chapel Chris | 7:02.51 | 1
|
5 | Mejia, Raymond | 10 | Spring Valley High S | 7:26.66 | 1
|
|
GIRLS 1600m Run
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Echols, Kathryn | 10 | Spring Valley High S | 6:31.36 | 1
|
2 | Cheney, Kaelyn | 10 | Faith Lutheran High | 7:04.52 | 1
|
3 | Echols, Elizabeth | 10 | Spring Valley High S | 7:08.29 | 1
|
4 | Corrales, Daylia | 10 | Spring Valley High S | 7:12.00 | 1
|
5 | Tsitsinakis, Kyra | 11 | Calvary Chapel Chris | 7:18.44 | 1
|
6 | Guariglia, Venicia | 10 | Silverado High Schoo | 7:52.22 | 1
|
7 | Alhanoush, Pauline | 9 | Silverado High Schoo | 8:28.20 | 1
|
8 | Gomez, Reyna | 9 | Silverado High Schoo | 8:28.22 | 1
|
|
BOYS 400m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Silverado High Schoo | | Silverado High Schoo | 43.52 | 1
|
2 | Spring Valley High S | | Spring Valley High S | 44.80 | 1
|
3 | Calvary Chapel Chris | | Calvary Chapel Chris | 47.56 | 1
|
4 | Spring Valley High S | | Spring Valley High S | 48.54 | 1
|
5 | Faith Lutheran High, | | Faith Lutheran High | 1:02.51 | 1
|
|
GIRLS 400m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 52.30 | 1
|
2 | Faith Lutheran High, | | Faith Lutheran High | 54.33 | 1
|
3 | Calvary Chapel Chris | | Calvary Chapel Chris | 57.76 | 1
|
4 | Silverado High Schoo | | Silverado High Schoo | 58.24 | 1
|
|
BOYS 400m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Niotta, Bronson | 9 | Faith Lutheran High | 54.90 | 1
|
2 | Lock, Antwon | 10 | Spring Valley High S | 56.33 | 1
|
3 | Jones, Colton | 11 | Spring Valley High S | 56.71 | 1
|
4 | Crisostomo, Kaina | 10 | Silverado High Schoo | 57.15 | 1
|
5 | Pittman, Nathaniel | 11 | Spring Valley High S | 57.78 | 1
|
6 | Otto, Tyler | 12 | Faith Lutheran High | 58.76 | 1
|
7 | Burns, Evan | 11 | Faith Lutheran High | 59.52 | 1
|
8 | Berhane, Ezana | 9 | Amplus Academy | 1:00.96 | 2
|
9 | Montello, Michael | 12 | Calvary Chapel Chris | 1:01.06 | 2
|
10 | West Gaither, Sylus | 10 | Spring Valley High S | 1:01.59 | 2
|
11 | Escobar, Damion | 11 | Spring Valley High S | 1:03.92 | 2
|
12 | Garcia, Isaac | 9 | Silverado High Schoo | 1:03.98 | 2
|
13 | Torres-Leon, Jaden | 10 | Spring Valley High S | 1:04.11 | 2
|
14 | Van Emmerik, Ethan | 11 | Silverado High Schoo | 1:05.24 | 2
|
|
GIRLS 400m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Jackson, Jordan | 11 | Faith Lutheran High | 59.17 | 1
|
2 | Mitchell, Leah | 11 | Faith Lutheran High | 1:04.00 | 1
|
3 | Ortiz, Melanie | 10 | Spring Valley High S | 1:08.23 | 1
|
4 | Grace, Emma | 10 | Amplus Academy | 1:11.59 | 1
|
5 | Montello, Katelynn | 10 | Calvary Chapel Chris | 1:11.68 | 1
|
6 | Cook, Nicole | 9 | Faith Lutheran High | 1:14.09 | 2
|
7 | Stepanek, Alison | 10 | Faith Lutheran High | 1:14.48 | 1
|
8 | Wiegand, Grace | 10 | Silverado High Schoo | 1:18.36 | 2
|
9 | Alcala, Leara | 10 | Silverado High Schoo | 1:18.82 | 2
|
10 | Garcia, Sofia | 12 | Silverado High Schoo | 1:18.91 | 2
|
11 | Coderias, Mariela | 11 | Spring Valley High S | 1:20.28 | 2
|
12 | Williams, Brooklyn | 9 | Spring Valley High S | 1:20.61 | 2
|
13 | Tefera, Amera | 9 | Spring Valley High S | 1:35.40 | 2
|
|
BOYS 300m Hurdles
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Walter, Rylan | 11 | Faith Lutheran High | 45.20 | 1
|
2 | Assefa, Rodas | 10 | Spring Valley High S | 45.63 | 1
|
3 | Fall, Antoine | 11 | Silverado High Schoo | 48.39 | 1
|
|
GIRLS 300m Hurdles
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Mendoza, Noelani | 12 | Faith Lutheran High | 50.02 | 1
|
2 | Briggs, Katie | 12 | Faith Lutheran High | 52.11 | 1
|
3 | Dooley, Miranda | 11 | Spring Valley High S | 52.87 | 1
|
4 | Martin-Ditillo, Harl | 12 | Silverado High Schoo | 55.81 | 2
|
5 | Staron, Sarah | 12 | Spring Valley High S | 55.91 | 1
|
6 | Taylor, Mikayla | 10 | Silverado High Schoo | 56.69 | 1
|
7 | Bigler, Haley | 12 | Silverado High Schoo | 56.83 | 2
|
8 | Nixon, Leah | 11 | Silverado High Schoo | 57.96 | 2
|
9 | Wilson, Angelina | 11 | Calvary Chapel Chris | 1:00.01 | 2
|
|
BOYS 800m Run
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Monceau, Adrian | 12 | Faith Lutheran High | 2:20.69 | 1
|
2 | Beikman, Preston | 11 | Faith Lutheran High | 2:21.40 | 1
|
3 | Zabel, Benjamin | 10 | Spring Valley High S | 2:33.29 | 1
|
4 | Berciano, Douglas | 9 | Silverado High Schoo | 2:46.08 | 1
|
5 | Van Emmerik, Ethan | 11 | Silverado High Schoo | 2:49.85 | 1
|
6 | Carter, Shawn | 10 | Silverado High Schoo | 2:51.09 | 1
|
7 | Molina, Juan | 10 | Spring Valley High S | 2:53.80 | 1
|
8 | Rehm, Cayden | 10 | Calvary Chapel Chris | 3:05.30 | 1
|
9 | Mejia, Raymond | 10 | Spring Valley High S | 3:13.99 | 1
|
10 | Handlon, Kyran | 10 | Calvary Chapel Chris | 3:17.17 | 1
|
|
GIRLS 800m Run
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Dalbec, Claire | 12 | Faith Lutheran High | 2:41.41 | 1
|
2 | Rustad, Nykita | 12 | Spring Valley High S | 2:45.79 | 1
|
3 | Echols, Kathryn | 10 | Spring Valley High S | 2:59.90 | 1
|
4 | Gonzalez-jo, Sophia | 11 | Spring Valley High S | 3:00.72 | 1
|
5 | Echols, Elizabeth | 10 | Spring Valley High S | 3:08.89 | 1
|
6 | Heinemann, Lindsey | 10 | Spring Valley High S | 3:20.22 | 1
|
7 | Corrales, Daylia | 10 | Spring Valley High S | 3:22.61 | 1
|
8 | Merob, Abdissa | 9 | Spring Valley High S | 3:25.43 | 1
|
9 | Guariglia, Venicia | 10 | Silverado High Schoo | 3:28.29 | 1
|
10 | Cardona Garcia, Alon | 9 | Silverado High Schoo | 3:38.64 | 1
|
11 | Emiru, Dureti | 9 | Spring Valley High S | 3:42.85 | 1
|
12 | Gomez, Reyna | 9 | Silverado High Schoo | 3:56.45 | 1
|
13 | Alhanoush, Pauline | 9 | Silverado High Schoo | 3:57.64 | 1
|
|
BOYS 200m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
| Davis, Isiah | 12 | Spring Valley High S | 24.72 | 2
|
| Abe, JohnDavid | 9 | Faith Lutheran High | 28.33 | 5
|
| Law, Boston | 11 | Calvary Chapel Chris | 29.75 | 6
|
| Knight, Nikolas | 9 | Faith Lutheran High | 29.05 | 4
|
| Keith, Cole | 9 | Faith Lutheran High | 28.59 | 4
|
| Keith, Cade | 10 | Faith Lutheran High | 29.47 | 6
|
| Hebert, Jalin | 9 | Spring Valley High S | 26.43 | 2
|
| Garcia, Isaac | 9 | Silverado High Schoo | 28.97 | 4
|
| Litzkow, Matt | 11 | Spring Valley High S | 27.40 | 3
|
| Escobar, Damion | 11 | Spring Valley High S | 28.09 | 6
|
| Reza, Carlos | 12 | Spring Valley High S | 28.12 | 5
|
| Piliwale-Wilson, Kal | 12 | Spring Valley High S | 29.12 | 4
|
| Burton, Jalen | 11 | Spring Valley High S | 28.09 | 5
|
| Burns, Evan | 11 | Faith Lutheran High | 27.00 | 3
|
| Berry, Tristan | 11 | Faith Lutheran High | 28.48 | 5
|
| Berhane, Ezana | 9 | Amplus Academy | 30.62 | 4
|
| Bailey, Jaden | 10 | Silverado High Schoo | 25.65 | 1
|
| Aguilar, Ace | 9 | Spring Valley High S | 27.15 | 2
|
| Fall, Antoine | 11 | Silverado High Schoo | 25.56 | 2
|
| Peterson, Maximus | 11 | Calvary Chapel Chris | 25.92 | 4
|
| Zirpoli, Christopher | 9 | Faith Lutheran High | 30.76 | 6
|
| Wolfram, James | 9 | Spring Valley High S | 26.71 | 3
|
| Whittmayer, Parker | 11 | Calvary Chapel Chris | 25.82 | 3
|
| West Gaither, Sylus | 10 | Spring Valley High S | 27.55 | 4
|
| Walter, Rylan | 11 | Faith Lutheran High | 24.99 | 1
|
| Staron, Austin | 11 | Spring Valley High S | 26.75 | 3
|
| Shuford, Ethan | 10 | Spring Valley High S | 23.74 | 1
|
| Linzie, Jaden | 12 | Spring Valley High S | 27.92 | 5
|
| Pittman, Nathaniel | 11 | Spring Valley High S | 29.59 | 5
|
| Montello, Michael | 12 | Calvary Chapel Chris | 27.88 | 3
|
| Parks, Charles | 9 | Spring Valley High S | 26.83 | 2
|
| Otto, Tyler | 12 | Faith Lutheran High | 26.99 | 3
|
| O'donnell, Gary | 12 | Silverado High Schoo | 25.52 | 2
|
| Niotta, Bronson | 9 | Faith Lutheran High | 25.62 | 1
|
| Neumann, Drexle | 10 | Spring Valley High S | 26.10 | 2
|
| Moore, Kaleb | 10 | Spring Valley High S | 25.73 | 1
|
| Lopez, Carlos | 9 | Silverado High Schoo | 34.39 | 6
|
| Sams, Kalob | 11 | Amplus Academy | 25.84 | 1
|
|
GIRLS 200m Dash
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Lightford, Jayden | 11 | Faith Lutheran High | 26.16 | 1
|
2 | Jackson, Jordan | 11 | Faith Lutheran High | 26.42 | 1
|
3 | Schneider, Karlyn | 9 | Faith Lutheran High | 27.72 | 1
|
4 | Commodore, Ti'yanni | 10 | Spring Valley High S | 27.83 | 1
|
5 | Delisle, Charlolette | 10 | Spring Valley High S | 28.13 | 1
|
6 | Mitchell, Leah | 11 | Faith Lutheran High | 28.27 | 2
|
7 | Reta-Lopez, Danielle | 10 | Spring Valley High S | 29.49 | 2
|
8 | Newson, Karina | 11 | Faith Lutheran High | 29.87 | 2
|
9 | Savage, Kendall | 10 | Silverado High Schoo | 30.26 | 2
|
10 | Pallett, Evyn | 9 | Silverado High Schoo | 30.46 | 2
|
11 | Staggs, Jordyn | 9 | Faith Lutheran High | 30.74 | 3
|
12 | Benjamins, Kennedy | 10 | Faith Lutheran High | 30.86 | 3
|
13 | Halili, Aliyah | 11 | Silverado High Schoo | 31.00 | 3
|
14 | Johnson, Autum | 10 | Calvary Chapel Chris | 31.27 | 6
|
15 | Murray, Madelynn | 9 | Faith Lutheran High | 31.53 | 6
|
16 | Thomas, Timia | 10 | Silverado High Schoo | 31.58 | 3
|
17 | Maier, Makenzie | 9 | Faith Lutheran High | 32.76 | 5
|
18 | Thomas, Talah | 9 | Silverado High Schoo | 32.90 | 3
|
19 | Layton, Maya | 9 | Amplus Academy | 33.02 | 5
|
20 | Chen, Christina | 12 | Faith Lutheran High | 33.04 | 4
|
21 | Mathes, Lucy | 10 | Faith Lutheran High | 33.05 | 4
|
22 | Grace, Emma | 10 | Amplus Academy | 33.29 | 4
|
23 | Wiegand, Grace | 10 | Silverado High Schoo | 33.48 | 5
|
24 | Adair, Maysun | 12 | Amplus Academy | 33.51 | 4
|
25 | Franklin, Chloe | 9 | Silverado High Schoo | 33.55 | 5
|
26 | Cook, Nicole | 9 | Faith Lutheran High | 33.99 | 6
|
27 | Walsh, Brianna | 10 | Silverado High Schoo | 34.30 | 5
|
28 | Sargsyan, Gayane | 10 | Spring Valley High S | 34.38 | 4
|
29 | Acklin, Jenna | 10 | Spring Valley High S | 34.44 | 6
|
30 | Prichard, Grace | 9 | Faith Lutheran High | 34.62 | 5
|
31 | Mekonnen, Lydia | 9 | Faith Lutheran High | 34.83 | 4
|
32 | Garcia, Sofia | 12 | Silverado High Schoo | 35.07 | 6
|
33 | Busare, Simone | 11 | Silverado High Schoo | 35.16 | 5
|
34 | Jacob, Naomi | 10 | Amplus Academy | 35.21 | 6
|
35 | Ortega, Daniella | 9 | Spring Valley High S | 35.22 | 6
|
36 | Byrd, Deja | 12 | Silverado High Schoo | 35.91 | 3
|
37 | Godinez, Nellieanne | 11 | Amplus Academy | 37.61 | 7
|
38 | Fekadu, Ruhama | 9 | Spring Valley High S | 38.93 | 7
|
39 | Esquivel, Rosalyn | 9 | Silverado High Schoo | 39.10 | 7
|
40 | Tajmouati, Noufissa | 10 | Spring Valley High S | 39.97 | 7
|
41 | Tefera, Amera | 9 | Spring Valley High S | 40.69 | 7
|
42 | Desalegn, Naomi | 9 | Spring Valley High S | 40.84 | 7
|
43 | Williams, Brooklyn | 9 | Spring Valley High S | 41.17 | 7
|
|
BOYS 3200m Run
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Harding, DevinĀ | 9 | Faith Lutheran High | 12:01.72 | 1
|
2 | Assefa, Rodas | 10 | Spring Valley High S | 13:22.85 | 1
|
3 | Molina, Juan | 10 | Spring Valley High S | 14:16.90 | 1
|
|
BOYS 1600m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 3:55.60 | 1
|
|
GIRLS 1600m Relay
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Spring Valley High S | | Spring Valley High S | 4:42.75 | 1
|
|
BOYS Shot Put
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Alailefaleula, Tuima | 12 | Silverado High Schoo | 41-08.00 | 1
|
2 | Reza, Carlos | 12 | Spring Valley High S | 39-01.00 | 1
|
3 | Nelson, Jordan | 11 | Spring Valley High S | 38-10.00 | 1
|
4 | Hansberry, Aidan | 12 | Silverado High Schoo | 35-11.50 | 1
|
5 | Michael, Blayke | 11 | Silverado High Schoo | 35-07.00 | 1
|
6 | Trobough, Aidan | 12 | Faith Lutheran High | 32-02.50 | 1
|
7 | Brister, Jordan | 11 | Amplus Academy | 31-10.00 | 1
|
8 | Mendez, Noah | 10 | Silverado High Schoo | 31-08.00 | 1
|
9 | Goodrich, Chris | 11 | Silverado High Schoo | 31-07.50 | 1
|
10 | Jacobs, Treese | 11 | Spring Valley High S | 31-06.00 | 1
|
11 | Wenrich, Reichley | 12 | Faith Lutheran High | 30-07.00 | 1
|
12 | Daniel, Kaedyn | 12 | Faith Lutheran High | 29-08.00 | 1
|
13 | Reza, Luis | 11 | Spring Valley High S | 29-03.00 | 1
|
14 | DeBartolo, Gianni | 10 | Silverado High Schoo | 25-09.00 | 1
|
15 | Deng, Longjie | 9 | Amplus Academy | 25-03.00 | 1
|
| Getachew, Dagem | 11 | Amplus Academy | SCR | 1
|
| Howard, Kelze | 11 | Spring Valley High S | SCR | 1
|
| Jackson, Cedric | 11 | Silverado High Schoo | SCR | 1
|
| Keith, Cade | 10 | Faith Lutheran High | SCR | 1
|
| Lamoureux, Christoph | 12 | Faith Lutheran High | SCR | 1
|
| McMakon, Patrick | 10 | Silverado High Schoo | SCR | 1
|
| Ngoyi, Joshua | 11 | Silverado High Schoo | SCR | 1
|
| Rodriguez, Lucas | 11 | Spring Valley High S | SCR | 1
|
| Staron, Austin | 11 | Spring Valley High S | SCR | 1
|
| Storms, Brenden | 11 | Calvary Chapel Chris | SCR | 1
|
| Lyons, Derrick | 12 | Silverado High Schoo | SCR | 1
|
|
GIRLS Shot Put
|
==================================================================================
|
Place | Name | Year | Team | Final | H#
|
==================================================================================
|
1 | Kramer, Brooke | 11 | Silverado High Schoo | 31-09.50 | 1
|
