Ruby Jewell Track & Field Club Results

Women Athlete Place Section Results
100 Meter Dash
12.46 SB Lael Brown 3rd Prelims H1 Complete
12.47 Reagan Miller 4th Prelims H1 Complete
12.51 Lael Brown 3rd Finals H1 Complete
12.54 Reagan Miller 4th Finals H1 Complete
12.99 SB Raiya Gibbs 3rd Prelims H1 Complete
13.04 Raiya Gibbs 3rd Finals H1 Complete
13.09 SB Skylar James 8th Prelims H1 Complete
13.19 Skylar James 8th Finals H1 Complete
13.28 Bre'ziyah Duncan 4th Finals H1 Complete
13.30 Sanaa Johnson 13th Prelims H1 Complete
13.32 Bre'ziyah Duncan 3rd Prelims H1 Complete
13.50 w SB Pastell McDowell 8th Prelims H1 Complete
13.50 Jazelle Johnson 9th Prelims H1 Complete
13.52 Pastell McDowell 7th Finals H1 Complete
13.64 A'nylah Sams 14th Prelims H1 Complete
13.69 Zuri-Zanovia Harden 31st Prelims H1 Complete
14.09 Nyeema Tillman 43rd Prelims H1 Complete
15.11 Journee Mcdowell 20th Prelims H1 Complete
15.95 w KA'LISE PERKINS 14th Prelims H1 Complete
16.74 London-rae Fowler 11th Prelims H1 Complete
17.65 Ce'Auna Claybourne 30th Prelims H1 Complete
17.83 Brooklyn Clarke 33rd Prelims H1 Complete
18.32 Zoey Pernell 37th Prelims H1 Complete
200 Meter Dash
26.38 Alayah Moses 3rd Finals H1 Complete
26.93 Azariah Ferguson 16th Prelims H1 Complete
27.19 Skylar James 7th Finals H1 Complete
27.26 Skylar James 7th Prelims H1 Complete
27.28 w Alayah Moses 3rd Prelims H1 Complete
27.79 SB Raiya Gibbs 5th Prelims H1 Complete
27.91 Bre'ziyah Duncan 5th Finals H1 Complete
27.93 Bre'ziyah Duncan 5th Prelims H1 Complete
28.04 A'nylah Sams 6th Finals H1 Complete
28.16 A'nylah Sams 8th Prelims H1 Complete
28.37 Sanaa Johnson 13th Prelims H1 Complete
29.35 Raiya Gibbs 8th Finals H1 Complete
29.62 Nyeema Tillman 47th Prelims H1 Complete
35.55 KA'LISE PERKINS 16th Prelims H1 Complete
35.87 w Jadè Carley 9th Prelims H1 Complete
35.95 Payzly Vogel 17th Prelims H1 Complete
36.41 London-rae Fowler 13th Prelims H1 Complete
36.84 Mai Brown 19th Prelims H1 Complete
37.92 Ce'Auna Claybourne 22nd Prelims H1 Complete
38.21 Brooklyn Clarke 26th Prelims H1 Complete
40.06 Zoey Pernell 36th Prelims H1 Complete
400 Meter Dash
56.13 Lael Brown 1st Finals H1 Complete
59.89 Skylar James 3rd Finals H1 Complete
59.93 Azariah Ferguson 8th Finals H1 Complete
1:01.87 Jazelle Johnson 1st Finals H1 Complete
1:06.52 Sanaa Johnson 15th Finals H1 Complete
1:06.85 Naeemah Drawsand 25th Finals H1 Complete
1:22.38 Mai Brown 13th Finals H1 Complete
1:23.48 Raiya Gibbs 15th Finals H1 Complete
1:24.04 Payzly Vogel 18th Finals H1 Complete
800 Meter Run
2:43.71 Joy McDaniel 3rd Finals H1 Complete
80 Meter Hurdles
18.23 Journee Mcdowell 8th Finals H1 Complete
100 Meter Hurdles
18.47 Joy McDaniel 8th Finals H1 Complete
20.19 Naeemah Drawsand 10th Finals H1 Complete
20.82 Savvay Blount 8th Finals H1 Complete
4x100 Meter Relay
49.30 Relay Team 1st Finals H1 Complete
4x400 Meter Relay
4:04.63 Relay Team 1st Finals H1 Complete
4:30.76 Relay Team 3rd Finals H1 Complete
High Jump
4-9 Amira Osby 5th Finals H1 Complete
3-7.25 Payzly Vogel 3rd Finals H1 Complete
Long Jump
12-10.25 SB Naeemah Drawsand 16th Finals H1 Complete
12-4 SB Skylar James 16th Finals H1 Complete
11-11.25 SB Nyeema Tillman 20th Finals H1 Complete
6-3.5 SB Jadè Carley 18th Finals H1 Complete
Men Athlete Place Section Results
100 Meter Dash
11.19 Braylen Williams 16th Prelims H1 Complete
11.32 Rokeem Osby II 21st Prelims H1 Complete
12.04 w SB Taevaughn Hill 6th Prelims H1 Complete
12.38 Taevaughn Hill 5th Finals H1 Complete
13.17 NICLAS DAVIS 17th Prelims H1 Complete
13.94 Kason Lovely 16th Prelims H1 Complete
14.05 SB Markail Pryor 6th Prelims H1 Complete
14.06 Moses Pryor 3rd Prelims H1 Complete
14.10 Markail Pryor 7th Finals H1 Complete
14.45 Malachi Brown 9th Prelims H1 Complete
14.89 Nakai Bradford 12th Prelims H1 Complete
15.32 Ramon Watson III 11th Prelims H1 Complete
15.55 Roman Thorpe 14th Prelims H1 Complete
15.85 Moses Pryor 8th Finals H1 Complete
15.91 MICAH MILLER 14th Prelims H1 Complete
16.10 Tyronne Gross 24th Prelims H1 Complete
17.02 Amir Clarke 25th Prelims H1 Complete
17.42 KALEB PERKINS 28th Prelims H1 Complete
200 Meter Dash
22.52 Braylen Williams 7th Finals H1 Complete
22.74 Braylen Williams 8th Prelims H1 Complete
23.34 Rokeem Osby II 21st Prelims H1 Complete
24.64 Manny Marsh 47th Prelims H1 Complete
25.33 Taevaughn Hill 10th Prelims H1 Complete
27.34 NICLAS DAVIS 13th Prelims H1 Complete
29.66 Kason Lovely 14th Prelims H1 Complete
29.75 Zander Vogel 23rd Prelims H1 Complete
29.82 Nakai Bradford 6th Finals H1 Complete
30.19 Dominic Harston Jr 1st Finals H1 Complete
31.12 Nakai Bradford 8th Prelims H1 Complete
32.37 Kane Knox 11th Prelims H1 Complete
32.42 Winston Rodgers 12th Prelims H1 Complete
32.65 Roman Thorpe 17th Prelims H1 Complete
32.87 Dominic Harston Jr 8th Prelims H1 Complete
34.46 Tyronne Gross 24th Prelims H1 Complete
34.72 Amir Clarke 23rd Prelims H1 Complete
35.36 SB Mike King III 19th Prelims H1 Complete
38.08 KALEB PERKINS 31st Prelims H1 Complete
400 Meter Dash
54.93 Jeigh Smith-Castillo 4th Finals H1 Complete
1:05.41 Zander Vogel 14th Finals H1 Complete
1:08.17 Malachi Brown 11th Finals H1 Complete
1:10.72 Nakai Bradford 8th Finals H1 Complete
1:12.44 Antwain Holmes Jr. Jr 7th Finals H1 Complete
1:16.66 Winston Rodgers 18th Finals H1 Complete
1:16.88 Ramon Watson III 20th Finals H1 Complete
1:18.41 Mike King III 11th Finals H1 Complete
1:24.08 MICAH MILLER 23rd Finals H1 Complete
800 Meter Run
2:42.90 Antwain Holmes Jr. Jr 2nd Finals H1 Complete
3:10.69 JIANNI SMITH-CASTILLO 14th Finals H1 Complete
4x100 Meter Relay
55.53 Relay Team 2nd Finals H1 Complete
1:00.85 Relay Team 3rd Finals H1 Complete
4x400 Meter Relay
4:37.23 SB Relay Team 3rd Finals H1 Complete
5:07.79 Relay Team 4th Finals H1 Complete
High Jump
5-10.75 Rokeem Osby II 2nd Finals H1 Complete
3-11.25 JACKSON RODGERS 5th Finals H1 Complete
3-1.5 Moses Pryor 6th Finals H1 Complete
Long Jump
20-6 Braylen Williams 6th Finals H1 Complete
19-5.5 Manny Marsh 10th Finals H1 Complete
17-3.5 Taevaughn Hill 6th Finals H1 Complete
13-9.75 Zander Vogel 9th Finals H1 Complete
11-1.75 Kane Knox 3rd Finals H1 Complete
Triple Jump
42-3 Manny Marsh 2nd Finals H1 Complete
Javelin
54-4.75 SB Markail Pryor 6th Finals H1 Complete