2024 NIAA Northern Region
|
October 25, 2024
|
Results by Mentzer Timing
|
Overall Finish List - Boys
|
5A Boys 5K
|
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade
|
1 | 1 | 14 | Peyton Miller | Spanish Springs | 16:17 | 5:15/M | 12
|
2 | 2 | 36 | Sean Thornton | Carson High School | 16:28 | 5:19/M | 11
|
3 | 3 | 33 | Sawyer Macy | Carson High School | 16:35 | 5:21/M | 12
|
4 | 4 | 55 | Hunter Steele | Galena High School | 16:39 | 5:22/M | 11
|
5 | 5 | 68 | Anthony Sharp | Damonte Ranch High School | 16:41 | 5:23/M | 12
|
6 | 6 | 34 | Alex Miner | Carson High School | 16:43 | 5:24/M | 12
|
7 | 7 | 48 | David Coisson | Galena High School | 16:50 | 5:26/M | 10
|
8 | 8 | 32 | Quinn Kuchnicki | Carson High School | 17:00 | 5:29/M | 10
|
9 | 9 | 52 | Ayden Mosby | Galena High School | 17:04 | 5:31/M | 10
|
10 | 10 | 56 | Kole Steele | Galena High School | 17:06 | 5:31/M | 11
|
11 | 11 | 81 | Luke Davis | Douglas High School | 17:08 | 5:32/M | 12
|
12 | 12 | 9 | Everett Bowlin | Spanish Springs | 17:12 | 5:33/M | 10
|
13 | 13 | 53 | Cayden Mosby | Galena High School | 17:18 | 5:35/M | 10
|
14 | 14 | 15 | Travis Nichols | Spanish Springs | 17:29 | 5:39/M | 12
|
15 | 15 | 30 | Seth Chalmers | Carson High School | 17:37 | 5:41/M | 10
|
16 | 16 | 54 | Oliver Raker | Galena High School | 17:40 | 5:42/M | 10
|
17 | 17 | 96 | Zachary Folen | Reno High School | 17:42 | 5:43/M | 10
|
18 | 18 | 86 | Sage Spencer | Douglas High School | 17:42 | 5:43/M | 12
|
19 | | 123 | Luke Swanson | Bishop Manogue High School | 17:43 | 5:43/M | 10
|
20 | 19 | 70 | Mathew Siegrist | Damonte Ranch High School | 17:43 | 5:43/M | 11
|
21 | 20 | 64 | Ethan Faber | Damonte Ranch High School | 17:49 | 5:45/M | 12
|
22 | 21 | 117 | Imanol Pereda | McQueen High School | 17:50 | 5:45/M | 12
|
23 | 22 | 98 | Gabriel Kenny | Reno High School | 17:55 | 5:47/M | 10
|
24 | 23 | 31 | Nate Freed | Carson High School | 17:56 | 5:47/M | 11
|
25 | 24 | 11 | Cade Canale | Spanish Springs | 18:06 | 5:51/M | 9
|
26 | 25 | 111 | Shane Alder | McQueen High School | 18:08 | 5:51/M | 11
|
27 | 26 | 47 | Nicholas Bratcher | Galena High School | 18:09 | 5:51/M | 12
|
28 | 27 | 118 | Louis-Marcel Perrotte | McQueen High School | 18:09 | 5:51/M | 10
|
29 | 28 | 113 | Jeffry Briswalter | McQueen High School | 18:15 | 5:53/M | 10
|
30 | 29 | 35 | Ivan Romeo | Carson High School | 18:16 | 5:54/M | 10
|
31 | 30 | 114 | Conor Cleary | McQueen High School | 18:18 | 5:54/M | 12
|
32 | 31 | 102 | Samuel Yeargan | Reno High School | 18:20 | 5:55/M | 12
|
33 | 32 | 12 | Esteban Castaneda | Spanish Springs | 18:21 | 5:55/M | 12
|
34 | 33 | 116 | Andrew Miller | McQueen High School | 18:27 | 5:57/M | 10
|
35 | 34 | 16 | Ian Petersen | Spanish Springs | 18:27 | 5:57/M | 9
|
36 | 35 | 95 | Enrique Dominguez | Reno High School | 18:28 | 5:58/M | 12
|
37 | | 122 | Andrew Bradeson | Bishop Manogue High School | 18:34 | 6:00/M | 12
|
38 | 36 | 100 | Vincent Murray | Reno High School | 18:34 | 6:00/M | 10
|
39 | 37 | 101 | Christian Trujillo Truji | Reno High School | 18:35 | 6:00/M | 10
|
40 | 38 | 13 | Stryder Felsted | Spanish Springs | 18:44 | 6:03/M | 10
|
41 | 39 | 97 | Colby Goodnight | Reno High School | 18:52 | 6:05/M | 11
|
42 | 40 | 66 | Ethan Moore | Damonte Ranch High School | 18:56 | 6:07/M | 12
|
43 | 41 | 115 | Zachary Hiatt | McQueen High School | 19:05 | 6:10/M | 10
|
44 | 42 | 83 | Colin Hatcher | Douglas High School | 19:24 | 6:16/M | 9
|
45 | 43 | 80 | Nathaniel Blair | Douglas High School | 19:27 | 6:17/M | 10
|
46 | 44 | 65 | London McDowell | Damonte Ranch High School | 19:28 | 6:17/M | 9
|
47 | | 131 | Jackson Luckey | Reed High School | 19:28 | 6:17/M | 11
|
48 | 45 | 84 | Noah Johnson | Douglas High School | 19:48 | 6:23/M | 10
|
49 | 46 | 85 | Kyndall McGuire | Douglas High School | 20:35 | 6:38/M | 10
|
50 | 47 | 79 | Gabriel Barrington | Douglas High School | 21:35 | 6:58/M | 9
|
51 | 48 | 69 | Kenshin Shemanski | Damonte Ranch High School | 21:48 | 7:02/M | 9
|
52 | | 132 | Brett Miller | Reed High School | 22:09 | 7:09/M | 12
|
53 | | 130 | Eduardo Avila Torres | Reed High School | 22:58 | 7:25/M | 10
|
Team Scores - Boys
|
5A Boys 5K
|
| Top 5 | ---- Finishers ---- |
|
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | |
|
1 | Carson High School | 34 | 2 | 3 | 6 | 8 | 15 | 23 | 29 | |
|
Top 5 Times: 1:24:24--- Average Time: 16:52 |
|
2 | Galena High School | 43 | 4 | 7 | 9 | 10 | 13 | 16 | 26 | |
|
Top 5 Times: 1:24:59--- Average Time: 16:59 |
|
3 | Spanish Springs | 83 | 1 | 12 | 14 | 24 | 32 | 34 | 38 | |
|
Top 5 Times: 1:27:27--- Average Time: 17:29 |
|
4 | Damonte Ranch High School | 128 | 5 | 19 | 20 | 40 | 44 | 48 | | |
|
Top 5 Times: 1:30:40--- Average Time: 18:08 |
|
5 | McQueen High School | 131 | 21 | 25 | 27 | 28 | 30 | 33 | 41 | |
|
Top 5 Times: 1:30:41--- Average Time: 18:08 |
|
6 | Reno High School | 141 | 17 | 22 | 31 | 35 | 36 | 37 | 39 | |
|
Top 5 Times: 1:31:02--- Average Time: 18:12 |
|
7 | Douglas High School | 159 | 11 | 18 | 42 | 43 | 45 | 46 | 47 | |
|
Top 5 Times: 1:33:30--- Average Time: 18:42 |
|
Inc. | Bishop Manogue High School | 2 finishers | | | | | | | | |
|
Inc. | Reed High School | 3 finishers |