Richard Lewis Invitational
2025-04-04
Lincoln County High School Results
57 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelsea Markarian | 13.50 | Place 8th | Finals H1 | Division Varsity |
| Sophie Donohue | 14.08 | Place 20th | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelsea Markarian | 27.59 | Place 5th | Finals H1 | Division Varsity |
| Sophie Donohue | 29.83 | Place 17th | Finals H1 | Division Varsity |
| Rachel Mathews | 34.47 | Place 29th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelsea Markarian | 1:03.25 | Place 1st | Finals H1 | Division Varsity |
| Kensley Bleak | 1:09.05 | Place 7th | Finals H1 | Division Varsity |
| Emma Bleak | 1:11.56 | Place 10th | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sadie Ivins | 2:45.08 | Place 2nd | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Camille Lamb | 6:09.32 | Place 3rd | Finals H1 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Camille Lamb | 14:02.29 | Place 3rd | Finals H1 | Division Varsity |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:31.78 | Place 2nd | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ellie Bleak | 4-6 | Place 12th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ellie Bleak | 14-7 | Place 6th | Finals H1 | Division Varsity |
| Sophie Donohue | 13-2 | Place 12th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ellie Bleak | 33-3 | Place 3rd | Finals H1 | Division Varsity |
| Sophie Donohue | 30-8 | Place 7th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ellie Bleak | 7-6 | Place 2nd | Finals H1 | Division Varsity |
| Kelsea Markarian | 7-0 | Place 3rd | Finals H1 | Division Varsity |
| Rachel Mathews | 7-0 | Place 8th | Finals H1 | Division Varsity |
| Emma Bleak | 6-0 | Place 11th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Keziah Smith | 91-0 | Place 4th | Finals H1 | Division Varsity |
| Emera Chavez | 49-3 | Place 20th | Finals H1 | Division Varsity |
| Maggie Gloeckner | 44-0 | Place 22nd | Finals H1 | Division Varsity |
| Courtney Adams | 26-6 | Place 25th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Keziah Smith | 27-10 | Place 8th | Finals H1 | Division Varsity |
| Emera Chavez | 21-0 | Place 19th | Finals H1 | Division Varsity |
| Maggie Gloeckner | 15-7.25 | Place 23rd | Finals H1 | Division Varsity |
| Courtney Adams | 12-1 | Place 25th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daxton Donohue | 12.50 | Place 36th | Finals H1 | Division Varsity |
| Kingston Free | 13.55 | Place 42nd | Finals H1 | Division Varsity |
| Anthony Faehling | 14.02 | Place 43rd | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Karson Mathews | 24.00 | Place 11th | Finals H1 | Division Varsity |
| Daxton Donohue | 25.85 | Place 34th | Finals H1 | Division Varsity |
| Callen Free | 29.62 | Place 39th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Karson Mathews | 54.15 | Place 6th | Finals H1 | Division Varsity |
| Jackson Free | 1:04.60 | Place 29th | Finals H1 | Division Varsity |
| Kason Goff | 1:05.84 | Place 31st | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Finlinson | 2:01.45 | Place 2nd | Finals H1 | Division Varsity |
| Benson Bleak | 2:16.69 | Place 8th | Finals H1 | Division Varsity |
| Caleb Dirks | 2:20.17 | Place 16th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Zierow | 5:32.93 | Place 15th | Finals H1 | Division Varsity |
| Brigham Roisum | 5:43.38 | Place 21st | Finals H1 | Division Varsity |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Zierow | 12:36.97 | Place 10th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Callen Free | 22.85 | Place 12th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Callen Free | 53.72 | Place 9th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 53.29 | Place 10th | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:04.53 | Place 3rd | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daxton Donohue | 5-2 | Place 9th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Will Pike | 12-0 | Place 2nd | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Zierow | 91-1 | Place 19th | Finals H1 | Division Varsity |
| Jackson Free | 68-7 | Place 37th | Finals H1 | Division Varsity |
| Kason Goff | 56-5 | Place 44th | Finals H1 | Division Varsity |
| Bodie Anderson | 30-0 | Place 45th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Zierow | 26-0 | Place 40th | Finals H1 | Division Varsity |
| Kason Goff | 23-6.75 | Place 45th | Finals H1 | Division Varsity |
| Bodie Anderson | 15-2.75 | Place 47th | Finals H1 | Division Varsity |
No performances match your filters.