Speed Cadets Results

Women Athlete Place Section Results
100 Meter Dash
16.67 Ja'Launi Brown 5th Finals H1 Results
16.74 Ja'Launi Brown 5th Prelims H1 Results
17.01 Tionni Clark 16th Prelims H1 Results
18.58 Mylah Blackwell 14th Prelims H1 Results
19.42 Leila Johnston 23rd Prelims H1 Results
200 Meter Dash
26.62 Logan Scott 5th Prelims H1 Results
26.95 Logan Scott 5th Finals H1 Results
35.44 Ja'Launi Brown 4th Finals H1 Results
35.96 Ja'Launi Brown 6th Prelims H1 Results
37.96 Tionni Clark 28th Prelims H1 Results
38.05 Synthia Jackson 10th Prelims H1 Results
40.98 Nala Russell 15th Prelims H1 Results
43.37 Mylah Blackwell 21st Prelims H1 Results
400 Meter Dash
1:00.30 Logan Scott 3rd Finals H1 Results
1:33.16 Nala Russell 11th Prelims H1 Results
Shot Put
14-1 Tiauri Clark 4th Finals H1 Results
9-5 Mylah Blackwell 5th Finals H1 Results
Men Athlete Place Section Results
100 Meter Dash
13.06 Randy Greene Jr 2nd Prelims H1 Results
13.19 Dylan Scott 5th Prelims H1 Results
13.24 Dylan Scott 4th Finals H1 Results
13.28 COLBY LEE 7th Prelims H1 Results
13.32 Randy Greene Jr 5th Finals H1 Results
14.24 Adrian Johnson 16th Prelims H1 Results
15.65 Bacari Bailey 7th Prelims H1 Results
15.78 Bacari Bailey 6th Finals H1 Results
16.14 Marcus Johnston 20th Prelims H1 Results
16.82 Halo Liddell 14th Prelims H1 Results
17.17 Yudan Adams 17th Prelims H1 Results
17.71 PIERRE WILLIAMS 20th Prelims H1 Results
200 Meter Dash
26.57 Randy Greene Jr 1st Finals H1 Results
26.64 Randy Greene Jr 1st Prelims H1 Results
26.72 Dylan Scott 3rd Prelims H1 Results
30.72 Adrian Johnson 22nd Prelims H1 Results
33.58 Khalaj Craig 17th Prelims H1 Results
34.15 Daveair Jackson 20th Prelims H1 Results
39.64 Yudan Adams 18th Prelims H1 Results
400 Meter Dash
1:19.51 Daveair Jackson 18th Prelims H1 Results
1:22.68 Marcus Johnston 22nd Prelims H1 Results
1:26.71 Khalaj Craig 23rd Prelims H1 Results
4x100 Meter Relay
51.92 Relay Team 1st Finals H1 Results
Long Jump
15-1.5 Charles Gray 2nd Finals H1 Results
15-0.75 COLBY LEE 3rd Finals H1 Results
Shot Put
14-2.75 PIERRE WILLIAMS 3rd Finals H1 Results