Big George Invitational
2010-04-24
South Tahoe Results
51 performances
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alyssa Lowe | 28.41 SB | Place 10th | Prelims H1 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cassidy Cichowicz | 2:34.11 SB | Place 6th | Finals | Division Complete Results |
| Karly Arroues | 2:34.26 SB | Place 7th | Finals | Division Complete Results |
| Ali Messina | 2:39.97 SB | Place 11th | Finals | Division Complete Results |
| Lisa Johnston | 2:46.19 SB | Place 16th | Finals | Division Complete Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shelby Mcintire | 5:25.65 SB | Place 1st | Finals | Division Complete Results |
| Cassidy Cichowicz | 5:45.63 SB | Place 6th | Finals | Division Complete Results |
| Kira Smith | 6:08.88 SB | Place 14th | Finals | Division Complete Results |
| Maddie Dent | 6:10.37 SB | Place 16th | Finals | Division Complete Results |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shelby Mcintire | 12:16.35 SB | Place 1st | Finals | Division Complete Results |
| Sarah Benedict | 14:26.07 SB | Place 16th | Finals | Division Complete Results |
| Becca Sanders | 14:46.77 SB | Place 18th | Finals | Division Complete Results |
| Christy Walowit | 14:59.79 SB | Place 19th | Finals | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ali Palacios | 16.69 SB | Place 5th | Finals | Division Complete Results |
| Ali Palacios | 16.83 SB | Place 5th | Prelims H4 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 52.41 SB | Place 7th | Finals H2 | Division Unspecified |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lindsey Weik | 4-8 SB | Place 4th | Finals | Division Complete Results |
| Jasmine Enerson | 4-6 SB | Place 9th | Finals | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ali Palacios | 14-5.5 SB | Place 12th | Finals | Division Complete Results |
| Shannon Colleton | 12-9 SB | Place 22nd | Finals | Division Complete Results |
| Hannah Green | 12-0 SB | Place 27th | Finals | Division Complete Results |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alyssa Mesecher | 30-4 SB | Place 14th | Finals | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Morgan Kank | 20-2 SB | Place 27th | Finals | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blair Berry | 11.82 SB | Place 12th | Prelims H3 | Division Complete Results |
| Raimana Hermann | 12.97 SB | Place 33rd | Prelims H2 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blair Berry | 23.85 SB | Place 9th | Prelims H2 | Division Complete Results |
| Jose Martinez | 24.82 SB | Place 16th | Prelims H2 | Division Complete Results |
| Elliott Amsden | 28.22 SB | Place 34th | Prelims H1 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jose Martinez | 55.81 SB | Place 14th | Finals H2 | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Justin Dalton | 2:21.00 SB | Place 14th | Finals | Division Complete Results |
| Tyler Myers | 2:27.09 SB | Place 21st | Finals | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Iovanny Magana | 5:05.06 SB | Place 18th | Finals | Division Complete Results |
| Justin Dalton | 5:13.98 SB | Place 21st | Finals | Division Complete Results |
| Erich Baumann | 5:16.35 SB | Place 22nd | Finals | Division Complete Results |
| Tyler Myers | 5:17.95 SB | Place 23rd | Finals | Division Complete Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Maxwell | 11:44.35 SB | Place 16th | Finals | Division Complete Results |
| Conner Rettig | 12:25.77 SB | Place 23rd | Finals | Division Complete Results |
| Ulices Caro | 12:46.35 SB | Place 27th | Finals | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:13.94 SB | Place 11th | Finals H1 | Division Unspecified |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blair Berry | 5-10 SB | Place 3rd | Finals | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blair Berry | 20-8 SB | Place 3rd | Finals | Division Complete Results |
| Nick Kushner | 17-2 SB | Place 22nd | Finals | Division Complete Results |
| Tyler Nesbitt | 15-6.5 SB | Place 30th | Finals | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nick Kushner | 36-9.75 SB | Place 14th | Finals | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nick Kushner | 95-10 SB | Place 23rd | Finals | Division Complete Results |
| Raimana Hermann | 75-3 SB | Place 33rd | Finals | Division Complete Results |
| Brandon Bannar | 74-11 SB | Place 34th | Finals | Division Complete Results |
| Elliott Amsden | 74-9 SB | Place 35th | Finals | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brandon Bannar | 31-2.25 SB | Place 25th | Finals | Division Complete Results |
| Tyler Nesbitt | 28-3.25 SB | Place 32nd | Finals | Division Complete Results |
| Sam Bray | 27-2.25 SB | Place 34th | Finals | Division Complete Results |
No performances match your filters.