Big George Invitational
2010-04-24
Douglas High School Results
98 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Morgan Karnofel | 12.91 SB | Place 3rd | Prelims H2 | Division Complete Results |
| Morgan Karnofel | 12.96 SB | Place 4th | Finals | Division Complete Results |
| Alexis Easlick | 13.29 SB | Place 5th | Prelims H4 | Division Complete Results |
| Alexis Easlick | 13.30 SB | Place 5th | Finals | Division Complete Results |
| Marissa Cowan | 13.90 SB | Place 19th | Prelims H1 | Division Complete Results |
| Tamrah Torres | 14.20 SB | Place 25th | Prelims H5 | Division Complete Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shannon Sturgess | 27.01 SB | Place 3rd | Prelims H2 | Division Complete Results |
| Shannon Sturgess | 27.16 SB | Place 5th | Finals | Division Complete Results |
| Alexis Easlick | 27.45 SB | Place 4th | Prelims H1 | Division Complete Results |
| Alexis Easlick | 27.60 SB | Place 6th | Finals | Division Complete Results |
| Kelsie Martinez | 28.99 SB | Place 16th | Prelims H1 | Division Complete Results |
| Marissa Cowan | 29.23 SB | Place 20th | Prelims H3 | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aspen Abbott | 1:03.74 SB | Place 3rd | Finals H4 | Division Complete Results |
| Shannon Sturgess | 1:05.26 SB | Place 5th | Finals H4 | Division Complete Results |
| Morgan Karnofel | 1:07.44 SB | Place 12th | Finals H3 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cara Dunkelman | 2:31.60 SB | Place 3rd | Finals | Division Complete Results |
| Amber Emerson | 2:44.86 SB | Place 15th | Finals | Division Complete Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sadie Gastelum | 5:51.60 SB | Place 9th | Finals | Division Complete Results |
| Bre Chabot | 6:17.55 SB | Place 18th | Finals | Division Complete Results |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sadie Gastelum | 13:20.42 SB | Place 11th | Finals | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Amanda Brazeau | 16.72 SB | Place 6th | Finals | Division Complete Results |
| Lauren Babbitt | 17.08 SB | Place 6th | Prelims H2 | Division Complete Results |
| Amanda Brazeau | 17.17 SB | Place 7th | Prelims H1 | Division Complete Results |
| Lauren Babbitt | 18.15 SB | Place 8th | Finals | Division Complete Results |
| Whitney Swensen | 19.16 SB | Place 15th | Prelims H2 | Division Complete Results |
| Megan Filbin | 22.00 SB | Place 24th | Prelims H4 | Division Complete Results |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Megan Filbin | 50.24 SB | Place 6th | Finals H4 | Division Complete Results |
| Whitney Swensen | 58.31 SB | Place 17th | Finals H3 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 51.71 SB | Place 3rd | Finals H2 | Division Unspecified |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:49.98 SB | Place 5th | Finals H2 | Division Unspecified |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:18.94 SB | Place 3rd | Finals H2 | Division Unspecified |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:20.92 SB | Place 2nd | Finals | Division Unspecified |
Girls Distance Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 15:13.00 SB | Place 3rd | Finals | Division Unspecified |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Holly Downer | 4-8 SB | Place 4th | Finals | Division Complete Results |
| Lauren Babbitt | 4-6 SB | Place 8th | Finals | Division Complete Results |
| Jourdan Burke | 4-3.75 SB | Place 10th | Finals | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Holly Downer | 15-5 SB | Place 4th | Finals | Division Complete Results |
| Cesarina Ceglia | 15-3.5 SB | Place 5th | Finals | Division Complete Results |
| Kelsie Martinez | 14-9 SB | Place 7th | Finals | Division Complete Results |
| Shannon Sturgess | 13-9 SB | Place 15th | Finals | Division Complete Results |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cesarina Ceglia | 34-1 SB | Place 5th | Finals | Division Complete Results |
| Jourdan Burke | 31-8.75 SB | Place 10th | Finals | Division Complete Results |
| Aspen Abbott | 30-7 SB | Place 12th | Finals | Division Complete Results |
| Sloan White | 30-2.25 SB | Place 16th | Finals | Division Complete Results |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Amanda Brazeau | 11-0 SB | Place 1st | Finals | Division Complete Results |
| Shawnee Mcfadden | 6-0 SB | Place 8th | Finals | Division Complete Results |
| Stacy Waggoner | 6-0 SB | Place 8th | Finals | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brianne Burnside | 99-2 SB | Place 3rd | Finals | Division Complete Results |
| Araceli Ceballos | 80-8 SB | Place 11th | Finals | Division Complete Results |
| Jasmine Halow | 70-6 SB | Place 19th | Finals | Division Complete Results |
| Amy Kiehne | 68-0 SB | Place 20th | Finals | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jasmine Halow | 31-5 SB | Place 5th | Finals | Division Complete Results |
| Araceli Ceballos | 27-6 SB | Place 14th | Finals | Division Complete Results |
| Brianne Burnside | 26-1.75 SB | Place 16th | Finals | Division Complete Results |
| Ne'jae Jackson | 23-0.25 SB | Place 21st | Finals | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Neilsen | 11.86 SB | Place 13th | Prelims H5 | Division Complete Results |
| Sean Derbyshire | 12.02 SB | Place 17th | Prelims H3 | Division Complete Results |
| Johnathan Ortega | 12.64 SB | Place 29th | Prelims H4 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Tierney | 25.40 SB | Place 22nd | Prelims H5 | Division Complete Results |
| Cody Hayes | 26.47 SB | Place 29th | Prelims H4 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cole Melhus | 55.20 SB | Place 10th | Finals H4 | Division Complete Results |
| Johnathan Ortega | 55.93 SB | Place 16th | Finals H2 | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Scott Lococo | 2:15.51 SB | Place 9th | Finals | Division Complete Results |
| Connor Greth | 2:17.94 SB | Place 11th | Finals | Division Complete Results |
| Adrian Duenas | 2:24.21 SB | Place 17th | Finals | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Scott Lococo | 4:45.60 SB | Place 5th | Finals | Division Complete Results |
| Andrew Cobourn | 4:47.71 SB | Place 6th | Finals | Division Complete Results |
| Jeremy Tigh | 5:26.34 SB | Place 26th | Finals | Division Complete Results |
| Michael Clark | 5:30.04 SB | Place 28th | Finals | Division Complete Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mark Pieters | 11:30.50 SB | Place 13th | Finals | Division Complete Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryan Ake | 16.79 SB | Place 6th | Prelims H3 | Division Complete Results |
| Ryan Ake | 17.05 SB | Place 7th | Finals | Division Complete Results |
| Craig Stratton | 18.92 SB | Place 18th | Prelims H3 | Division Complete Results |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:36.45 SB | Place 5th | Finals H2 | Division Unspecified |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:43.53 SB | Place 8th | Finals H2 | Division Unspecified |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:40.59 SB | Place 4th | Finals | Division Unspecified |
Boys Distance Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:53.23 SB | Place 5th | Finals | Division Unspecified |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corbin Zumpt | 5-6 SB | Place 5th | Finals | Division Complete Results |
| Cole Melhus | 5-4 SB | Place 8th | Finals | Division Complete Results |
| Connor Greth | 5-4 SB | Place 7th | Finals | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Johnny Pollack | 20-1 SB | Place 5th | Finals | Division Complete Results |
| Johnathan Ortega | 18-0 SB | Place 13th | Finals | Division Complete Results |
| Sean Derbyshire | 17-6 SB | Place 19th | Finals | Division Complete Results |
| Dylan Neilsen | 17-5 SB | Place 20th | Finals | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Johnny Pollack | 44-6.5 SB | Place 4th | Finals | Division Complete Results |
| Craig Stratton | 36-0 SB | Place 16th | Finals | Division Complete Results |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nick Maestretti | 14-0 SB | Place 1st | Finals | Division Complete Results |
| Craig Stratton | 13-0 SB | Place 5th | Finals | Division Complete Results |
| Justin Seyfred | 12-6 SB | Place 6th | Finals | Division Complete Results |
| Jack Crawford | 9-0 SB | Place 8th | Finals | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paul Brown | 118-4 SB | Place 9th | Finals | Division Complete Results |
| Justin Dry | 117-5 SB | Place 10th | Finals | Division Complete Results |
| Garret Tenney | 116-0 SB | Place 11th | Finals | Division Complete Results |
| Nicholas Fickle | 90-5 SB | Place 27th | Finals | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Johnny Pollack | 38-4.25 SB | Place 11th | Finals | Division Complete Results |
| Garret Tenney | 36-9.75 SB | Place 14th | Finals | Division Complete Results |
| Paul Brown | 33-4.5 SB | Place 21st | Finals | Division Complete Results |
| Nicholas Fickle | 30-9 SB | Place 28th | Finals | Division Complete Results |
No performances match your filters.