|
Boys Pole Vault
|
|
Section 1
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
458 | Joey | Uhle | | 16'8" | 1
|
250 | Andreas | Duplantis | | 16'8" | 2
|
433 | Jake | Blankenship | Gahanna Lincoln HS | 15'10" | 3
|
723 | Adam | Bragg | Victory Athletics | 15'10" | 4
|
511 | Chase | Wolfle | | 15'4" | 5
|
44 | Evan | Barr | Lucky Strike | 15'4" | 6
|
697 | Dalton | Duvio | John Curtis Christian School | 15'4" | 7
|
459 | Chris | Uhle | | 15'4" | 7
|
366 | Garrett | Starkey | Arizona Pole Vault Academy | 14'8" | 9
|
385 | John | Feazell | Club Altius | 14'8" | 9
|
835 | Andrew | Ramay | Liberty Pole Vaulters | 14'0" | 11
|
1206 | Christopher | Williams | | 14'0" | 12
|
|
Section 2
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
441 | Mark | Sakioka | NHHS Pole Vault | 16'0" | 1
|
79 | Connor | Stark | Oak Park High School | 15'8" | 2
|
790 | Alex | Lomax | Vaulthouse | 15'8" | 3
|
483 | Kyle | Fraley | Lemoore High School | 15'4" | 4
|
8 | Matt | Hidalgo | Willamette Striders | 15'0" | 5
|
537 | Ian | Rock | Davis Community TC | 15'0" | 6
|
373 | Kyle | Padalecki | Elite Sportz | 14'6" | 7T
|
698 | Dylan | Duvio | John Curtis Christian School | 14'6" | 7T
|
1532 | Tanner | Greeley | Ryno Athletics | 14'6" | 7T
|
355 | Keith | Rayburn | | 14'6" | 7T
|
367 | Connor | Foxworth | | 13'10" |
|
957 | Philippe | Ueng | | 13'10" |
|
847 | Scott | Greenman | Clovis High | 13'10" |
|
1108 | Ryan | Morrow | | 13'10" |
|
514 | James | Van Wyck | | NH |
|
557 | Cameron | Meyer | Hamilton Christian Acad | NH |
|
855 | Oscar | Longoria | Lone Star PV | DNS
|
|
Section 3
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
497 | Peter | Chapman | Murrieta Valley HS | |
|
756 | Anthony | Huffman | Willamette Striders | |
|
510 | Eric | Gordon | Flying Dragons PV Club | |
|
1071 | Austin | Gill | Oak Park High | |
|
1641 | Jacques | Dugas | | |
|
704 | Samuel | Patterson | Extreme Athletics | |
|
1248 | Eric | Hunter | Vertical Assault | |
|
260 | Dillon | Robinson | | |
|
183 | Ben | Schreck | | |
|
412 | Alexander | Hamidzadeh | Lucky Strike | |
|
1378 | Blaze | Galardy | Pure Sky Vaulting | |
|
734 | Tevin | Limon | | |
|
567 | Everett | Hateley | Loyola High School | |
|
457 | Max | Van Bergh | NHHS Pole Vault | |
|
48 | Jared | Nelson | Sisters High School | |
|
1655 | Zachary | Cramblit | | |
|
1198 | Julien | Okey | Tesoro High School | |
|
1074 | Austin | Allen | Lucky Strike | |
|
|
Section 4
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
667 | Derek | Richard | | 14'2" | 1
|
530 | Kyser | Anderson | Clovis West HS | 14'2" | 2
|
379 | Brett | Huff | Altius Track Crew | 14'2" | 3
|
1156 | Richard | Leverson | | 13'8" | 4
|
1050 | Erik | Jorgensen | | 13'8" | 5
|
269 | Andrew | Hogan | West Jordan | 13'2" | 6T
|
1172 | Brendan | Sullivan | Westford Academy HS | 13'2" | 6T
|
488 | Tyler | May | Xtreme Athletics | 13'2" | 8
|
709 | Jake | Reidelbach | Helena Pole Vault | 13'2" | 9
|
1103 | T.J. | Bomar | Helena High Bengals | 12'6" | 10
|
838 | Conner | Canatsey | | 12'6" | 11
|
442 | Fritz | Howser | NHHS Pole Vault | NH |
|
287 | Nicholas | White | Washingtonville HS | NH |
|
288 | Zach | Porteous | Newport Harbor HS | NH |
|
129 | Austin | Kowalski | | DNS |
|
1126 | Donny | Scatena | Vertical Assault | DNS |
|
1145 | Andrew | Martin | Vertical Assault | DNS |
|
845 | Thomas | Sullivan II | | DNS |
|
|
Section 5
|
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
190 | Tyler | Ginger | Flying Dragons PV Club | 15'0" | 1
|
316 | Caleb | Bertrand | Elton High School | 14'4" | 2
|
1046 | Alan | Inouye | Clovis High | 14'4" | 3
|
319 | Aidan | Foster | Ultimate High Track | 14'0" | 4
|
66 | Parker | Lange | Central Catholic High | 13'2" | 5
|
1255 | Thomas | Gunderson | On Track | 13'2" | 6
|
561 | Nicholas | Stearns | Pure Sky Vaulting | 13'2" | 7
|
1611 | Robert | Holland | | 12'8" | 8
|
1208 | Tanner | Hall | San Ramon Valley HS | 12'8" | 9
|
416 | Andrew | Taylor | Ryno-Athletics | 12'8" | 10
|
471 | David | Horney | | 12'0" |
|
305 | Reed | White | | 12'0" |
|
1232 | Evan | Bassford | Central Oregon Track Club | 12'0" |
|
1632 | Dallas | Singley | | 12'0" |
|
868 | Guian | Habon | | 12'0" |
|
357 | Lishen | Lu | | 12'0" |
|
1218 | Brandon | Carrel | PV Junkies Vault Club | 12'0" |
|
646 | Eric | Kim | Watsonville High School | NH |
|
|
Section 6
|
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
280 | Benjamin | Steele | Vaultworx | |
|
1174 | Jose | Alcaraz | | |
|
381 | Evan | Falbo | Altoona Vault | |
|
598 | Spencer | Allen | Kamloops T&F Club | |
|
1309 | Justin | Sieyfred | | |
|
1310 | Craig | Stratton | | |
|
890 | Paul | Clark | Chino Pumas | |
|
1369 | Raul | Rios | | |
|
920 | Will | Hooper | Moon Valley Pole Vaulters | |
|
1295 | Nathan | McFarlane | Enterprise High | |
|
418 | Michael | Braa | Clovis West | |
|
657 | Riley | Van Ryswyk | S Fraser T&F Club | |
|
26 | Kibbey | Gosnell | St. Francis High School | |
|
1110 | David | Richardson | Club Altius | |
|
1024 | Nicholas | Stich | De La Salle HS | |
|
1399 | David | Sandler | Lodi Track Club | |
|
1076 | Zach | Yearsley | | |
|
942 | Gray | Nelson | Clovis West High | |
|
75 | TJ | Garvey | Victory Athletics | |
|
|
Section 7
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
447 | Gavin | Gautreau | Catholic High | 14'0" | 1
|
297 | Steve | Goeltz | | 13'8" | 2
|
1057 | Caleb | Wisecarver | Ouachita Christian School | 13'4" | 3
|
158 | Brad | Beekman | Clovis East High School | 13'0" | 4
|
722 | Makynzee | Balucas | Buchanan High School | 12'6" | 5
|
517 | Marshall | Wentworth | Piedmont Pole Vault | 12'6" | 6
|
1558 | Calvin | Wilkins | | 12'6" | 7
|
870 | Grant | Kreiger | Fuzion Athletics | 12'6" | 7
|
1132 | Joseph | DiSipio | Vertical Assault | 12'6" | 9
|
1101 | Connor | Besmer | Gold Country PV | 12'0" |
|
1043 | Aidan | Elias | Notre Dame HS | 12'0" |
|
1089 | Woodrow | Thomas | Payette High School | 12'0" |
|
814 | Chandler | Thorpe | Edison High T&F | 12'0" |
|
887 | Dylan | Johnson | Jesuit High | 12'0" |
|
914 | Sean | McGinley | Reno Tahoe Athletics | 12'0" |
|
1653 | Christopher | Ormes | | NH |
|
956 | Christian | Serrano | Cardinal TC | NH |
|
330 | Fred | Watson | Erath High School | DNS
|
|
Section 8
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
1038 | Patrick | Hughes | | 14'4" | 1
|
114 | Curtis | Parker | | 13'2" | 2
|
1128 | Chris | Bergan | Vertical Assault | 13' | 3
|
832 | Tanner | Fulmer | Pure Sky | 12'10" | 4
|
1034 | Andres | Del Valle | Acalanes PV Club | 12'10" | 4
|
1135 | Ryon | Potter | Vertical Assault | 12'6" | 6
|
139 | Joey | Van Valey | Flying Dragons PV Club | 12'6" | 6
|
1041 | Chase | Messerle | Prefontaine Track Club | 12'6" | 8
|
1640 | James | Knowles | | 12'6" | 9
|
1290 | Luc | Angel | Victory Athletics | 12'2" | 10
|
966 | Samuel | Nelson | | 12'2" | 11
|
1202 | Noah | Julk | Up and Running Track Club | 12'2" | 12
|
299 | Mark | Stratton | Altoona Area High School | 11'8" | 13
|
1176 | Matthew | Clary | | 11' | 15
|
485 | Eric | Williams | | 11' | 16
|
1012 | Michael | Phan | Cardinal Track Club | NH |
|
491 | Scott | Marshall | Ultimate High Track Club | NH |
|
859 | Jesse | Bence | Billings West High School | NH |
|
597 | Eric | Janke | | DNS |
|
990 | Tyler | Brown | Napa Solano Vaulting | DNS
|
|
Section 9
|
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
503 | Colton | Berkery | | 13'8" | 1
|
225 | Jace | Bueno | Tri Valley Athletics | 12'8" | 2
|
1630 | Keith | Lipp | | 12'8" | 2
|
72 | Andrew | Crane | Valencia High | 12'2" | 4
|
327 | Matt | Arseneau | Ultimate High Track Club | 12'2" | 4
|
1652 | Alex | Vasquez | | 11'8" | 6
|
1187 | Juan | Duarte | Loyola High School | 11'8" | 7
|
1239 | Matt | Ball | Payette Track Team | 11'8" | 7
|
345 | Tommy | Kennedy | Ultimate High | 11'8" | 7
|
161 | Andreas | Miguel | | 11'8" | 10
|
672 | Kyle | Grace | | 11'2" |
|
224 | Tyler | Evens | Tri Valley Athletics | 11'2" |
|
348 | Cameron | Ritchie | On Track | 11'2" |
|
1381 | Colton | Sanders | Wheatland Union High School | 11'2" |
|
1526 | Brandon | Elizondo | Reno Tahoe Athletics | 11'2" |
|
944 | Preston | Brown | | 11'2" |
|
812 | Andrew | Archer | | 11'2" |
|
255 | Austin | Darrah | San Ramon Valley High | 10'6" |
|
1544 | Conner | Love | Sierra Lutheran High | DNS
|
|
Section 10
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
1014 | Cameron | Robichaux | St. Paul High | 13'6" | 1
|
619 | Zack | Bassi | Los Gatos High | 13'2" | 2
|
524 | Cooper | Montano | Servite High School | 13'2" | 3
|
602 | Hunter | Carlton | Club Altius | 13'2" | 3
|
1183 | William | Wallace | Pole Pilots | 12'10" | 5
|
486 | Simon | Mitchell | Pure Sky Vaulting | 12'6" | 6
|
653 | Jack | Denby | Flying Dragons | 12'6" | 7
|
164 | Max | Cosculluela | Woodlands Pole Vault Club | 12'2" | 8
|
996 | Adam | Thomas | Napo Solano Pole Vault | 12'2" | 9
|
1015 | Logan | Brattin | Extreme Athletics | 12'2" | 10
|
934 | Jonathan | Jimenez | Big Valley | 11'8" | 11
|
20 | D.Brandon | Howarth | Club Altius | 11'2" | 12
|
155 | August | Kiles | Tamalpais High | 11'2" | 12
|
1009 | Kaj | Niegmann | | 11'2" | 12
|
19 | Whit | Weinberg | Club Altius | 11'2" | 15
|
1040 | Calvin | Halpin | | 10'8" | 16
|
1185 | Diego | Lopez | Loyola High School | 10'0" | 17
|
1530 | Casey | Anklam | Tracy High School | 10'0" | 17
|
425 | Hunter | Williams | | DNS |
|
275 | Benjamin | Yorkey | | DNS
|
|
Section 11
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
532 | Marc | Toney | | 13'0" | 1
|
1122 | Sean | Griffin | On Track | 12'0" | 2
|
1308 | Colt | Sliva | | 12'0" | 3
|
690 | Chase | Huante | Edison High School | 11'8" | 4
|
1552 | David | Eckes | Pre Track Club | 11'8" | 4
|
1620 | Nico | Fonzi | | 11'8" | 6
|
865 | Dillon | Groener | Chino Pumas | 11'8" | 7
|
1152 | David | Jimenez | | 11'8" | 8
|
478 | Thomas | Valasquez | | 11'4" | 9
|
846 | Andrew | Sprinkles | Archbishop Riordan High | 10'6" | 10
|
1166 | Joel | Johnson | Bend High School | 10'6" | 10
|
647 | Nathan | Brown | Watsonville High School | 10'6" | 12
|
400 | Collin | Trantham | Club Altius | 10'6" | 13
|
110 | Austin | Igelman | | 9'10" | 14
|
1131 | Austin | Witmer | Vertical Assault | DNS |
|
886 | Justin | Dearborn | | DNS
|
|
Section 12
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
1164 | Mark | Schillinger | Risen Performance | 13'2" | 1
|
1259 | Keith | Lewis | | 12'6" | 2
|
1627 | Austin | Stephens | | 12'6" | 3
|
783 | Andrew | Snyder | | 12'6" | 4
|
217 | Nicholas | Moyle | Tri Valley Athletics | 12'2" | 5
|
390 | John | England | Pitman HS | 11'6" | 6
|
12 | Josh | Sanders | | 11'2" | 7
|
1167 | Steven | Melendez | Loyola High | 10'10" | 8
|
375 | Dalton | Welch | Clovis East High | 10'10" | 9
|
1029 | Joel | Vazquez | | 10'10" | 10
|
687 | Keith | Allred | Del Oro High School | 10'6" | 11
|
1093 | Dallas | Fagen | | 10'6" | 12
|
884 | Brett | O'Hair | | 10'6" | 13
|
389 | Caleb | Wittstruck | Pitman HS | 9'10" | 14
|
205 | Akshay | Prabhu | Livermore Track & Field | 9'10" | 14
|
901 | Drew | Charles | Taft Athletics | 9'10" | 14
|
214 | Aslan | Brown | Tri Valley Athletics | 9'10" | 17
|
481 | John | Esten | Altius TC | 9'2" | 18
|
634 | Justin | Fishburn | Tracy High School | NH |
|
1133 | James | Gerber | Vertical Assault | DNS
|
|
Section 13
|
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
353 | Xander | Law | Altius TC | 12'6" | 1
|
209 | William | Lee | Ultimate High TC | 11'8" | 2
|
624 | Mitch | Kalinin | | 11'4" | 3
|
1666 | Matthew | Johnson | | 11'4" | 4
|
765 | Tyler | Cone | Moon Valley High | 11'0" | 5
|
1149 | Michael | Reyes | Loyola High School | 10'8" | 6
|
1082 | Louie | Pancotti | Clovis High School | 10'2" | 7
|
126 | Chase | Waldren | Vacaville High School | 10'2" | 8
|
541 | Jeff | Werner | California High School | 10'2" | 9T
|
1578 | Barry | MacNeill | Pure Sky Vaulting | 10'2" | 9T
|
1275 | Randy | Shih | Vertical Assault | 10'2" | 11
|
1030 | Luke | Zeolla | Oak Park High School | 9'8" | 12
|
1634 | Zachary | Stewart | | 9'0" | 13T
|
1045 | Kevin | Chapman | Buchanan High | 9'0" | 13T
|
521 | Stephen | Nemeth | Grants Pass HS | 9'0" | 15
|
1027 | Troy | Osland | | 9'0" | 15
|
294 | Alexander | Fernandez | | NH |
|
1545 | Nicholas | Schubert | | NH |
|
841 | Christian | Ritchie | On Track | NH |
|
1665 | Chase | Hill | | DNS
|
|
Section 14
|
|
Not available
|
|
Section 15
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
70 | Marc | Carrillo | Valencia High | 11'0" | 1
|
924 | Erik | Rasmussen | Track Stars | 11'0" | 2
|
852 | Michael | Gonzales | Buchanan High | 9'10" | 3
|
1062 | Joe | Rosairo | | 9'6" | 4
|
1291 | Nicolo | Dualan | Archbishop Riordan HS | 9'6" | 5
|
362 | Nathan | Gagliardi | Clovis West High | 9'6" | 6
|
455 | Blake | McDonald | Davis High School | 9'6" | 7
|
1383 | Angelo | Arco | | 9'2" | 8
|
1302 | Ross | Mantor | Royal High School | 9'2" |
|
961 | Jesse | Chatelle | Southwest PV Assoc. | 9'2" |
|
915 | Garrett | Wright | Buchanan | 9'2" |
|
930 | Michael | Habeeb | Nevada Union High | 9'2" |
|
711 | Davidson | Small | OMVC | 8'8" |
|
289 | Benjamin | Paul | | 8'2" |
|
1092 | David | Kennedy | Tracy High School | 8'2" |
|
970 | Casey | Franco | Turlock Christian High | 7'6" |
|
1646 | Coleman | Schaefer | | NH |
|
921 | Brad | Linder | Moon Valley Pole Vaulters | NH
|
|
Section 16
|
|
Summit ID | First Name | Last Name | Organization | Best Height | Place
|
392 | Andrew | Garcia | Pitman HS | 10'6" | 1
|
1260 | Avi | Brenman | Carlmont High School | 9'6" | 2
|
757 | Quinn | DeYoung | Weiser High School | 9'2" | 3
|
1124 | Marshall | Lauck | Turlock High | 9'2" | 4
|
935 | Santiago | Mardueno | Big Valley | 8'4" | 5
|
285 | Christopher | Sue | | 8'4" | 6
|
391 | Andrew | Nunn | Pitman HS | 8'10" | 7
|
234 | Patrick | Patterson | Tri Valley Athletics | 7'10" | 8
|
125 | Alexander | Elwers | Valhalla High School | NH |
|
477 | Charles | Tousek | Ultimate High | NH |
|
312 | Parker | Phillips | | NH |
|
388 | Stephen | Cudo | Pitman High | NH |
|
696 | Andrew | Cowan | | DNS |
|
1272 | Cameron | Fox | | DNS
|
|
Section 17
|
|
Not available
|
|
|
|