Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.48 | — | Apr 13, 2013 | |
| 3200m | 12:03.10 | — | Mar 27, 2015 | |
| Long Jump | 18-8 | — | Mar 7, 2015 | |
| Discus | 159-4 | — | Apr 23, 2016 | |
| Shot Put | 54-4.25 | — | May 20, 2016 |
Results
2016 - Outdoor
Discus
Shot Put
2015 - Outdoor
3200 Meter Run
Long Jump
Discus
Shot Put
2014 - Outdoor
Discus
Shot Put
2013 - Outdoor
100 Meter Dash
Discus
Shot Put
