Athlete Entries
Boy's 4x200 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Evoke Elite Track Club | |
Relay Team A | 1:27.00h | EC track Club |
Back to Top |
Boy's Distance Medley Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 9:57.00h | Evoke Elite Track Club |
Back to Top |
Boys 1500m Racewalk 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Sievers, Tristan | ||
Back to Top |
Boys 60m Hurdles 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Altenburg, Frederick | ||
Betancourt, D’Alessandro | ||
Walters, Logan | ||
Bain, Zachary | ||
quezada, mario | ||
Brown, Nikolas | ||
Houston, Noah | ||
Kalachev, Matvey | ||
Latu, Sam | Max Velocity Prep | |
Sherwood, Grant | 10.05 | |
Hall, Grayson | 10.24 | Convent & Stuart Hall (NC) |
Wong, Parker | 12.04 | Convent & Stuart Hall (NC) |
Velasco, Kyle | 8.50 | |
Defranco, Brody | 8.53 | Lake Tahoe Track Club |
Powell, Liam | 8.55 | Evoke Elite Track Club |
Mendoza, Samuel | 8.84 | Alpha Speed Academy |
Lyons, Braylen | 8.84 | Alpha Speed Academy |
Hammond, Ty | 8.97 | Lake Tahoe Track Club |
Saadat, Shyan | 9.23 | Rise Track Club |
McMullen, Chase | 9.40 | |
Bowden, Sabry | 9.60 | Convent & Stuart Hall (NC) |
Hubbell, Thomas | 9.81 | |
Back to Top |
Boys High Jump 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Osby II, Rokeem | 6-2 | Ruby Jewell Track & Field Club |
Banerjee, Naryan | 6-1 | |
Kennedy, Hank | 6-0 | Evoke Elite Track Club |
DeMange, Isaiah | 6-0 | |
McMullen, Chase | 5-10 | |
Hubbell, Thomas | 5-6 | |
Skinner, Taven | 5-4 | |
Elander, Wyatt | ||
Bain, Zachary | ||
Robinson, Jackie | ||
Wachob, Grady | ||
Mctaggart, Callum | Contra Costa Cheetahs | |
Pierce, Joshua | ||
Stewart, Shane | ||
Waltz, Jaxx | Evoke Elite Track Club | |
Back to Top |
Boys Long Jump 40 entries |
||
---|---|---|
Athlete | Seed | Team |
Nunn, Myles | 22-5 | Tracy Titians |
Goncalves, Gabriel | 21-11.5 | |
Flores, Apollo | 21-9 | |
Brown, Nikolas | 21-0 | |
Rodriguez , Angelo | 20-8 | |
Rodriguez , Angelo | 20-8 | EC track Club |
Quinn, Caden | 20-6 | West Coast Striders |
Geka, Asesela | 20-0.25 | |
McMullen, Chase | 20-0 | |
Glasson, Logan | 19-10 | |
Altenburg, Frederick | 19-9.5 | |
Banerjee, Naryan | 19-8 | |
Tiwari, Arsh | 19-3 | |
Howard, Isaac | 17-8 | |
Tippit, Kevin | 17-6 | |
Le, Kendon | 17-3 | |
Davis, Luke | 16-3 | Evoke Elite Track Club |
Patterson, Tristan | 16-0 | |
Higgins, Owen | 15-10 | Evoke Elite Track Club |
Nunley, Joey | 13-5.5 | Evoke Elite Track Club |
Walenta, Kepler | 12-10.75 | Evoke Elite Track Club |
Wilson, Josiah | ||
Nance, Jermaine | ||
Kaplinsky, Yuto | Max Velocity Prep | |
Lyons, Braylen | Alpha Speed Academy | |
Viczko, Bennett | MTG | |
Salanoa, Trey | ||
Manning, Jacob | Lake Tahoe Track Club | |
Robinson, Jackie | ||
Tabua, Lorenzo | ||
McCullough, Dylan | MTG | |
Smith, Hudson | ||
O'Brien, Oz | ||
Kaplanes Jones, Illias | ||
Pierce, Joshua | ||
Webb, Connor | ||
Yoast, Mason | ||
Huang, Jiaheng | ||
Sanchez, Bravo | ||
Golan, Jack | ||
Back to Top |
Boys Pole Vault 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Wilshusen, Justin | 15-6 | |
Bryant, Brock | 15-2 | Raise the Bar Pole Vault Club |
Bingham, Cameron | 14-6 | Raise the Bar Pole Vault Club |
Brown, Nikolas | 12-6 | |
Peterson, Gavin | 11-6 | Raise the Bar Pole Vault Club |
Featherstone, Hayden | 11-0 | Lake Tahoe Track Club |
Wiseman, Caleb | 10-1 | |
Butts, Davis | 10-0 | Raise the Bar Pole Vault Club |
Hazlett-Stevens, Ian | 9-0 | Raise the Bar Pole Vault Club |
Porath, Chase | 9-0 | Raise the Bar Pole Vault Club |
Johnson, Levi | 8-0 | Raise the Bar Pole Vault Club |
Marek, Jack | ||
Mattson, Travis | ||
Walters, Logan | ||
Hernandez, Mason | Turlock (SJ) | |
Lacerda, RJ | Turlock (SJ) | |
Houston, Noah | ||
Back to Top |
Boys Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Hulet, Kayden | 48-0.75 | |
Foltz, Zach | 41-5.75 | |
Bell, Ronan | 30-8 | Rancho Cordova Track Club (RCTC) |
Goligowski, Walter | 29-4 | |
Waltz, Jaxx | Evoke Elite Track Club | |
Schmelzer, Ethan | Evoke Elite Track Club | |
Houston, Noah | ||
Sievers, Aidan | ||
Kruller, Tristan | ||
Back to Top |
Boys Triple Jump 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Rodriguez , Angelo | 44-6 | |
Rodriguez , Angelo | 44-6 | EC track Club |
Quinn, Caden | 42-4.25 | West Coast Striders |
Tippit, Kevin | 42-4 | |
Lyons, Braylen | 40-11 | Alpha Speed Academy |
Glasson, Logan | 39-8 | |
Le, Kendon | 36-3 | |
Tiwari, Arsh | 35-10.25 | |
Kaplinsky, Yuto | Max Velocity Prep | |
Salanoa, Trey | ||
Tabua, Lorenzo | ||
Smith, Hudson | ||
Kaplanes Jones, Illias | ||
Sanchez, Bravo | ||
Yoast, Mason | ||
Huang, Jiaheng | ||
Geka, Asesela | ||
Back to Top |
Boys Weight Throw 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Garcia, Joseph | 66-8.75 | Golden State Throwers |
Remington, Logan | 59-1 | Golden State Throwers |
Mitchell, Avery | 58-3 | Golden State Throwers |
Commins, Zane | 58-3 | Golden State Throwers |
Clarkson, Trevor | 57-7 | Golden State Throwers |
LaMarca, Matthew | 54-2.5 | Golden State Throwers |
Townsend, Derek | 54-1.5 | Golden State Throwers |
Kruller, Tristan | 48-11.75 | |
Foltz, Zach | ||
O'Brien, Oz | ||
Bell, Ronan | Rancho Cordova Track Club (RCTC) | |
Sievers, Aidan | ||
Back to Top |
Girl's 4x200 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Evoke Elite Track Club | |
Relay Team A | Max Velocity Prep | |
Relay Team A | Belmont Track Club | |
Back to Top |
Girl's Distance Medley Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Belmont Track Club | |
Relay Team A | 13.00 | Evoke Elite Track Club |
Back to Top |
Girls 1500 Meter Race Walk 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Torgersen, Ava | ||
Back to Top |
Girls 60m Hurdles 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Barnes, Isa | ||
Hughes, Daniela | Max Velocity Prep | |
Chen, Kiana | ||
Cherry, Jaden | ||
Severne, Iris | ||
Haliburton-Rudy, Shiloh | Max Velocity Prep | |
Diekmann, Hope | ||
Belt, Beatrice | 10.96 | |
Janssen, Lauren | 11.10 | Lake Tahoe Track Club |
Fahnbulleh, Taiye | 11.47 | |
Lowe, Jamie | 11.52 | Lake Tahoe Track Club |
Carollo, Sophia | 11.88 | |
Valigura, Mya | 12.45 | Evoke Elite Track Club |
White, Brooke | 8.70 | |
Smith, Jazzlyn Rei | 8.89 | Alpha Speed Academy |
White, Brooke | 8.98 | |
Lopes, Sofia | 9.03 | |
Smith, Indy | 9.16 | |
Rogina, Ariana | 9.32 | West Coast Striders |
Asti, Kiara | 9.42 | West Coast Striders |
Anastacio, Allison | 9.50h | |
Davis, Anne | 9.7 | Evoke Elite Track Club |
Saini, Arya | 9.88 | Lake Tahoe Track Club |
Back to Top |
Girls High Jump 15 entries |
||
---|---|---|
Athlete | Seed | Team |
McMullen, Riley | 5-5 | |
Walcroft, Yasmin | 5-2 | SpeedBuildUSA |
Quigley, Caitlyn | 5-2 | Evoke Elite Track Club |
Osby, Amira | 5-1.75 | Ruby Jewell Track & Field Club |
Moalla, Sireen | 5-1 | |
Walcroft, Yasmin | 5-0 | |
Barsanti, Gianna | 4-10 | Evoke Elite Track Club |
Kyler, Brooklyn | 4-8 | Evoke Elite Track Club |
Callahan, Avery | 4-2 | Raise the Bar Pole Vault Club |
Wilkins, Kennedy | ||
Diekmann, Hope | ||
Janssen, Lauren | Lake Tahoe Track Club | |
Smith, Indy | ||
Barnes, Isa | ||
Menasco, Siena | Raise the Bar Pole Vault Club | |
Back to Top |
Girls Long Jump 22 entries |
||
---|---|---|
Athlete | Seed | Team |
McCuskey-Hay, Ellie | 19-0 | |
White, Brooke | 18-08 | |
Harvey, India | 17-3 | |
Anastacio, Allison | 17-2 | |
McMullen, Riley | 16-6 | |
Saini, Arya | 15-09 | Lake Tahoe Track Club |
Murray, Makayla | 15-1 | |
Clemons, Maile | 15-0.5 | |
Gilmore, Dani | 15-0.3 | |
Trevor, Emma | 14-11.5 | |
Callahan, Avery | 12-4 | Raise the Bar Pole Vault Club |
Stucky, Averi | 10-0.5 | Raise the Bar Pole Vault Club |
Betti, Petra | ||
Bramble, Grace | ||
Diekmann, Hope | ||
Hansen, Kyra | ||
Tuua, Shaunise | Max Velocity Prep | |
Ma, Vivian | Max Velocity Prep | |
Williams, Kayla | Alpha Speed Academy | |
Noble, Taya | Raise the Bar Pole Vault Club | |
Smith, Indy | ||
Barnes, Isa | ||
Back to Top |
Girls Pole Vault 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Mathews, Adessa | 11-9 | Raise the Bar Pole Vault Club |
MacHarg, Grace | 11-0 | Raise the Bar Pole Vault Club |
White, Stella | 11-0 | Raise the Bar Pole Vault Club |
Callahan, Avery | 10-0 | Raise the Bar Pole Vault Club |
Kapustka, Allison | 10-0 | |
Ramirez, Elizabeth | 9-6.25 | Raise the Bar Pole Vault Club |
Sufka, Sydney | 9-6.25 | Raise the Bar Pole Vault Club |
Trevor, Emma | 9-6.25 | |
Noble, Taya | 9-0.25 | Raise the Bar Pole Vault Club |
Stucky, Averi | 7-6.5 | Raise the Bar Pole Vault Club |
Christensen, Hannah | Raise the Bar Pole Vault Club | |
Sandoval, Alexa | ||
Menasco, Siena | Raise the Bar Pole Vault Club | |
Back to Top |
Girls Shot Put 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Bahnmiller, Kaelynn | 36-1.5 | |
Valigura, Emma | 18-11.56 | Evoke Elite Track Club |
Wilkins, Kennedy | ||
Betti, Petra | ||
Martin, Malia | Max Velocity Prep | |
Back to Top |
Girls Triple Jump 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Williams, Kayla | 38-1 | Alpha Speed Academy |
Miller, Azariah | 37-11 | Alpha Speed Academy |
Johnson Brewste, Jaylah | 36-11 | Alpha Speed Academy |
Anastacio, Allison | 36-0 | |
Smith, Jazzlyn Rei | 35-2 | Alpha Speed Academy |
Severne, Iris | ||
Bramble, Grace | ||
Hansen, Kyra | ||
Ma, Vivian | Max Velocity Prep | |
Gilmore, Dani | ||
Back to Top |
Girls Weight Throw 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Javellana, Amanda | 47-1 | Golden State Throwers |
Jeffress, Thea | 45-1 | Golden State Throwers |
Hess, Madeline | 41-6.5 | Golden State Throwers |
Bothun, Aliya | 39-1.75 | Golden State Throwers |
Bahnmiller, Kaelynn | 39-0.5 | |
Martin, Malia | Max Velocity Prep | |
Back to Top |
Men's 1500m Racewalk 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Sievers, Declan | ||
Guzman, Francisco | 7:30 | |
Back to Top |
Men's 200 Meter Dash 36 entries |
||
---|---|---|
Athlete | Seed | Team |
kibort, mark | ||
Lettieri, Larry | ||
RodrÃguez , David | ||
Nakamura, Ken | ||
Hedlund , Roy | ||
Barton, Sam | Spikes and Speed | |
Hoppie, Kurtis | ||
Murrell, Mehki | Hercules Running Rebels | |
Driver III, F. Eugene | ||
Washington, Michael C. | ||
Belancio, Greg | ||
., ZO | 21.27 | |
Ming, Aedan | 22.12 | |
Feldenkirchen, Bennett | 22.16 | |
Nelson, Garrett | 22.27 | |
Espejo, Logan | 22.30h | Hercules Running Rebels |
Thurston, AJ | 22.53 | |
Brown, Darnell | 22.55 | |
Bugica, Valentino | 22.63 | West Coast Striders |
Mota, Juan Carlos | 23.1 | |
Graves, Zach | 23.19 | |
Butcher, Prince | 23.3 | Hercules Running Rebels |
Chang, Michael | 23.41 | |
Dussett, Antwon | 23.50h | |
Davis, Aaron | 23.95 | |
Forrest, Jason | 23.99 | |
Jaramillo, David | 24.00h | |
Woodyard , Eric | 24.40h | |
Gibbon, David | 24.42 | |
AYALA RODRIGUEZ, IVAN | 25.00 | |
Cantrell, Andy | 26.31 | |
Shute, Marcus | 26.45 | |
Wun, Kenneth | 30.68 | |
Michon, Peter | 32.20h | |
MCNAMEE, JOHN | 32.50h | |
Strouse, Frank | 41.36 | |
Back to Top |
Men's 400 Meter Dash 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Washington, Michael C. | ||
Hoppie, Kurtis | ||
mathies, drue | ||
Abbott, David | ||
Murrell, Mehki | 1.02 | Hercules Running Rebels |
Shute, Marcus | 1:01.45 | |
Kearns, Brad | 1:02.70h | |
Oti, Arturo | 1:05.00h | |
Armstrong, Nigel | 1:18.00h | |
Darlington, John | 1:20.31 | Sierra Gold |
Hamm, Shareez | 47.47 | |
Bugica, Valentino | 49.71 | West Coast Striders |
Feldenkirchen, Bennett | 49.83 | |
Ming, Aedan | 50.10 | |
Espejo, Logan | 50.50h | Hercules Running Rebels |
Butcher, Prince | 51.3 | Hercules Running Rebels |
Solis, Nestor | 51.83 | |
Dussett, Antwon | 53.50h | |
Forrest, Jason | 55.00 | |
AYALA RODRIGUEZ, IVAN | 56.71 | |
Back to Top |
Men's 60 Meter Dash 41 entries |
||
---|---|---|
Athlete | Seed | Team |
Mabalatan, David | ||
Hoppie, Kurtis | ||
Belancio, Greg | ||
Murrell, Mehki | Hercules Running Rebels | |
kibort, mark | ||
Lettieri, Larry | ||
MCNAMEE, JOHN | ||
Sutton, Roy | ||
Nakamura, Ken | ||
Hedlund , Roy | ||
Butcher, Prince | Hercules Running Rebels | |
Barton, Sam | Spikes and Speed | |
Dalton, Pat | ||
Hoppie, Chris | ||
Espejo, Logan | Hercules Running Rebels | |
Driver III, F. Eugene | ||
Gray, Ronald | 14.00 | |
., ZO | 6.64 | |
Nelson, Garrett | 6.96 | |
Ming, Aedan | 7.03 | |
Graves, Zach | 7.08 | |
Thurston, AJ | 7.10h | |
Mota, Juan Carlos | 7.2 | |
Davis, Aaron | 7.29 | |
Jaramillo, David | 7.30 | |
Chang, Michael | 7.38 | |
Solis, Nestor | 7.47 | |
Woodyard , Eric | 7.50h | |
Gibbon, David | 7.56 | |
Atsin, Emmanuel | 7.79 | |
Adkins, Lee | 7.80 | |
Warren, Mark | 7.90h | |
AYALA RODRIGUEZ, IVAN | 7.94 | |
Jones, Rich | 8.00 | Mental Wealth Track Club |
Garcia, Maximo | 8.06 | |
Cantrell, Andy | 8.12 | |
Sun, Andrew | 8.44 | |
Huarcaya, Luis | 8.50 | |
Wun, Kenneth | 9.01 | |
Strouse, Frank | 9.10h | |
Michon, Peter | 9.20h | |
Back to Top |
Men's 60m Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Hoppie, Chris | ||
MCNAMEE, JOHN | ||
Conley, Brian | 10.01 | |
Huarcaya, Luis | 10.05 | |
Sun, Andrew | 10.63 | |
Bartlett, Christopher | 5:00.00h | |
Kirwan, Aidan | 8.44 | |
Atsin, Emmanuel | 8.83 | |
Back to Top |
Men's 800m Run 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Bonfigli, Dylan | ||
mathies, drue | ||
Abbott, David | ||
Rios Pimentel, Fernando | ||
Farrell, Brian | ||
Howe, Bobby | ||
Kelly, George "El Caballo Blanco" | 1:54.84 | HOKA Aggies Running Club |
Stevens, Kutoven | 1:57 | Reno Tahoe Athletics |
Stern, Jacob | 1:59.00h | |
Sullivan, Tommy | 2:02 | |
Hicks, Drew | 2:03.00h | |
ESTRELLA OLIDEN, VICTOR RAUL | 2:12.00h | |
Ress, Ryan | 2:16 | Reno Tahoe Athletics |
Johnson, Christopher | 2:20.00h | |
Scanlan, james | 2:26.00h | |
Iverson, Kirt | 2:27.22 | |
Gookin, Mark | 2:39.00h | |
Armstrong, Nigel | 3:12.00h | |
Back to Top |
Men's Distance Medley Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | SRA Elite | |
Relay Team A | 13:00.00 | River City Rebels Masters |
Back to Top |
Men's High Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Adkins, Lee | 5-5 | |
Kearns, Brad | 5-1 | |
Huarcaya, Luis | 4-8 | |
squires, jack | 4-1 | |
squires, jack | 4-1 | |
Hoppie, Chris | ||
Back to Top |
Men's Long Jump 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Jones, Rich | 20-1 | Mental Wealth Track Club |
Adkins, Lee | 19-0 | |
Khan, Sabeeh | 18-0 | |
Warren, Mark | 16-5 | |
Huarcaya, Luis | 13-10 | |
Gray, Ronald | 8-9 | |
Hedlund , Roy | ||
Hoppie, Chris | ||
Johnson, Aaron | MTG | |
Ming, Aedan | ||
Belancio, Greg | ||
Nakamura, Ken | ||
Sugihara, Ryan | ||
Back to Top |
Men's One Mile Run 38 entries |
||
---|---|---|
Athlete | Seed | Team |
Rios Pimentel, Fernando | ||
Luaces, John | ||
Farrell, Brian | ||
Davis, Seth | ||
Bayisa, Olana | Fifty East Elite | |
LaCrosse, Scott | ||
Lally, Glen | ||
Gebray, Esayas | Fifty East Elite | |
Bonfigli, Dylan | ||
Sievers, Declan | ||
Cox, Glenn | ||
Robertson, Scott | ||
Pereda, Israel | ||
Thomas, Derek | 3:48.00 | |
Salomon, Dustyn | 4:10.00h | HOKA Aggies Running Club |
Stevens, Kutoven | 4:20 | Reno Tahoe Athletics |
Pedersen, Robert | 4:20.32 | |
Riedel, Sean | 4:25.00h | |
Stallings, Zach | 4:30 | |
Hicks, Drew | 4:33.00h | |
Castiglione, Zachery | 4:45.00 | |
Cabada, Lupe | 4:50 | Reno Tahoe Athletics |
Sharp, Ashton | 4:53.37 | |
Bartlett, Christopher | 5:00 | |
Ress, Ryan | 5:00 | Reno Tahoe Athletics |
ESTRELLA OLIDEN, VICTOR RAUL | 5:03 | |
Scanlan, james | 5:18.00 | |
Scanlan, james | 5:18.00h | |
Johnson, Christopher | 5:20.00h | |
Mann, Jeff | 5:22.54 | |
Iverson, Kirt | 5:35.56 | |
Gookin, Mark | 5:40 | |
Hastings, Bobby | 5:45.00 | |
Howe, Bobby | 5:59.00h | |
Duncan, Keith | 6:18.00 | |
Kazi, Shahzeb | 6:23.70 | |
Guss, Michael | 6:33.00h | |
Souza, Ronald | 6:45.00h | |
Back to Top |
Men's Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Kappen, Kent | 12-6 | |
kibort, mark | 11-0 | |
Hochderffer, Mike | 7-0 | |
Back to Top |
Men's Shot Put 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Hotchkiss, Richard | 35-0 | |
Cantrell, Andy | 34-8.4 | |
Sullivan, Tommy | 23-10 | |
Kelly, George "El Caballo Blanco" | 23-9 | HOKA Aggies Running Club |
Swenson, Kenneth | ||
RodrÃguez , David | ||
Back to Top |
Men's Triple Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Khan, Sabeeh | 38-0 | |
Adkins, Lee | 35-0 | |
Warren, Mark | 31-2 | |
Jones, Rich | Mental Wealth Track Club | |
Hedlund , Roy | ||
Sugihara, Ryan | ||
Back to Top |
Men's Weight Throw 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Hotchkiss, Richard | 40-0 | |
Foltz, Zach | ||
Kruller, Tristan | ||
Swenson, Kenneth | ||
Mathews, George | ||
Back to Top |
Women's 1500 Meter Race Walk 4 entries |
||
---|---|---|
Athlete | Seed | Team |
jeanpierre, clemantina marta liliana | ||
Sievers, Peyton | ||
Rasmussen, Marcia | ||
Stoyanowski, Karen | 9:34.7 | |
Back to Top |
Women's 200 Meter Dash 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Johnson, Joi'Lynn | ||
Hightower , Victoria | ||
Johnson, Leighlah | Hercules Running Rebels | |
Williams, Mikaela | Tempo Track & Field | |
Beeghly, Julissa | Tempo Track & Field | |
Go Forth, Jada | ||
Pierce, Zoey | Hercules Running Rebels | |
Jablan, Mare | ||
Castillo, Jasmine | Tempo Track & Field | |
Dorner, Nia | 24.89 | |
Trucks, Christina | 25.50 | |
McNamee, Cynthia | 26.20h | |
mann, elly | 29.00h | |
upshaw, joy | 31.00 | |
Tohey, Katya | 31.50 | |
West, Nedenia | 32.00 | |
Marsh Louie, Annamarie | 33.83 | |
Clagon, Paula | 37.34 | |
Michon, Michele | 37.50h | |
Back to Top |
Women's 400 Meter Dash 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Pierce, Zoey | Hercules Running Rebels | |
Johnson, Leighlah | Hercules Running Rebels | |
Marsh Louie, Annamarie | 1:14.00h | |
Trucks, Christina | 57.21 | |
Back to Top |
Women's 60 Meter Dash 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Pierce, Zoey | Hercules Running Rebels | |
Williams, Mikaela | Tempo Track & Field | |
Jablan, Mare | ||
Mason, Pamela | ||
Johnson, Joi'Lynn | ||
Johnson, Leighlah | Hercules Running Rebels | |
Beeghly, Julissa | Tempo Track & Field | |
Hightower , Victoria | ||
Alexis, Caitlin | ||
Hoppie, Carla | ||
Castillo, Jasmine | Tempo Track & Field | |
Michon, Michele | 10.10h | |
Wong, Rena | 10.4 | |
Dorner, Nia | 7.30 | |
Rogers, Meaghan | 7.64 | |
Trucks, Christina | 7.95 | |
McNamee, Cynthia | 8.00h | |
Tohey, Katya | 8.50 | |
upshaw, joy | 9.16 | |
West, Nedenia | 9.2 | |
Back to Top |
Women's 800 Meter Run 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Gayman, Megan | 2:37.86 | |
Back to Top |
Women's High Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Wood, Alison | 4-5 | |
Hoppie, Carla | ||
Alexis, Caitlin | ||
Back to Top |
Women's Long Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Garrett, Jessica | 18-0 | |
Johnson, Joi'Lynn | ||
Hoppie, Carla | ||
upshaw, joy | ||
Hightower , Victoria | ||
Back to Top |
Women's One Mile Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Marzorini, Veronica | ||
Sievers, Peyton | ||
Costello, Anna | ||
Kalisek, Kurstin | 5:25.00h | |
Anderson, Maria | 5:30.00 | |
Moyer, Erin | 5:30.00h | Reno Tahoe Athletics |
Cook, Kendra | 6:03.00h | |
Schweitzer, Katharine | 6:10.55 | |
Swanson , Britta | 7:23.50 | Evoke Elite Track Club |
Back to Top |
Women's Pole Vault 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Nicolas, Alyana | 12-8 | |
Wong, Rena | 8-6 | |
Gayman, Megan | 7-2 | |
Hoppie, Carla | ||
Back to Top |
Women's Shot Put 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Mason, Pamela | ||
Williams-Medearis, Vendela | Tempo Track & Field | |
Back to Top |
Women's Triple Jump 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Mason, Pamela | ||
Back to Top |
Women's Weight Throw 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Clausen De Contreras, Katherine | 47-6 | |
Bahnmiller, Kaelynn | 39-0 | |
Back to Top |